Currency Indicators
27 July 2026
Currency Index Report
REGION: MAJOR
| Name | Symbol | Price | Day Change | Day % | Weekly % | Monthly % |
|---|---|---|---|---|---|---|
| EURUSD | EURUSD:CUR | 1.14057 | +0.0039 | +0.34 % | -0.0736 % | -0.1427 % |
| GBPUSD | GBPUSD:CUR | 1.33526 | +0.0045 | +0.34 % | -0.5867 % | +0.7113 % |
| AUDUSD | AUDUSD:CUR | 0.70012 | +0.0028 | +0.4 % | +0.0643 % | +1.6656 % |
| NZDUSD | NZDUSD:CUR | 0.58007 | +0.0012 | +0.2 % | -0.6729 % | +2.6854 % |
| USDJPY | USDJPY:CUR | 163.588 | -0.192 | -0.12 % | +0.6711 % | +1.0158 % |
| USDCNY | USDCNY:CUR | 6.76809 | -0.0035 | -0.05 % | -0.0171 % | -0.472 % |
| USDCHF | USDCHF:CUR | 0.81522 | -0.0029 | -0.36 % | +0.6233 % | +0.9235 % |
| USDCAD | USDCAD:CUR | 1.40846 | -0.0008 | -0.06 % | +0.1038 % | -0.8888 % |
| USDMXN | USDMXN:CUR | 17.4317 | -0.0303 | -0.17 % | +0.0094 % | -0.2333 % |
| USDINR | USDINR:CUR | 96.342 | -0.0558 | -0.06 % | -0.1514 % | +1.8054 % |
| USDBRL | USDBRL:CUR | 5.0849 | -0.0128 | -0.25 % | -0.4054 % | -2.0137 % |
| USDRUB | USDRUB:CUR | 77.81 | +0.16 | +0.21 % | -0.9736 % | +1.0519 % |
| USDKRW | USDKRW:CUR | 1467.55 | +7.92 | +0.54 % | -0.5732 % | -4.7516 % |
| DXY | DXY:CUR | 101.2 | -0.2675 | -0.26 % | +0.2491 % | +0.0944 % |
| USDTRY | USDTRY:CUR | 47.358 | +0.029 | +0.06 % | +0.3964 % | +1.5732 % |
| USDSEK | USDSEK:CUR | 9.66843 | -0.0634 | -0.65 % | -0.149 % | -0.4692 % |
| USDPLN | USDPLN:CUR | 3.78132 | -0.015 | -0.39 % | -0.388 % | +0.709 % |
| USDNOK | USDNOK:CUR | 9.5754 | -0.0013 | -0.01 % | -1.0484 % | -3.5643 % |
| USDZAR | USDZAR:CUR | 16.7016 | -0.1232 | -0.73 % | +1.0889 % | +1.7317 % |
| USDDKK | USDDKK:CUR | 6.55383 | -0.022 | -0.33 % | +0.0615 % | +0.1517 % |
| USDSGD | USDSGD:CUR | 1.28971 | +0.0001 | +0.01 % | -0.1138 % | -0.2352 % |
| USDILS | USDILS:CUR | 3.03819 | -0.0084 | -0.28 % | -0.5502 % | +1.7563 % |
| USDHKD | USDHKD:CUR | 7.84223 | +0.0004 | +0.01 % | +0.02 % | +0.0199 % |
| USDCLP | USDCLP:CUR | 946.53 | -1.35 | -0.14 % | +1.3112 % | +2.6605 % |
| USDPKR | USDPKR:CUR | 277.289 | -0.3995 | -0.14 % | -0.2538 % | -0.2665 % |
| USDCZK | USDCZK:CUR | 21.1493 | -0.0847 | -0.4 % | -0.2676 % | -0.3886 % |
| USDHUF | USDHUF:CUR | 315.425 | -1.094 | -0.35 % | -0.4935 % | +1.7763 % |
REGION: EUROPE
| Name | Symbol | Price | Day Change | Day % | Weekly % | Monthly % |
|---|---|---|---|---|---|---|
| EURUSD | EURUSD:CUR | 1.14057 | +0.0039 | +0.34 % | -0.0736 % | -0.1427 % |
| GBPUSD | GBPUSD:CUR | 1.33526 | +0.0045 | +0.34 % | -0.5867 % | +0.7113 % |
| USDCHF | USDCHF:CUR | 0.81522 | -0.0029 | -0.36 % | +0.6233 % | +0.9235 % |
| USDRUB | USDRUB:CUR | 77.81 | +0.16 | +0.21 % | -0.9736 % | +1.0519 % |
| USDTRY | USDTRY:CUR | 47.358 | +0.029 | +0.06 % | +0.3964 % | +1.5732 % |
| USDSEK | USDSEK:CUR | 9.66843 | -0.0634 | -0.65 % | -0.149 % | -0.4692 % |
| USDPLN | USDPLN:CUR | 3.78132 | -0.015 | -0.39 % | -0.388 % | +0.709 % |
| USDNOK | USDNOK:CUR | 9.5754 | -0.0013 | -0.01 % | -1.0484 % | -3.5643 % |
| USDDKK | USDDKK:CUR | 6.55383 | -0.022 | -0.33 % | +0.0615 % | +0.1517 % |
| USDCZK | USDCZK:CUR | 21.1493 | -0.0847 | -0.4 % | -0.2676 % | -0.3886 % |
| USDRON | USDRON:CUR | 4.5854 | -0.0007 | -0.02 % | -0.1372 % | -0.0741 % |
| USDHUF | USDHUF:CUR | 315.425 | -1.094 | -0.35 % | -0.4935 % | +1.7763 % |
| USDUAH | USDUAH:CUR | 44.737 | -0.113 | -0.25 % | -0.0291 % | -0.4739 % |
| USDBYR | USDBYR:CUR | 2.8634 | -0.0058 | -0.2 % | -0.8793 % | -1.3604 % |
| USDRSD | USDRSD:CUR | 102.921 | -0.3122 | -0.3 % | +0.0984 % | +0.1767 % |
| USDBAM | USDBAM:CUR | 1.7146 | -0.0056 | -0.33 % | +0.0584 % | +0.1519 % |
| USDISK | USDISK:CUR | 125.375 | -0.395 | -0.31 % | +0.0678 % | -0.5434 % |
| USDALL | USDALL:CUR | 82.385 | +0.055 | +0.07 % | +0.5002 % | -0.5913 % |
| USDMKD | USDMKD:CUR | 54.07 | +0.09 | +0.17 % | +0.2875 % | -0.2122 % |
| USDMDL | USDMDL:CUR | 17.575 | -0.005 | -0.03 % | +0.4286 % | -0.312 % |
REGION: AMERICA
| Name | Symbol | Price | Day Change | Day % | Weekly % | Monthly % |
|---|---|---|---|---|---|---|
| USDCAD | USDCAD:CUR | 1.40846 | -0.0008 | -0.06 % | +0.1038 % | -0.8888 % |
| USDMXN | USDMXN:CUR | 17.4317 | -0.0303 | -0.17 % | +0.0094 % | -0.2333 % |
| USDBRL | USDBRL:CUR | 5.0849 | -0.0128 | -0.25 % | -0.4054 % | -2.0137 % |
| DXY | DXY:CUR | 101.2 | -0.2675 | -0.26 % | +0.2491 % | +0.0944 % |
| USDARS | USDARS:CUR | 1496.51 | +0.0504 | 0 | +1.0202 % | +1.0314 % |
| USDCOP | USDCOP:CUR | 3218.65 | -8.25 | -0.26 % | -1.0973 % | -6.5913 % |
| USDCLP | USDCLP:CUR | 946.53 | -1.35 | -0.14 % | +1.3112 % | +2.6605 % |
| USDPEN | USDPEN:CUR | 3.3973 | -0.0069 | -0.2 % | +0.1858 % | -0.4615 % |
| USDCUC | USDCUC:CUR | 24 | 0 | 0 | 0 | 0 |
| USDDOP | USDDOP:CUR | 58.134 | -0.1199 | -0.21 % | -0.5236 % | -1.1479 % |
| USDGTQ | USDGTQ:CUR | 7.63 | 0 | 0 | +0.0262 % | +0.0131 % |
| USDURY | USDURY:CUR | 40.0868 | -0.0819 | -0.2 % | -0.294 % | -0.2252 % |
| USDCRC | USDCRC:CUR | 455.12 | 0 | 0 | +0.3174 % | +0.3196 % |
| USDPAB | USDPAB:CUR | 1.0022 | +0.002 | +0.2 % | +0.22 % | +0.2641 % |
| USDBOB | USDBOB:CUR | 11.086 | -0.0226 | -0.2 % | +2.4111 % | +60.2836 % |
| USDPYG | USDPYG:CUR | 6035.36 | -12.3573 | -0.2 % | -0.4641 % | -1.2069 % |
| USDSVC | USDSVC:CUR | 8.7348 | -0.0178 | -0.2 % | -0.225 % | -0.2618 % |
| USDTTD | USDTTD:CUR | 6.7826 | -0.0138 | -0.2 % | -0.0854 % | -0.2911 % |
| USDHNL | USDHNL:CUR | 26.7866 | 0 | 0 | +0.0205 % | +0.0919 % |
| USDJMD | USDJMD:CUR | 158.336 | -0.3265 | -0.21 % | -0.1948 % | +0.4431 % |
| USDNIO | USDNIO:CUR | 36.7353 | -0.0765 | -0.21 % | -0.1758 % | -0.2668 % |
| USDHTG | USDHTG:CUR | 130.517 | -0.2708 | -0.21 % | -0.14 % | -0.2297 % |
| USDBSD | USDBSD:CUR | 0.9983 | -0.002 | -0.2 % | -0.17 % | -0.2618 % |
| USDSRD | USDSRD:CUR | 37.7443 | +0.0351 | +0.09 % | +0.2798 % | +0.9954 % |
| USDGYD | USDGYD:CUR | 209.3 | 0 | 0 | +0.2875 % | 0 |
| USDKYD | USDKYD:CUR | 0.8275 | 0 | 0 | 0 | 0 |
| USDVES | USDVES:CUR | 741.3014 | 0 | 0 | +0.6778 % | +19.1336 % |
REGION: ASIA
| Name | Symbol | Price | Day Change | Day % | Weekly % | Monthly % |
|---|---|---|---|---|---|---|
| USDJPY | USDJPY:CUR | 163.588 | -0.192 | -0.12 % | +0.6711 % | +1.0158 % |
| USDCNY | USDCNY:CUR | 6.76809 | -0.0035 | -0.05 % | -0.0171 % | -0.472 % |
| USDINR | USDINR:CUR | 96.342 | -0.0558 | -0.06 % | -0.1514 % | +1.8054 % |
| USDKRW | USDKRW:CUR | 1467.55 | +7.92 | +0.54 % | -0.5732 % | -4.7516 % |
| USDIDR | USDIDR:CUR | 17991.3 | +69.3 | +0.39 % | +0.2971 % | +0.7916 % |
| USDSAR | USDSAR:CUR | 3.7538 | -0.0028 | -0.07 % | -0.0386 % | -0.0998 % |
| USDTWD | USDTWD:CUR | 32.387 | +0.0498 | +0.15 % | +0.2855 % | +1.6369 % |
| USDIRR | USDIRR:CUR | 1375372 | 0 | 0 | +0.0267 % | +0.0739 % |
| USDAED | USDAED:CUR | 3.6725 | -0.0005 | -0.01 % | -0.0136 % | -0.0136 % |
| USDTHB | USDTHB:CUR | 33.533 | -0.167 | -0.5 % | -0.3181 % | +0.7905 % |
| USDMYR | USDMYR:CUR | 4.0855 | -0.0059 | -0.14 % | -0.1613 % | +0.3537 % |
| USDSGD | USDSGD:CUR | 1.28971 | +0.0001 | +0.01 % | -0.1138 % | -0.2352 % |
| USDILS | USDILS:CUR | 3.03819 | -0.0084 | -0.28 % | -0.5502 % | +1.7563 % |
| USDHKD | USDHKD:CUR | 7.84223 | +0.0004 | +0.01 % | +0.02 % | +0.0199 % |
| USDPHP | USDPHP:CUR | 61.747 | +0.04 | +0.06 % | +0.12 % | +0.9037 % |
| USDPKR | USDPKR:CUR | 277.289 | -0.3995 | -0.14 % | -0.2538 % | -0.2665 % |
| USDIQD | USDIQD:CUR | 1307.77 | -2.25 | -0.17 % | -0.174 % | -0.1718 % |
| USDKZT | USDKZT:CUR | 470.615 | -4.545 | -0.96 % | +0.0819 % | -3.1856 % |
| USDQAR | USDQAR:CUR | 3.6292 | -0.0158 | -0.43 % | -0.3979 % | -0.3432 % |
| USDVND | USDVND:CUR | 26315 | -12 | -0.05 % | +0.0761 % | +0.0951 % |
| USDBDT | USDBDT:CUR | 123.35 | 0 | 0 | +0.0608 % | +0.2846 % |
| USDOMR | USDOMR:CUR | 0.385 | +0.0003 | +0.07 % | +0.0728 % | +0.078 % |
| USDAZN | USDAZN:CUR | 1.7 | 0 | 0 | 0 | 0 |
| USDLKR | USDLKR:CUR | 336.05 | +0.1 | +0.03 % | -0.0773 % | -0.0595 % |
| USDSYP | USDSYP:CUR | 122.02 | 0 | 0 | 0 | +5.6267 % |
| USDMMK | USDMMK:CUR | 2093.7 | 0 | 0 | 0 | 0 |
| USDUZS | USDUZS:CUR | 12081.4 | -24.5805 | -0.2 % | +1.0143 % | +0.4902 % |
| USDMOP | USDMOP:CUR | 8.0835 | +0.0039 | +0.05 % | +0.0681 % | +0.0693 % |
| USDTMT | USDTMT:CUR | 3.5 | 0 | 0 | 0 | 0 |
| USDLBP | USDLBP:CUR | 89395.71 | -181.8603 | -0.2 % | -0.1723 % | -0.262 % |
| USDYER | USDYER:CUR | 238.55 | 0 | 0 | +0.0147 % | -0.0314 % |
| USDBHD | USDBHD:CUR | 0.3771 | -0.0001 | -0.03 % | +0.0159 % | +0.0265 % |
| USDAFN | USDAFN:CUR | 66.5 | +0.6 | +0.91 % | +0.8799 % | +2.8457 % |
| USDNPR | USDNPR:CUR | 154.154 | -0.3176 | -0.21 % | -0.1076 % | +2.5548 % |
| USDBND | USDBND:CUR | 1.2898 | +0.0005 | +0.04 % | -0.1084 % | -0.3708 % |
| USDKHR | USDKHR:CUR | 4036.6 | -8.3932 | -0.21 % | +0.0149 % | +0.4697 % |
| USDGEL | USDGEL:CUR | 2.621 | 0 | 0 | -0.0762 % | -0.6444 % |
| USDKPW | USDKPW:CUR | 130 | 0 | 0 | 0 | 0 |
| USDMNT | USDMNT:CUR | 3594 | +2 | +0.06 % | +0.1951 % | +0.307 % |
| USDLAK | USDLAK:CUR | 22604.4 | -45.9909 | -0.2 % | -0.0226 % | +2.8905 % |
| USDAMD | USDAMD:CUR | 338.52 | -0.6865 | -0.2 % | -7.4905 % | -0.7394 % |
| USDTJS | USDTJS:CUR | 9.209 | -0.0188 | -0.2 % | -0.4432 % | -0.5865 % |
| USDKGS | USDKGS:CUR | 87.45 | -0.0272 | -0.03 % | 0 | 0 |
| USDMVR | USDMVR:CUR | 15.46 | 0 | 0 | 0 | 0 |
| USDKWD | USDKWD:CUR | 0.3099 | -0.0002 | -0.06 % | +0.0355 % | +0.0937 % |
| USDJOD | USDJOD:CUR | 0.709 | 0 | 0 | 0 | 0 |
REGION: OCEANIA
| Name | Symbol | Price | Day Change | Day % | Weekly % | Monthly % |
|---|---|---|---|---|---|---|
| AUDUSD | AUDUSD:CUR | 0.70012 | +0.0028 | +0.4 % | +0.0643 % | +1.6656 % |
| NZDUSD | NZDUSD:CUR | 0.58007 | +0.0012 | +0.2 % | -0.6729 % | +2.6854 % |
| USDPGK | USDPGK:CUR | 4.4654 | -0.0093 | -0.21 % | +1.3114 % | +1.6603 % |
| USDXPF | USDXPF:CUR | 104.59 | -0.2125 | -0.2 % | -0.0955 % | -0.0712 % |
| USDFJD | USDFJD:CUR | 2.2268 | -0.001 | -0.04 % | +0.1349 % | -0.9563 % |
REGION: AFRICA
| Name | Symbol | Price | Day Change | Day % | Weekly % | Monthly % |
|---|---|---|---|---|---|---|
| USDNGN | USDNGN:CUR | 1364.46 | -2.03 | -0.15 % | -1.1132 % | -1.2877 % |
| USDZAR | USDZAR:CUR | 16.7016 | -0.1232 | -0.73 % | +1.0889 % | +1.7317 % |
| USDZMW | USDZMW:CUR | 18.49 | -0.029 | -0.16 % | +0.8509 % | +2.1321 % |
| USDEGP | USDEGP:CUR | 51.32 | +0.04 | +0.08 % | +0.4305 % | +3.9929 % |
| USDDZD | USDDZD:CUR | 133.339 | -0.05 | -0.04 % | +0.1969 % | -0.0727 % |
| USDAOA | USDAOA:CUR | 919.329 | +6.729 | +0.74 % | 0 | +0.0632 % |
| USDMAD | USDMAD:CUR | 9.3548 | 0 | 0 | +0.2228 % | -0.4883 % |
| USDSDG | USDSDG:CUR | 600.5 | +0.3293 | +0.05 % | +0.0549 % | +0.0549 % |
| USDKES | USDKES:CUR | 129.45 | -0.05 | -0.04 % | +0.116 % | -0.0386 % |
| USDETB | USDETB:CUR | 161.1229 | -0.332 | -0.21 % | +0.5102 % | -0.1507 % |
| USDTZS | USDTZS:CUR | 2635.03 | -6.4949 | -0.25 % | +0.0011 % | +0.1914 % |
| USDTND | USDTND:CUR | 2.959 | -0.006 | -0.2 % | +0.5813 % | -0.2565 % |
| USDLYD | USDLYD:CUR | 6.3879 | -0.0398 | -0.62 % | -0.0876 % | -0.4488 % |
| USDGHS | USDGHS:CUR | 11.6095 | -0.0255 | -0.22 % | +0.3839 % | +2.8145 % |
| USDCDF | USDCDF:CUR | 2306.5 | 0 | 0 | -0.065 % | -0.3241 % |
| USDUGX | USDUGX:CUR | 3763.13 | -5.35 | -0.14 % | +1.5733 % | +2.8456 % |
| USDMZN | USDMZN:CUR | 63.93 | +0.02 | +0.03 % | +0.5663 % | +0.5347 % |
| USDBWP | USDBWP:CUR | 14.39 | +0.0413 | +0.29 % | +1.4245 % | +5.9506 % |
| USDXAF | USDXAF:CUR | 575.252 | -1.1854 | -0.21 % | -0.8314 % | -0.0741 % |
| USDNAD | USDNAD:CUR | 16.7015 | -0.1312 | -0.78 % | +1.0448 % | +1.7224 % |
| USDSSP | USDSSP:CUR | 4827.429 | 0 | 0 | +1.3689 % | +4.126 % |
| USDMUR | USDMUR:CUR | 47.34 | -0.08 | -0.17 % | +0.4456 % | -0.7963 % |
| USDMGA | USDMGA:CUR | 4423.42 | -9.1122 | -0.21 % | +2.7441 % | +4.4831 % |
| USDRWF | USDRWF:CUR | 1470.94 | -3.0313 | -0.21 % | +0.2436 % | +0.3507 % |
| USDGNF | USDGNF:CUR | 8774 | 0 | 0 | 0 | +0.0856 % |
| USDMRO | USDMRO:CUR | 40.13 | 0 | 0 | +0.1747 % | +0.1248 % |
| USDSLL | USDSLL:CUR | 24013.3 | -29.3692 | -0.12 % | -0.3228 % | -0.5041 % |
| USDXOF | USDXOF:CUR | 575.26 | -1.1774 | -0.2 % | +0.3944 % | -0.0727 % |
| USDMWK | USDMWK:CUR | 1733.83 | +0.16 | +0.01 % | +0.0092 % | +0.0092 % |
| USDERN | USDERN:CUR | 15 | 0 | 0 | 0 | 0 |
| USDSZL | USDSZL:CUR | 16.8588 | -0.0347 | -0.21 % | +2.0274 % | +2.5286 % |
| USDBIF | USDBIF:CUR | 2987.13 | +0.0001 | 0 | +0.0275 % | +0.1324 % |
| USDLSL | USDLSL:CUR | 16.6914 | -0.0493 | -0.29 % | +0.9837 % | +1.3627 % |
| USDLRD | USDLRD:CUR | 181.19 | 0 | 0 | +0.0123 % | -0.4762 % |
| USDCVE | USDCVE:CUR | 97.0052 | -0.254 | -0.26 % | +0.0596 % | +0.203 % |
| USDDJF | USDDJF:CUR | 178.08 | 0 | 0 | 0 | 0 |
| USDSCR | USDSCR:CUR | 13.4646 | -0.021 | -0.16 % | -8.4253 % | -4.2199 % |
| USDSOS | USDSOS:CUR | 570.47 | -1.03 | -0.18 % | -0.1802 % | -0.1802 % |
| USDGMD | USDGMD:CUR | 74.425 | 0 | 0 | +0.0336 % | +0.2357 % |
| USDKMF | USDKMF:CUR | 434 | +0.39 | +0.09 % | +0.4699 % | +0.3932 % |
| USDSTD | USDSTD:CUR | 21.6991 | -0.0209 | -0.1 % | +0.0747 % | -0.1753 % |
| USDZIG | USDZIG:CUR | 26.65 | -0.0242 | -0.09 % | -0.1293 % | -0.4568 % |
⏱️ ระบบบันทึกเมื่อ: 27 July 2026 - 13:00 น.
Currency Index Report
REGION: MAJOR
| Name | Symbol | Price | Day Change | Day % | Weekly % | Monthly % |
|---|---|---|---|---|---|---|
| EURUSD | EURUSD:CUR | 1.14011 | +0.0034 | +0.3 % | -0.1139 % | -0.183 % |
| GBPUSD | GBPUSD:CUR | 1.33507 | +0.0043 | +0.32 % | -0.6008 % | +0.6969 % |
| AUDUSD | AUDUSD:CUR | 0.69937 | +0.0021 | +0.3 % | -0.0429 % | +1.5567 % |
| NZDUSD | NZDUSD:CUR | 0.58014 | +0.0012 | +0.21 % | -0.661 % | +2.6978 % |
| USDJPY | USDJPY:CUR | 163.633 | -0.147 | -0.09 % | +0.6988 % | +1.0436 % |
| USDCNY | USDCNY:CUR | 6.76708 | -0.0045 | -0.07 % | -0.0321 % | -0.4869 % |
| USDCHF | USDCHF:CUR | 0.8151 | -0.0031 | -0.37 % | +0.6085 % | +0.9087 % |
| USDCAD | USDCAD:CUR | 1.40811 | -0.0012 | -0.08 % | +0.0789 % | -0.9134 % |
| USDMXN | USDMXN:CUR | 17.4348 | -0.0261 | -0.15 % | +0.0272 % | -0.2156 % |
| USDINR | USDINR:CUR | 96.3978 | -0.4804 | -0.5 % | -0.1308 % | +1.8773 % |
| USDBRL | USDBRL:CUR | 5.0849 | -0.0128 | -0.25 % | -0.8405 % | -2.1062 % |
| USDRUB | USDRUB:CUR | 77.65 | -0.65 | -0.83 % | -0.7033 % | +2.3596 % |
| USDKRW | USDKRW:CUR | 1465.49 | +5.86 | +0.4 % | -0.7127 % | -4.8853 % |
| DXY | DXY:CUR | 101.226 | -0.2424 | -0.24 % | +0.274 % | +0.1193 % |
| USDTRY | USDTRY:CUR | 47.3534 | +0.0244 | +0.05 % | +0.3867 % | +1.5633 % |
| USDSEK | USDSEK:CUR | 9.6744 | -0.0574 | -0.59 % | -0.0874 % | -0.4078 % |
| USDPLN | USDPLN:CUR | 3.7823 | -0.0143 | -0.38 % | -0.3622 % | +0.7351 % |
| USDNOK | USDNOK:CUR | 9.56754 | -0.0092 | -0.1 % | -1.1296 % | -3.6435 % |
| USDZAR | USDZAR:CUR | 16.7327 | -0.0921 | -0.55 % | +1.2771 % | +1.9211 % |
| USDDKK | USDDKK:CUR | 6.55689 | -0.019 | -0.29 % | +0.1082 % | +0.1985 % |
| USDSGD | USDSGD:CUR | 1.28936 | -0.0003 | -0.02 % | -0.141 % | -0.2622 % |
| USDILS | USDILS:CUR | 3.04004 | -0.0066 | -0.22 % | -0.4897 % | +1.8183 % |
| USDHKD | USDHKD:CUR | 7.84181 | -0.0001 | 0 | +0.0147 % | +0.0145 % |
| USDCLP | USDCLP:CUR | 946.53 | -1.35 | -0.14 % | +1.6179 % | +2.8468 % |
| USDPKR | USDPKR:CUR | 277.86 | +0.1715 | +0.06 % | -0.0484 % | -0.0611 % |
| USDCZK | USDCZK:CUR | 21.1692 | -0.0648 | -0.3 % | -0.1738 % | -0.2948 % |
| USDHUF | USDHUF:CUR | 315.759 | -0.76 | -0.24 % | -0.3882 % | +1.884 % |
REGION: EUROPE
| Name | Symbol | Price | Day Change | Day % | Weekly % | Monthly % |
|---|---|---|---|---|---|---|
| EURUSD | EURUSD:CUR | 1.14011 | +0.0034 | +0.3 % | -0.1139 % | -0.183 % |
| GBPUSD | GBPUSD:CUR | 1.33507 | +0.0043 | +0.32 % | -0.6008 % | +0.6969 % |
| USDCHF | USDCHF:CUR | 0.8151 | -0.0031 | -0.37 % | +0.6085 % | +0.9087 % |
| USDRUB | USDRUB:CUR | 77.65 | -0.65 | -0.83 % | -0.7033 % | +2.3596 % |
| USDTRY | USDTRY:CUR | 47.3534 | +0.0244 | +0.05 % | +0.3867 % | +1.5633 % |
| USDSEK | USDSEK:CUR | 9.6744 | -0.0574 | -0.59 % | -0.0874 % | -0.4078 % |
| USDPLN | USDPLN:CUR | 3.7823 | -0.0143 | -0.38 % | -0.3622 % | +0.7351 % |
| USDNOK | USDNOK:CUR | 9.56754 | -0.0092 | -0.1 % | -1.1296 % | -3.6435 % |
| USDDKK | USDDKK:CUR | 6.55689 | -0.019 | -0.29 % | +0.1082 % | +0.1985 % |
| USDCZK | USDCZK:CUR | 21.1692 | -0.0648 | -0.3 % | -0.1738 % | -0.2948 % |
| USDRON | USDRON:CUR | 4.59 | +0.0039 | +0.09 % | +0.3432 % | -0.2738 % |
| USDHUF | USDHUF:CUR | 315.759 | -0.76 | -0.24 % | -0.3882 % | +1.884 % |
| USDUAH | USDUAH:CUR | 44.8292 | -0.0208 | -0.05 % | +0.177 % | -0.2687 % |
| USDBYR | USDBYR:CUR | 2.8692 | 0 | 0 | -0.6785 % | -1.1606 % |
| USDRSD | USDRSD:CUR | 103.159 | -0.0742 | -0.07 % | +0.3299 % | +0.4083 % |
| USDBAM | USDBAM:CUR | 1.715 | -0.0052 | -0.3 % | +0.0817 % | +0.1752 % |
| USDISK | USDISK:CUR | 125.43 | -0.34 | -0.27 % | +0.1117 % | -0.4998 % |
| USDALL | USDALL:CUR | 82.385 | +0.055 | +0.07 % | +0.5002 % | -0.5913 % |
| USDMKD | USDMKD:CUR | 54.07 | +0.09 | +0.17 % | +0.2875 % | -0.2122 % |
| USDMDL | USDMDL:CUR | 17.58 | +0.06 | +0.34 % | +0.5721 % | -0.6617 % |
REGION: AMERICA
| Name | Symbol | Price | Day Change | Day % | Weekly % | Monthly % |
|---|---|---|---|---|---|---|
| USDCAD | USDCAD:CUR | 1.40811 | -0.0012 | -0.08 % | +0.0789 % | -0.9134 % |
| USDMXN | USDMXN:CUR | 17.4348 | -0.0261 | -0.15 % | +0.0272 % | -0.2156 % |
| USDBRL | USDBRL:CUR | 5.0849 | -0.0128 | -0.25 % | -0.8405 % | -2.1062 % |
| DXY | DXY:CUR | 101.226 | -0.2424 | -0.24 % | +0.274 % | +0.1193 % |
| USDARS | USDARS:CUR | 1494.21 | -2.2496 | -0.15 % | +0.865 % | +0.8761 % |
| USDCOP | USDCOP:CUR | 3218.65 | -8.25 | -0.26 % | -1.0973 % | -6.5913 % |
| USDCLP | USDCLP:CUR | 946.53 | -1.35 | -0.14 % | +1.6179 % | +2.8468 % |
| USDPEN | USDPEN:CUR | 3.4042 | 0 | 0 | +0.3893 % | -0.2593 % |
| USDCUC | USDCUC:CUR | 24 | 0 | 0 | 0 | 0 |
| USDDOP | USDDOP:CUR | 58.254 | +0.0001 | 0 | -0.3183 % | -0.9439 % |
| USDGTQ | USDGTQ:CUR | 7.63 | 0 | 0 | 0 | +0.0131 % |
| USDURY | USDURY:CUR | 40.1687 | 0 | 0 | -0.0903 % | -0.0214 % |
| USDCRC | USDCRC:CUR | 455.12 | 0 | 0 | +0.3174 % | +0.2909 % |
| USDPAB | USDPAB:CUR | 1.0002 | 0 | 0 | +0.02 % | +0.064 % |
| USDBOB | USDBOB:CUR | 11.1086 | 0 | 0 | +2.6199 % | +60.6104 % |
| USDPYG | USDPYG:CUR | 6047.72 | +0.0027 | 0 | -0.2602 % | -1.0045 % |
| USDSVC | USDSVC:CUR | 8.7526 | 0 | 0 | -0.0217 % | -0.0586 % |
| USDTTD | USDTTD:CUR | 6.7964 | 0 | 0 | +0.1178 % | -0.0882 % |
| USDHNL | USDHNL:CUR | 26.7866 | 0 | 0 | +0.022 % | +0.1114 % |
| USDJMD | USDJMD:CUR | 158.663 | +0.0005 | 0 | +0.0113 % | +0.6506 % |
| USDNIO | USDNIO:CUR | 36.8118 | 0 | 0 | +0.0321 % | -0.0591 % |
| USDHTG | USDHTG:CUR | 130.788 | +0.0002 | 0 | +0.0673 % | -0.0226 % |
| USDBSD | USDBSD:CUR | 1.0003 | 0 | 0 | +0.03 % | -0.0619 % |
| USDSRD | USDSRD:CUR | 37.7443 | +0.0351 | +0.09 % | +0.2798 % | +0.9954 % |
| USDGYD | USDGYD:CUR | 209.3 | 0 | 0 | +0.2875 % | 0 |
| USDKYD | USDKYD:CUR | 0.8275 | 0 | 0 | 0 | 0 |
| USDVES | USDVES:CUR | 741.3014 | 0 | 0 | +0.6778 % | +19.1336 % |
REGION: ASIA
| Name | Symbol | Price | Day Change | Day % | Weekly % | Monthly % |
|---|---|---|---|---|---|---|
| USDJPY | USDJPY:CUR | 163.633 | -0.147 | -0.09 % | +0.6988 % | +1.0436 % |
| USDCNY | USDCNY:CUR | 6.76708 | -0.0045 | -0.07 % | -0.0321 % | -0.4869 % |
| USDINR | USDINR:CUR | 96.3978 | -0.4804 | -0.5 % | -0.1308 % | +1.8773 % |
| USDKRW | USDKRW:CUR | 1465.49 | +5.86 | +0.4 % | -0.7127 % | -4.8853 % |
| USDIDR | USDIDR:CUR | 17952.1 | +30.1 | +0.17 % | +0.0786 % | +0.572 % |
| USDSAR | USDSAR:CUR | 3.754 | -0.0026 | -0.07 % | -0.0333 % | -0.0945 % |
| USDTWD | USDTWD:CUR | 32.344 | +0.0068 | +0.02 % | +0.1523 % | +1.5019 % |
| USDIRR | USDIRR:CUR | 1375372 | 0 | 0 | +0.0267 % | +0.0739 % |
| USDAED | USDAED:CUR | 3.6725 | -0.0005 | -0.01 % | -0.0136 % | -0.0136 % |
| USDTHB | USDTHB:CUR | 33.607 | -0.093 | -0.28 % | -0.0981 % | +1.0129 % |
| USDMYR | USDMYR:CUR | 4.0875 | -0.0039 | -0.1 % | -0.1124 % | +0.4028 % |
| USDSGD | USDSGD:CUR | 1.28936 | -0.0003 | -0.02 % | -0.141 % | -0.2622 % |
