Market Data Update

Major

Product Symbol Price Day Day % Weekly % Monthly % YTD % YoY % Date
EURUSD EURUSD:CUR 1.14317 -0.001 -0.09 0.0832 -0.8362 -2.631 -2.484 Jul/07
GBPUSD GBPUSD:CUR 1.33854 -0.0006 -0.05 0.9297 0.3885 -0.5528 -1.4671 Jul/07
AUDUSD AUDUSD:CUR 0.69466 -0.0009 -0.13 0.3931 -1.3127 4.1048 6.4776 Jul/07
NZDUSD NZDUSD:CUR 0.56904 -0.0012 -0.2 0.236 -2.0417 -1.1397 -5.0318 Jul/07
USDJPY USDJPY:CUR 161.944 -0.1395 -0.09 -0.3848 1.1019 3.3129 10.2665 Jul/07
USDCNY USDCNY:CUR 6.7972 0.0028 0.04 0.0847 0.1732 -2.5712 -5.4062 Jul/07
USDCHF USDCHF:CUR 0.80646 0.0013 0.16 -0.2326 1.0361 1.7115 1.3243 Jul/07
USDCAD USDCAD:CUR 1.42142 0.001 0.07 0.124 1.837 3.5968 3.9893 Jul/07
USDMXN USDMXN:CUR 17.4156 0.0247 0.14 -0.4138 -0.3085 -3.3512 -6.4337 Jul/07
USDINR USDINR:CUR 94.976 -0.3666 -0.38 0.5025 -0.7088 5.6803 10.8149 Jul/07
USDBRL USDBRL:CUR 5.1261 -0.0196 -0.38 -0.9908 -1.5083 -7.082 -5.9172 Jul/07
USDRUB USDRUB:CUR 76.5517 -0.4483 -0.58 -2.7297 4.9013 -2.7915 -2.4819 Jul/07
USDKRW USDKRW:CUR 1514.59 -14.28 -0.93 -2.1229 -0.8062 5.1346 10.5419 Jul/07
DXY DXY:CUR 100.935 0.0821 0.08 -0.249 0.8897 2.6577 3.5062 Jul/07
USDTRY USDTRY:CUR 46.8399 0.0225 0.05 0.42 1.6107 9.0573 16.9828 Jul/07
USDSEK USDSEK:CUR 9.65999 0.032 0.33 -0.4176 2.3078 4.792 1.4442 Jul/07
USDPLN USDPLN:CUR 3.75522 0.0068 0.18 -0.2187 2.1134 4.4945 3.764 Jul/07
USDNOK USDNOK:CUR 9.80237 0.0152 0.16 -1.0212 3.4926 -2.8401 -2.8673 Jul/07
USDZAR USDZAR:CUR 16.2444 0.05 0.31 -0.8787 -1.5986 -1.9194 -8.6737 Jul/07
USDDKK USDDKK:CUR 6.53822 0.0053 0.08 -0.0883 0.8516 2.7725 2.7405 Jul/07
USDSGD USDSGD:CUR 1.29147 -0.001 -0.08 -0.1863 0.2041 0.4097 0.889 Jul/07
USDILS USDILS:CUR 3.0276 0.0348 1.16 1.6826 3.1554 -5.0048 -9.4942 Jul/07
USDHKD USDHKD:CUR 7.84207 -0.001 -0.01 -0.0105 0.0743 0.7627 -0.0995 Jul/07
USDCLP USDCLP:CUR 928.11 0.24 0.03 0.6376 0.8026 3.1027 -1.6322 Jul/07
USDPKR USDPKR:CUR 277.987 -0.363 -0.13 -0.0372 -0.1842 -0.8011 -2.2033 Jul/07
USDCZK USDCZK:CUR 21.1956 0.0757 0.36 -0.2332 1.0406 3.0085 0.8978 Jul/07
USDHUF USDHUF:CUR 309.82 0.7915 0.26 -0.4866 0.4539 -5.368 -9.1956 Jul/07

Europe

Product Symbol Price Day Day % Weekly % Monthly % YTD % YoY % Date
EURUSD EURUSD:CUR 1.14317 -0.001 -0.09 0.0832 -0.8362 -2.631 -2.484 Jul/07
GBPUSD GBPUSD:CUR 1.33854 -0.0006 -0.05 0.9297 0.3885 -0.5528 -1.4671 Jul/07
USDCHF USDCHF:CUR 0.80646 0.0013 0.16 -0.2326 1.0361 1.7115 1.3243 Jul/07
USDRUB USDRUB:CUR 76.5517 -0.4483 -0.58 -2.7297 4.9013 -2.7915 -2.4819 Jul/07
USDTRY USDTRY:CUR 46.8399 0.0225 0.05 0.42 1.6107 9.0573 16.9828 Jul/07
USDSEK USDSEK:CUR 9.65999 0.032 0.33 -0.4176 2.3078 4.792 1.4442 Jul/07
USDPLN USDPLN:CUR 3.75522 0.0068 0.18 -0.2187 2.1134 4.4945 3.764 Jul/07
USDNOK USDNOK:CUR 9.80237 0.0152 0.16 -1.0212 3.4926 -2.8401 -2.8673 Jul/07
USDDKK USDDKK:CUR 6.53822 0.0053 0.08 -0.0883 0.8516 2.7725 2.7405 Jul/07
USDCZK USDCZK:CUR 21.1956 0.0757 0.36 -0.2332 1.0406 3.0085 0.8978 Jul/07
USDRON USDRON:CUR 4.5779 0.0065 0.14 -0.2397 0.7017 5.4937 5.7325 Jul/07
USDHUF USDHUF:CUR 309.82 0.7915 0.26 -0.4866 0.4539 -5.368 -9.1956 Jul/07
USDUAH USDUAH:CUR 44.4967 -0.1533 -0.34 -0.566 -0.3433 5.0689 6.3243 Jul/07
USDBYR USDBYR:CUR 2.856 -0.0326 -1.13 -2.9364 1.8618 -2.7778 -12.7299 Jul/07
USDRSD USDRSD:CUR 102.654 0.0788 0.08 -0.1095 0.8543 2.7439 2.7372 Jul/07
USDBAM USDBAM:CUR 1.7106 0.0018 0.11 -0.0993 0.8727 2.7202 2.5724 Jul/07
USDISK USDISK:CUR 125.735 -0.125 -0.1 -0.139 1.1219 0.3312 3.1206 Jul/07
USDALL USDALL:CUR 82.2 -0.06 -0.07 -0.2851 -0.5324 -0.0912 -1.5038 Jul/07
USDMKD USDMKD:CUR 53.88 0 0 -0.2684 1.0977 2.8342 2.7264 Jul/06
USDMDL USDMDL:CUR 17.595 0.085 0.49 0.2564 1.5878 5.1075 4.4214 Jul/07

America

Product Symbol Price Day Day % Weekly % Monthly % YTD % YoY % Date
USDCAD USDCAD:CUR 1.42142 0.001 0.07 0.124 1.837 3.5968 3.9893 Jul/07
USDMXN USDMXN:CUR 17.4156 0.0247 0.14 -0.4138 -0.3085 -3.3512 -6.4337 Jul/07
USDBRL USDBRL:CUR 5.1261 -0.0196 -0.38 -0.9908 -1.5083 -7.082 -5.9172 Jul/07
DXY DXY:CUR 100.935 0.0821 0.08 -0.249 0.8897 2.6577 3.5062 Jul/07
USDARS USDARS:CUR 1485.78 -0.0003 0 0.1152 2.7133 2.3795 18.4335 Jul/07
USDCOP USDCOP:CUR 3355.69 2 0.06 -2.3745 -6.6505 -10.9887 -17.1537 Jul/07
USDCLP USDCLP:CUR 928.11 0.24 0.03 0.6376 0.8026 3.1027 -1.6322 Jul/07
USDPEN USDPEN:CUR 3.3991 -0.0085 -0.25 -0.5617 -2.0827 1.0704 -4.1292 Jul/07
USDCUC USDCUC:CUR 24 0 0 0 0 0 0 Jul/03
USDDOP USDDOP:CUR 59.045 0.1 0.17 -0.5642 1.3822 -6.4115 -1.378 Jul/07
USDGTQ USDGTQ:CUR 7.63 0 0 0.0459 0.0918 -0.5215 -0.7286 Jul/07
USDURY USDURY:CUR 40.2435 -0.0015 0 0.1207 -0.5965 3.0431 -0.5228 Jul/07
USDCRC USDCRC:CUR 455.57 0 0 0.0989 -1.6048 -8.4281 -9.6719 Jul/07
USDPAB USDPAB:CUR 1.0006 0.0006 0.06 0.06 0.06 0.06 0.06 Jul/07
USDBOB USDBOB:CUR 9.8791 2.9541 42.66 42.4528 42.6585 42.6585 42.6585 Jul/07
USDPYG USDPYG:CUR 6087.24 -1.0002 -0.02 0.152 -1.1698 -7.276 -21.46 Jul/07
USDSVC USDSVC:CUR 8.7493 -0.0052 -0.06 -0.0594 -0.0594 -0.0628 -0.0594 Jul/07
USDTTD USDTTD:CUR 6.7859 -0.001 -0.01 -0.0442 0.0442 -0.1633 -0.0619 Jul/07
USDHNL USDHNL:CUR 26.7674 -0.0016 -0.01 0.037 0.101 1.5336 2.3641 Jul/07
USDJMD USDJMD:CUR 157.476 -0.684 -0.43 0.1374 -0.1895 -0.9024 -1.4913 Jul/07
USDNIO USDNIO:CUR 36.7983 -0.0017 0 -0.0046 -0.0046 -0.0046 -0.0046 Jul/07
USDHTG USDHTG:CUR 130.805 -0.02 -0.02 0.0421 0.0421 -0.0489 -0.339 Jul/07
USDBSD USDBSD:CUR 0.9999 -0.0001 -0.01 -0.01 -0.01 -0.01 -0.01 Jul/07
USDSRD USDSRD:CUR 37.5624 0.0378 0.1 0.3476 0.4106 -1.9351 -0.801 Jul/06
USDGYD USDGYD:CUR 209 0.3 0.14 -0.1433 -0.1433 -0.1433 0.0958 Jul/07
USDKYD USDKYD:CUR 0.8275 0 0 0 0 -0.4439 -0.4511 Jul/06
USDVES USDVES:CUR 666.2162 -7.8706 -1.17 5.3185 17.504 121.3386 491.2068 Jul/07

Asia

Product Symbol Price Day Day % Weekly % Monthly % YTD % YoY % Date
USDJPY USDJPY:CUR 161.944 -0.1395 -0.09 -0.3848 1.1019 3.3129 10.2665 Jul/07
USDCNY USDCNY:CUR 6.7972 0.0028 0.04 0.0847 0.1732 -2.5712 -5.4062 Jul/07
USDINR USDINR:CUR 94.976 -0.3666 -0.38 0.5025 -0.7088 5.6803 10.8149 Jul/07
USDKRW USDKRW:CUR 1514.59 -14.28 -0.93 -2.1229 -0.8062 5.1346 10.5419 Jul/07
USDIDR USDIDR:CUR 17955.3 -44.7 -0.25 0.2417 -1.0891 7.5554 10.3651 Jul/07
USDSAR USDSAR:CUR 3.7547 -0.0014 -0.04 -0.0785 0.0067 0.1026 0.1107 Jul/07
USDTWD USDTWD:CUR 32.111 0.0908 0.28 0.9993 1.7446 2.434 10.2599 Jul/07
USDIRR USDIRR:CUR 1375235 763 0.06 -0.0051 0.0022 3170.4756 3174.1742 Jul/06
USDAED USDAED:CUR 3.6725 -0.0005 -0.01 -0.0027 -0.0136 -0.0082 -0.0136 Jul/07
USDTHB USDTHB:CUR 33.275 -0.005 -0.02 0.1656 1.2938 5.6349 2.1646 Jul/07
USDMYR USDMYR:CUR 4.0702 -0.0144 -0.35 -0.3452 1.0075 0.3006 -4.0274 Jul/07
USDSGD USDSGD:CUR 1.29147 -0.001 -0.08 -0.1863 0.2041 0.4097 0.889 Jul/07
USDILS USDILS:CUR 3.0276 0.0348 1.16 1.6826 3.1554 -5.0048 -9.4942 Jul/07
USDHKD USDHKD:CUR 7.84207 -0.001 -0.01 -0.0105 0.0743 0.7627 -0.0995 Jul/07
USDPHP USDPHP:CUR 61.44 0.006 0.01 0.1549 -0.3794 4.2858 8.5666 Jul/07
USDPKR USDPKR:CUR 277.987 -0.363 -0.13 -0.0372 -0.1842 -0.8011 -2.2033 Jul/07
USDIQD USDIQD:CUR 1309.8 -0.2 -0.02 -0.0153 -0.0153 -0.0137 -0.0153 Jul/07
USDKZT USDKZT:CUR 469.885 -2.23 -0.47 -2.0103 -3.2731 -7.3936 -9.5566 Jul/07
USDQAR USDQAR:CUR 3.6452 -0.0003 -0.01 0.0467 0.0302 -0.2681 -0.0055 Jul/07
USDVND USDVND:CUR 26292 -8 -0.03 -0.0874 -0.2012 -0.0304 0.6007 Jul/07
USDBDT USDBDT:CUR 123.25 0 0 0.0406 0.4073 0.7809 1.0246 Jul/07
USDOMR USDOMR:CUR 0.385 0.0003 0.08 0.0754 0.0728 0.0598 0.0702 Jul/07
USDAZN USDAZN:CUR 1.7 0 0 0 0 0 0 Jul/07
USDLKR USDLKR:CUR 334.875 -0.145 -0.04 -0.3615 -0.5775 8.066 11.4615 Jul/07
USDSYP USDSYP:CUR 122 0 0 5.6277 5.6094 10.3074 -6.1899 Jul/07
USDMMK USDMMK:CUR 2093.7 0 0 0 0 0 0 Jul/06
USDUZS USDUZS:CUR 12015.3 -26.7298 -0.22 0.0504 0.016 0.0909 -5.5771 Jul/07
USDMOP USDMOP:CUR 8.083 0.0028 0.03 0.0247 0.1102 0.7478 -0.0989 Jul/07
USDTMT USDTMT:CUR 3.5 0 0 0 0 0.0143 0.0143 Jul/07
USDLBP USDLBP:CUR 89538.23 -11.77 -0.01 -0.0131 -0.0131 -0.0131 -0.0689 Jul/07
USDYER USDYER:CUR 237.075 -1.5 -0.63 -0.6141 -0.66 -0.5349 -2.0432 Jul/07
USDBHD USDBHD:CUR 0.377 0 0.01 0 -0.0265 0.0106 0.0106 Jul/07
USDAFN USDAFN:CUR 64 -1.46 -2.23 -1.6746 -0.3581 -3.133 -6.9497 Jul/07
USDNPR USDNPR:CUR 151.85 -0.79 -0.52 0.2542 -0.8424 5.5981 10.7424 Jul/07
USDBND USDBND:CUR 1.2914 -0.0009 -0.07 -0.1855 0.2406 0.4199 0.9537 Jul/07
USDKHR USDKHR:CUR 4016.48 -17.52 -0.43 -0.2365 0.1616 0.1866 0.0867 Jul/07
USDGEL USDGEL:CUR 2.632 -0.001 -0.04 -0.1896 -0.8663 -2.3739 -3.1213 Jul/07
USDKPW USDKPW:CUR 130 0 0 0 0 0 0 Jul/06
USDMNT USDMNT:CUR 3582.5 -2.5 -0.07 -0.014 0.0698 0.632 -0.1255 Jul/07
USDLAK USDLAK:CUR 22530.2 -3.26 -0.01 0.476 2.6201 4.2102 4.5681 Jul/07
USDAMD USDAMD:CUR 340 -27.47 -7.48 -7.5811 -7.3569 -10.8454 -11.5021 Jul/07
USDTJS USDTJS:CUR 9.2438 0.0138 0.15 -0.067 -0.9239 0.0953 -3.8606 Jul/07
USDKGS USDKGS:CUR 87.45 0 0 0 0.0003 0.0074 0 Jul/07
USDMVR USDMVR:CUR 15.46 0 0 0 0 0 0 Jul/07
USDKWD USDKWD:CUR 0.3097 -0.0005 -0.17 -0.0258 0.1229 0.6042 1.3814 Jul/07
USDJOD USDJOD:CUR 0.709 0 0 0 0 0 0 Jul/07

Oceania

Product Symbol Price Day Day % Weekly % Monthly % YTD % YoY % Date
AUDUSD AUDUSD:CUR 0.69466 -0.0009 -0.13 0.3931 -1.3127 4.1048 6.4776 Jul/07
NZDUSD NZDUSD:CUR 0.56904 -0.0012 -0.2 0.236 -2.0417 -1.1397 -5.0318 Jul/07
USDPGK USDPGK:CUR 4.3942 -0.0011 -0.03 -1.4974 0.3998 3.1575 6.3404 Jul/07
USDXPF USDXPF:CUR 104.291 -0.159 -0.15 -0.3192 0.6476 2.5124 2.3263 Jul/07
USDFJD USDFJD:CUR 2.2393 0.002 0.09 -0.1739 0.9239 -1.5303 -0.3781 Jul/07

Africa

Product Symbol Price Day Day % Weekly % Monthly % YTD % YoY % Date
USDNGN USDNGN:CUR 1370.72 1.26 0.09 -0.7544 0.7038 -5.1838 -10.6458 Jul/07
USDZAR USDZAR:CUR 16.2444 0.05 0.31 -0.8787 -1.5986 -1.9194 -8.6737 Jul/07
USDZMW USDZMW:CUR 18.42 -0.009 -0.05 1.3759 4.8975 -16.7458 -24.9725 Jul/07
USDEGP USDEGP:CUR 48.8 -0.05 -0.1 -0.6717 -6.244 2.3061 -1.7713 Jul/07
USDDZD USDDZD:CUR 133.038 -0.106 -0.08 -0.1066 -0.5175 2.6781 2.6021 Jul/07
USDAOA USDAOA:CUR 918 -1.27 -0.14 -0.1382 0 -0.1073 -0.3504 Jul/07
USDMAD USDMAD:CUR 9.3604 0.0041 0.04 -0.2706 1.1935 2.708 4.0056 Jul/07
USDSDG USDSDG:CUR 600.5 0.3293 0.05 0.0549 0.0465 0.0715 -0.0034 Jul/07
USDKES USDKES:CUR 129.3 0.05 0.04 -0.1159 -0.1159 0.2326 0.0774 Jul/07
USDETB USDETB:CUR 160.3954 1.7122 1.08 1.079 1.2145 3.2222 15.6002 Jul/07
USDTZS USDTZS:CUR 2625.51 0.51 0.02 0.0194 0.0194 6.728 -0.5489 Jul/07
USDTND USDTND:CUR 2.9574 0.0101 0.34 0.462 1.1596 2.4953 2.011 Jul/07
USDLYD USDLYD:CUR 6.4134 0.0112 0.17 0.0421 0.919 18.418 18.7183 Jul/07
USDGHS USDGHS:CUR 11.4138 0.0187 0.16 0.7841 -3.412 8.6604 9.7481 Jul/07
USDCDF USDCDF:CUR 2307.25 0 0 -0.2702 -0.2594 1.0843 -20.7539 Jul/07
USDUGX USDUGX:CUR 3659.69 14 0.38 0.0087 -2.8477 1.0102 1.8686 Jul/07
USDMZN USDMZN:CUR 63.93 0.34 0.53 0.5189 0.0469 0.4873 0.0313 Jul/07
USDBWP USDBWP:CUR 13.5063 -0.0019 -0.01 -4.0439 -0.3453 -3.7759 1.1602 Jul/07
USDXAF USDXAF:CUR 573.62 -5.78 -1 -1.0829 -0.6099 2.7569 2.4212 Jul/07
USDNAD USDNAD:CUR 16.241 0.041 0.25 -0.9091 -1.6966 -1.9014 -8.6825 Jul/07
USDSSP USDSSP:CUR 4684.113 24.692 0.53 1.5009 1.0963 4.4035 5.1112 Jul/03
USDMUR USDMUR:CUR 47.08 0.01 0.02 -0.2331 -1.7119 1.7946 4.3671 Jul/07
USDMGA USDMGA:CUR 4239.5 -44.0098 -1.03 -0.7352 0.8205 -7.634 -4.0383 Jul/07
USDRWF USDRWF:CUR 1465.28 -0.829 -0.06 -0.0347 0.2244 0.5974 1.9468 Jul/07
USDGNF USDGNF:CUR 8770.5 0 0 0.0456 0.0513 0.2515 1.1242 Jul/07
USDMRO USDMRO:CUR 39.905 -0.215 -0.54 -0.0125 -0.2375 0.1632 -0.0626 Jul/07
USDSLL USDSLL:CUR 24096.7 -33.6449 -0.14 -0.1589 -0.0618 4.0198 7.2084 Jul/06
USDXOF USDXOF:CUR 573.62 -0.63 -0.11 -0.2834 0.7234 2.6154 2.8454 Jul/07
USDMWK USDMWK:CUR 1733.67 0 0 0 0 0 0 Jul/07
USDERN USDERN:CUR 15 0 0 0 0 0 0 Jul/03
USDSZL USDSZL:CUR 16.2312 0.0274 0.17 -0.9616 -1.7333 -2.0967 -8.8713 Jul/07
USDBIF USDBIF:CUR 2975 -9.23 -0.31 -0.2889 -0.218 0.5567 -0.146 Jul/07
USDLSL USDLSL:CUR 16.2328 0.0385 0.24 -0.9809 -1.6957 -1.9368 -8.7286 Jul/07
USDLRD USDLRD:CUR 181.659 0 0 -0.0252 -0.5099 2.5739 -9.397 Jul/03
USDCVE USDCVE:CUR 96.7211 0.0537 0.06 -0.1018 0.7868 2.4617 2.3745 Jul/07
USDDJF USDDJF:CUR 178.08 0 0 0 0 0 0 Jul/07
USDSCR USDSCR:CUR 13.4604 -1.4842 -9.93 -2.1311 -0.0401 -11.6731 -8.9979 Jul/07
USDSOS USDSOS:CUR 571.38 -0.12 -0.02 -0.021 -0.021 0.1543 -0.021 Jul/07
USDGMD USDGMD:CUR 74.275 0 0 0 0.1348 0.5891 2.1103 Jul/07
USDKMF USDKMF:CUR 431.5 -0.49 -0.11 -0.2819 0.8178 2.7112 2.3531 Jul/07
USDSTD USDSTD:CUR 21.6412 0.0094 0.04 -0.1315 0.8392 2.7105 2.5227 Jul/07
USDZIG USDZIG:CUR 26.797 -0.0965 -0.36 0.0997 -0.0257 3.0207 -0.3399 Jul/07