Currency Indicator

Major

Product Symbol Price Day Day % Weekly % Monthly % YTD % YoY % Date
EURUSD EURUSD:CUR 1.14049 -0.0037 -0.32 -0.1515 -1.0687 -2.8593 -2.7126 Jul/07
GBPUSD GBPUSD:CUR 1.33505 -0.0041 -0.31 0.6666 0.1267 -0.812 -1.724 Jul/07
AUDUSD AUDUSD:CUR 0.69247 -0.0031 -0.44 0.0766 -1.6238 3.7766 6.1419 Jul/07
NZDUSD NZDUSD:CUR 0.56749 -0.0027 -0.48 -0.037 -2.3085 -1.409 -5.2905 Jul/07
USDJPY USDJPY:CUR 162.136 0.0525 0.03 -0.2667 1.2218 3.4354 10.3972 Jul/07
USDCNY USDCNY:CUR 6.80398 0.0096 0.14 0.1845 0.2731 -2.474 -5.3118 Jul/07
USDCHF USDCHF:CUR 0.80866 0.0035 0.44 0.0396 1.3117 1.9889 1.6007 Jul/07
USDCAD USDCAD:CUR 1.42038 -0.0001 -0.01 0.0507 1.7625 3.521 3.9133 Jul/07
USDMXN USDMXN:CUR 17.5228 0.1316 0.76 0.1993 0.3052 -2.7562 -5.8577 Jul/07
USDINR USDINR:CUR 95.113 -0.2296 -0.24 0.6475 -0.5655 5.8327 10.9748 Jul/07
USDBRL USDBRL:CUR 5.1597 0.014 0.27 -0.3419 -0.8627 -6.473 -5.3005 Jul/07
USDRUB USDRUB:CUR 76.46 -0.54 -0.7 -2.8463 4.7756 -2.9079 -2.5987 Jul/07
USDKRW USDKRW:CUR 1514.95 -13.92 -0.91 -2.0996 -0.7826 5.1596 10.5682 Jul/07
DXY DXY:CUR 101.141 0.2878 0.29 -0.0457 1.0953 2.8669 3.7171 Jul/07
USDTRY USDTRY:CUR 46.8425 0.0251 0.05 0.4256 1.6164 9.0634 16.9893 Jul/07
USDSEK USDSEK:CUR 9.69489 0.0666 0.69 -0.0578 2.6774 5.1706 1.8107 Jul/07
USDPLN USDPLN:CUR 3.7701 0.0216 0.58 0.1767 2.518 4.9086 4.1752 Jul/07
USDNOK USDNOK:CUR 9.80519 0.0216 0.22 -0.9927 3.5223 -2.8121 -2.8394 Jul/07
USDZAR USDZAR:CUR 16.3158 0.1214 0.75 -0.443 -1.1661 -1.4883 -8.2722 Jul/07
USDDKK USDDKK:CUR 6.55388 0.0209 0.32 0.151 1.0932 3.0186 2.9866 Jul/07
USDSGD USDSGD:CUR 1.29293 0.0004 0.03 -0.0734 0.3173 0.5232 1.0031 Jul/07
USDILS USDILS:CUR 3.03902 0.0457 1.53 2.0662 3.5445 -4.6465 -9.1528 Jul/07
USDHKD USDHKD:CUR 7.84175 -0.0013 -0.02 -0.0145 0.0702 0.7586 -0.1036 Jul/07
USDCLP USDCLP:CUR 929.61 1.74 0.19 0.8002 0.9655 3.2693 -1.4732 Jul/07
USDPKR USDPKR:CUR 278.2 -0.15 -0.05 0.0394 -0.1077 -0.7251 -2.1284 Jul/07
USDCZK USDCZK:CUR 21.2202 0.1003 0.47 -0.1174 1.1579 3.1281 1.0149 Jul/07
USDHUF USDHUF:CUR 311.319 2.2505 0.73 -0.0051 0.94 -4.9101 -8.7563 Jul/07

Europe

Product Symbol Price Day Day % Weekly % Monthly % YTD % YoY % Date
EURUSD EURUSD:CUR 1.14049 -0.0037 -0.32 -0.1515 -1.0687 -2.8593 -2.7126 Jul/07
GBPUSD GBPUSD:CUR 1.33505 -0.0041 -0.31 0.6666 0.1267 -0.812 -1.724 Jul/07
USDCHF USDCHF:CUR 0.80866 0.0035 0.44 0.0396 1.3117 1.9889 1.6007 Jul/07
USDRUB USDRUB:CUR 76.46 -0.54 -0.7 -2.8463 4.7756 -2.9079 -2.5987 Jul/07
USDTRY USDTRY:CUR 46.8425 0.0251 0.05 0.4256 1.6164 9.0634 16.9893 Jul/07
USDSEK USDSEK:CUR 9.69489 0.0666 0.69 -0.0578 2.6774 5.1706 1.8107 Jul/07
USDPLN USDPLN:CUR 3.7701 0.0216 0.58 0.1767 2.518 4.9086 4.1752 Jul/07
USDNOK USDNOK:CUR 9.80519 0.0216 0.22 -0.9927 3.5223 -2.8121 -2.8394 Jul/07
USDDKK USDDKK:CUR 6.55388 0.0209 0.32 0.151 1.0932 3.0186 2.9866 Jul/07
USDCZK USDCZK:CUR 21.2202 0.1003 0.47 -0.1174 1.1579 3.1281 1.0149 Jul/07
USDRON USDRON:CUR 4.5889 0.0175 0.38 0 0.9437 5.7472 5.9866 Jul/07
USDHUF USDHUF:CUR 311.319 2.2505 0.73 -0.0051 0.94 -4.9101 -8.7563 Jul/07
USDUAH USDUAH:CUR 44.4967 -0.1533 -0.34 -0.566 -0.3433 5.0689 6.3243 Jul/07
USDBYR USDBYR:CUR 2.856 -0.0326 -1.13 -2.9364 1.8618 -2.7778 -12.7299 Jul/07
USDRSD USDRSD:CUR 102.876 0.3008 0.29 0.1066 1.0724 2.9661 2.9594 Jul/07
USDBAM USDBAM:CUR 1.713 0.0042 0.25 0.0409 1.0143 2.8643 2.7163 Jul/07
USDISK USDISK:CUR 125.905 0.045 0.04 -0.004 1.2586 0.4668 3.2601 Jul/07
USDALL USDALL:CUR 82.255 -0.005 -0.01 -0.2184 -0.4659 -0.0243 -1.4379 Jul/07
USDMKD USDMKD:CUR 53.935 0.055 0.1 -0.222 1.2009 2.9392 2.6844 Jul/07
USDMDL USDMDL:CUR 17.47 -0.04 -0.23 -0.4558 0.8661 4.3608 3.6795 Jul/07

America

Product Symbol Price Day Day % Weekly % Monthly % YTD % YoY % Date
USDCAD USDCAD:CUR 1.42036 -0.0001 -0.01 0.0493 1.761 3.5195 3.9118 Jul/07
USDMXN USDMXN:CUR 17.5199 0.1308 0.75 0.1828 0.2887 -2.7722 -5.8732 Jul/07
USDBRL USDBRL:CUR 5.1597 0.014 0.27 -0.3419 -0.8627 -6.473 -5.3005 Jul/07
DXY DXY:CUR 101.141 0.2878 0.29 -0.0456 1.0953 2.8669 3.7171 Jul/07
USDARS USDARS:CUR 1491.98 6.1997 0.42 0.5329 3.1419 2.8068 18.9277 Jul/07
USDCOP USDCOP:CUR 3339.06 -14.63 -0.44 -2.8583 -7.1131 -11.4298 -17.5643 Jul/07
USDCLP USDCLP:CUR 929.61 1.74 0.19 0.8002 0.9655 3.2693 -1.4732 Jul/07
USDPEN USDPEN:CUR 3.3985 -0.0091 -0.27 -0.5792 -2.1 1.0526 -4.1461 Jul/07
USDCUC USDCUC:CUR 24 0 0 0 0 0 0 Jul/03
USDDOP USDDOP:CUR 58.875 -0.07 -0.12 -0.8505 1.0903 -6.6809 -1.6619 Jul/07
USDGTQ USDGTQ:CUR 7.63 0 0 0.0459 0.0918 -0.5215 -0.7286 Jul/07
USDURY USDURY:CUR 40.2435 -0.0015 0 0.1207 -0.5965 3.0431 -0.5228 Jul/07
USDCRC USDCRC:CUR 454.94 -0.63 -0.14 -0.0396 -1.7408 -8.5548 -9.7968 Jul/07
USDPAB USDPAB:CUR 1.0006 0.0006 0.06 0.06 0.06 0.06 0.06 Jul/07
USDBOB USDBOB:CUR 9.8791 2.9541 42.66 42.4528 42.6585 42.6585 42.6585 Jul/07
USDPYG USDPYG:CUR 6087.24 -1.0002 -0.02 0.152 -1.1698 -7.276 -21.46 Jul/07
USDSVC USDSVC:CUR 8.7493 -0.0052 -0.06 -0.0594 -0.0594 -0.0628 -0.0594 Jul/07
USDTTD USDTTD:CUR 6.7859 -0.001 -0.01 -0.0442 0.0442 -0.1633 -0.0619 Jul/07
USDHNL USDHNL:CUR 26.7674 -0.0016 -0.01 0.037 0.101 1.5336 2.3641 Jul/07
USDJMD USDJMD:CUR 157.476 -0.684 -0.43 0.1374 -0.1895 -0.9024 -1.4913 Jul/07
USDNIO USDNIO:CUR 36.795 -0.005 -0.01 -0.0136 -0.0136 -0.0136 -0.0136 Jul/07
USDHTG USDHTG:CUR 130.805 -0.02 -0.02 0.0421 0.0421 -0.0489 -0.339 Jul/07
USDBSD USDBSD:CUR 0.9999 -0.0001 -0.01 -0.01 -0.01 -0.01 -0.01 Jul/07
USDSRD USDSRD:CUR 37.5388 -0.0236 -0.06 0.2368 0.3475 -1.9967 0.2695 Jul/07
USDGYD USDGYD:CUR 209.3 0.6 0.29 0 0 0 0.2395 Jul/07
USDKYD USDKYD:CUR 0.8275 0 0 0 0 -0.4439 -0.4511 Jul/06
USDVES USDVES:CUR 674.0869 0.0001 0 6.5628 18.8922 123.9535 498.1914 Jul/07

Asia

Product Symbol Price Day Day % Weekly % Monthly % YTD % YoY % Date
USDJPY USDJPY:CUR 162.136 0.0525 0.03 -0.2667 1.2218 3.4354 10.3972 Jul/07
USDCNY USDCNY:CUR 6.80398 0.0096 0.14 0.1845 0.2731 -2.474 -5.3118 Jul/07
USDINR USDINR:CUR 95.113 -0.2296 -0.24 0.6475 -0.5655 5.8327 10.9748 Jul/07
USDKRW USDKRW:CUR 1514.95 -13.92 -0.91 -2.0996 -0.7826 5.1596 10.5682 Jul/07
USDIDR USDIDR:CUR 17955.3 -44.7 -0.25 0.2417 -1.0891 7.5554 10.3651 Jul/07
USDSAR USDSAR:CUR 3.7545 -0.0017 -0.04 -0.0838 0.0013 0.0973 0.1053 Jul/07
USDTWD USDTWD:CUR 32.143 0.1228 0.38 1.0999 1.846 2.536 10.3698 Jul/07
USDIRR USDIRR:CUR 1375000 -235 -0.02 -0.018 -0.0149 3169.9168 3173.6147 Jul/07
USDAED USDAED:CUR 3.6725 -0.0005 -0.01 -0.0027 -0.0136 -0.0082 -0.0136 Jul/07
USDTHB USDTHB:CUR 33.345 0.065 0.2 0.3763 1.5068 5.8571 2.3795 Jul/07
USDMYR USDMYR:CUR 4.0702 -0.0144 -0.35 -0.3452 1.0075 0.3006 -4.0274 Jul/07
USDSGD USDSGD:CUR 1.29293 0.0004 0.03 -0.0734 0.3173 0.5232 1.0031 Jul/07
USDILS USDILS:CUR 3.03902 0.0457 1.53 2.0662 3.5445 -4.6465 -9.1528 Jul/07
USDHKD USDHKD:CUR 7.84175 -0.0013 -0.02 -0.0145 0.0702 0.7586 -0.1036 Jul/07
USDPHP USDPHP:CUR 61.468 0.034 0.06 0.2005 -0.334 4.3334 8.6161 Jul/07
USDPKR USDPKR:CUR 278.2 -0.15 -0.05 0.0394 -0.1077 -0.7251 -2.1284 Jul/07
USDIQD USDIQD:CUR 1310.5 0.5 0.04 0.0382 0.0382 0.0397 0.0382 Jul/07
USDKZT USDKZT:CUR 470.575 -1.54 -0.33 -1.8664 -3.131 -7.2576 -9.4238 Jul/07
USDQAR USDQAR:CUR 3.6435 -0.002 -0.05 0 -0.0165 -0.3146 -0.0521 Jul/07
USDVND USDVND:CUR 26292 -8 -0.03 -0.0874 -0.2012 -0.0304 0.6007 Jul/07
USDBDT USDBDT:CUR 123.25 0 0 0.0406 0.4073 0.7809 1.0246 Jul/07
USDOMR USDOMR:CUR 0.38471 0 0 0 -0.0026 -0.0156 -0.0052 Jul/07
USDAZN USDAZN:CUR 1.7 0 0 0 0 0 0 Jul/07
USDLKR USDLKR:CUR 334.76 -0.26 -0.08 -0.3957 -0.6116 8.0289 11.4232 Jul/07
USDSYP USDSYP:CUR 121.98 -0.02 -0.02 5.6104 5.5921 10.2893 -6.2053 Jul/07
USDMMK USDMMK:CUR 2093.7 0 0 0 0 0 0 Jul/07
USDUZS USDUZS:CUR 12035 -7.0498 -0.06 0.2143 0.1798 0.2548 -5.4224 Jul/07
USDMOP USDMOP:CUR 8.081 0.0008 0.01 0 0.0855 0.7229 -0.1236 Jul/07
USDTMT USDTMT:CUR 3.51 0.01 0.29 0.2857 0.2857 0.3 0.3 Jul/07
USDLBP USDLBP:CUR 89241.75 -308.25 -0.34 -0.3442 -0.3442 -0.3442 -0.3998 Jul/07
USDYER USDYER:CUR 237.05 -1.525 -0.64 -0.6246 -0.6704 -0.5454 -2.0535 Jul/07
USDBHD USDBHD:CUR 0.377 0 0.01 0 -0.0265 0.0106 0.0106 Jul/07
USDAFN USDAFN:CUR 64 -1.46 -2.23 -1.6746 -0.3581 -3.133 -6.9497 Jul/07
USDNPR USDNPR:CUR 151.85 -0.79 -0.52 0.2542 -0.8424 5.5981 10.7424 Jul/07
USDBND USDBND:CUR 1.293 0.0007 0.05 -0.0618 0.3648 0.5443 1.0788 Jul/07
USDKHR USDKHR:CUR 4010 -24 -0.59 -0.3974 0 0.0249 -0.0748 Jul/07
USDGEL USDGEL:CUR 2.632 -0.001 -0.04 -0.1896 -0.8663 -2.3739 -3.1213 Jul/07
USDKPW USDKPW:CUR 130 0 0 0 0 0 0 Jul/06
USDMNT USDMNT:CUR 3583 -2 -0.06 0 0.0838 0.6461 -0.1115 Jul/07
USDLAK USDLAK:CUR 22525 -8.5 -0.04 0.4527 2.5962 4.1859 4.5438 Jul/07
USDAMD USDAMD:CUR 367.47 0 0 -0.1142 0.1281 -3.6422 -4.352 Jul/07
USDTJS USDTJS:CUR 9.2438 0.0138 0.15 -0.067 -0.9239 0.0953 -3.8606 Jul/07
USDKGS USDKGS:CUR 87.45 0 0 0 0.0003 0.0074 0 Jul/07
USDMVR USDMVR:CUR 15.46 0 0 0 0 0 0 Jul/07
USDKWD USDKWD:CUR 0.3098 -0.0004 -0.14 0.0065 0.1552 0.6367 1.4142 Jul/07
USDJOD USDJOD:CUR 0.709 0 0 0 0 0 0 Jul/07

Oceania

Product Symbol Price Day Day % Weekly % Monthly % YTD % YoY % Date
AUDUSD AUDUSD:CUR 0.69247 -0.0031 -0.44 0.0766 -1.6238 3.7766 6.1419 Jul/07
NZDUSD NZDUSD:CUR 0.56749 -0.0027 -0.48 -0.037 -2.3085 -1.409 -5.2905 Jul/07
USDPGK USDPGK:CUR 4.3797 -0.0156 -0.35 -1.8225 0.0685 2.8171 5.9895 Jul/07
USDXPF USDXPF:CUR 104.875 0.425 0.41 0.2389 1.2112 3.0865 2.8993 Jul/07
USDFJD USDFJD:CUR 2.2428 0.0055 0.25 -0.0178 1.0817 -1.3764 -0.2224 Jul/07

Africa

Product Symbol Price Day Day % Weekly % Monthly % YTD % YoY % Date
USDNGN USDNGN:CUR 1372.49 3.03 0.22 -0.6263 0.8339 -5.0614 -10.5304 Jul/07
USDZAR USDZAR:CUR 16.3158 0.1214 0.75 -0.443 -1.1661 -1.4883 -8.2722 Jul/07
USDZMW USDZMW:CUR 18.42 -0.009 -0.05 1.3759 4.8975 -16.7458 -24.9725 Jul/07
USDEGP USDEGP:CUR 48.81 -0.04 -0.08 -0.6513 -6.2248 2.327 -1.7512 Jul/07
USDDZD USDDZD:CUR 133.038 -0.106 -0.08 -0.1066 -0.5175 2.6781 2.6021 Jul/07
USDAOA USDAOA:CUR 919.7 0.43 0.05 0.0468 0.1852 0.0777 -0.1659 Jul/07
USDMAD USDMAD:CUR 9.3655 0.0092 0.1 -0.2163 1.2486 2.764 4.0623 Jul/07
USDSDG USDSDG:CUR 600.5 0.3293 0.05 0.0549 0.0465 0.0715 -0.0034 Jul/07
USDKES USDKES:CUR 129.2 -0.05 -0.04 -0.1931 -0.1931 0.155 0 Jul/07
USDETB USDETB:CUR 159.15 0.4668 0.29 0.2942 0.4286 2.4207 14.7026 Jul/07
USDTZS USDTZS:CUR 2625.12 0.12 0 0.0046 0.0046 6.7122 -0.5636 Jul/07
USDTND USDTND:CUR 2.95 0.0027 0.09 0.2106 0.9064 2.2389 1.7557 Jul/07
USDLYD USDLYD:CUR 6.41 0.0078 0.12 -0.0109 0.8655 18.3552 18.6554 Jul/07
USDGHS USDGHS:CUR 11.415 0.0199 0.17 0.7947 -3.4019 8.6719 9.7596 Jul/07
USDCDF USDCDF:CUR 2304.5 -2.75 -0.12 -0.389 -0.3783 0.9639 -20.8484 Jul/07
USDUGX USDUGX:CUR 3659.69 14 0.38 0.0087 -2.8477 1.0102 1.8686 Jul/07
USDMZN USDMZN:CUR 63.6 0.01 0.02 0 -0.4695 -0.0314 -0.4851 Jul/07
USDBWP USDBWP:CUR 14.0957 0.5875 4.35 0.1435 4.0035 0.4232 5.5747 Jul/07
USDXAF USDXAF:CUR 573.62 -5.78 -1 -1.0829 -0.6099 2.7569 2.4212 Jul/07
USDNAD USDNAD:CUR 16.3184 0.1184 0.73 -0.4369 -1.2281 -1.4339 -8.2473 Jul/07
USDSSP USDSSP:CUR 4684.113 24.692 0.53 1.5009 1.0963 4.4035 5.1112 Jul/03
USDMUR USDMUR:CUR 47.08 0.01 0.02 -0.2331 -1.7119 1.7946 4.3671 Jul/07
USDMGA USDMGA:CUR 4290 6.4902 0.15 0.4472 2.0214 -6.5337 -2.8953 Jul/07
USDRWF USDRWF:CUR 1465.5 -0.61 -0.04 -0.0198 0.2394 0.6124 1.962 Jul/07
USDGNF USDGNF:CUR 8770.5 0 0 0.0456 0.0513 0.2515 1.1242 Jul/07
USDMRO USDMRO:CUR 40.02 -0.1 -0.25 0.2756 0.05 0.4518 0.2254 Jul/07
USDSLL USDSLL:CUR 24084.8 -11.8043 -0.05 -0.4665 -0.1108 3.9688 7.1559 Jul/07
USDXOF USDXOF:CUR 572 -2.25 -0.39 -0.565 0.439 2.3256 2.5549 Jul/07
USDMWK USDMWK:CUR 1733.67 0 0 0 0 0 0 Jul/07
USDERN USDERN:CUR 15 0 0 0 0 0 0 Jul/03
USDSZL USDSZL:CUR 16.27 0.0662 0.41 -0.7249 -1.4984 -1.8626 -8.6535 Jul/07
USDBIF USDBIF:CUR 2984 -0.23 -0.01 0.0127 0.0839 0.8609 0.1561 Jul/07
USDLSL USDLSL:CUR 16.3099 0.1156 0.71 -0.5106 -1.2287 -1.471 -8.2951 Jul/07
USDLRD USDLRD:CUR 181.659 0 0 -0.0252 -0.5099 2.5739 -9.397 Jul/03
USDCVE USDCVE:CUR 96.861 0.1936 0.2 0.0427 0.9326 2.6099 2.5226 Jul/07
USDDJF USDDJF:CUR 178.08 0 0 0 0 0 0 Jul/07
USDSCR USDSCR:CUR 13.7379 -1.2067 -8.07 -0.1134 2.0207 -9.8522 -7.1218 Jul/07
USDSOS USDSOS:CUR 571.5 0 0 0 0 0.1753 0 Jul/07
USDGMD USDGMD:CUR 74.275 0 0 0 0.1348 0.5891 2.1103 Jul/07
USDKMF USDKMF:CUR 431 -0.99 -0.23 -0.3975 0.7009 2.5922 2.2345 Jul/07
USDSTD USDSTD:CUR 21.7001 0.0683 0.32 0.1403 1.1136 2.99 2.8017 Jul/07
USDZIG USDZIG:CUR 26.797 -0.0965 -0.36 0.0997 -0.0257 3.0207 -0.3399 Jul/07