Commodity Market Report

หมวดหมู่: ENERGY

Name Symbol Price Change Change % Date & Time
Crude Oil CL1:COM 74.483 +4.0426 +5.74 % Jul/08
Brent CO1:COM 78.925 +4.7653 +6.43 % Jul/08
Natural gas NG1:COM 3.2175 -0.0475 -1.45 % Jul/08
Gasoline XB1:COM 3.1251 +0.1712 +5.8 % Jul/08
Heating Oil HO1:COM 3.7125 +0.4108 +12.44 % Jul/08
Coal XAL1:COM 129.1 +1.1 +0.86 % Jul/08
EU Gas NGEU:COM 49.64 +2.83 +6.05 % Jul/08
UK Gas NGUK:COM 116.72 +5.97 +5.39 % Jul/08
Ethanol DL1:COM 1.93 0 0 Jul/08
Naphtha MOB:COM 661.51 +37.061 +5.94 % Jul/08
Propane PNL:COM 0.76 +0.0421 +5.9 % Jul/08
Uranium UXA:COM 85.55 -0.15 -0.18 % Jul/08
Methanol CMA:COM 2441 +66 +2.78 % Jul/08
Coking Coal DJM:COM 238.33 +4.33 +1.85 % Jul/08
LNG JKM LNGJKM:COM 16.51 +0.335 +2.07 % Jul/08
German Gas NGDE:COM 49.72 +2.155 +4.53 % Jul/08
Urals Oil URDB:COM 54.54 +2.05 +3.91 % Jul/07

หมวดหมู่: METALS

Name Symbol Price Change Change % Date & Time
Gold XAUUSD:CUR 4076.8 -28.93 -0.7 % Jul/08
Silver XAGUSD:CUR 58.399 -1.5463 -2.58 % Jul/08
Copper HG1:COM 6.0713 -0.1002 -1.62 % Jul/08
Steel JBP:COM 3082 +29 +0.95 % Jul/08
Lithium LC:COM 164000 -500 -0.3 % Jul/08
Iron Ore CNY IOE:COM 746 +10.5 +1.43 % Jul/08
Platinum XPTUSD:CUR 1595 -68 -4.09 % Jul/08
Cobalt Hydroxide COH:COM 54454.11 -1894.87 -3.36 % Jul/06
HRC Steel HRC:COM 1166 +2 +0.17 % Jul/08
Scrap Aluminum SAL:COM 2280.68 -7.72 -0.34 % Jul/07
Iron Ore SCO:COM 98.86 +0.84 +0.86 % Jul/08
Silicon SI:COM 8110 -190 -2.29 % Jul/08
Scrap Steel SSC:COM 374.5 -0.5 -0.13 % Jul/07
Titanium TTSG:COM 46.5 0 0 Jul/08

หมวดหมู่: AGRICULTURAL

Name Symbol Price Change Change % Date & Time
Soybeans S 1:COM 1195 -1.75 -0.15 % Jul/08
Wheat W 1:COM 599.5 -9.75 -1.6 % Jul/08
Lumber LB1:COM 627.5 +3 +0.48 % Jul/08
Palm Oil PLO:COM 4609 +62 +1.36 % Jul/08
Cheese CHE:COM 1.5819 -0.0231 -1.44 % Jul/08
Milk DA:COM 15.54 -0.06 -0.38 % Jul/08
Rubber JN1:COM 216.8 +2.9 +1.36 % Jul/08
Orange Juice JO1:COM 153.14 -3.6051 -2.3 % Jul/08
Coffee KC1:COM 313.54 -4.0592 -1.28 % Jul/08
Cotton CT1:COM 80.564 -0.7259 -0.89 % Jul/08
Rice RR1:COM 13.14 -0.075 -0.57 % Jul/08
Canola RS1:COM 782.06 +21.4596 +2.82 % Jul/08
Oat O 1:COM 250.022 -43.978 -14.96 % Jul/08
Wool OL1:COM 1904 0 0 Jul/08
Sugar SB1:COM 15.11 -0.0296 -0.2 % Jul/08
Cocoa CC1:COM 6037.3 +278.2986 +4.83 % Jul/08
Tea TEA:COM 234.94 +6.94 +3.04 % Jun/27
Sunflower Oil SUNF:COM 1590.1 +3.4 +0.21 % Jul/08
Rapeseed RSO:COM 532.26 +9.2554 +1.77 % Jul/08
Barley BL1:COM 2148.5 0 0 Jul/08
Butter FABT:COM 3928 +13 +0.33 % Jul/08
Corn C 1:COM 434.75 -7.75 -1.75 % Jul/08

หมวดหมู่: INDUSTRIAL

Name Symbol Price Change Change % Date & Time
Bitumen BIT:COM 3920 +228 +6.18 % Jul/08
Cobalt LCO1:COM 56290 0 0 Jul/07
Lead LL1:COM 1892.78 +1.4501 +0.08 % Jul/08
Aluminum LMAHDS03:COM 3141 0 0 Jul/08
Tin LMSNDS03:COM 53350 +286 +0.54 % Jul/07
Zinc LMZSDS03:COM 3530.1 -44.75 -1.25 % Jul/08
Nickel LN1:COM 16420 +145 +0.89 % Jul/08
Molybdenum MOLYBDEN:COM 607.5 0 0 Jul/08
Palladium XPDUSD:CUR 1223 -58.5 -4.56 % Jul/08
Rhodium XRH:COM 8250 0 0 Jul/08
Phosphorus PHO:COM 1028 0 0 Jul/08
Polyethylene POL:COM 6990 +24 +0.34 % Jul/08
Polyvinyl PVC:COM 4439 0 0 Jul/08
Polypropylene PYL:COM 7438 +58 +0.79 % Jul/08
Synthetic Rubber SBR:COM 12566.67 +108.34 +0.87 % Jul/08
Soda Ash SODASH:COM 1120 0 0 Jul/08
Neodymium SREMNDM:COM 1025000 +10000 +0.99 % Jul/08
Styrene STR:COM 7740 +366 +4.96 % Jul/08
Sulfur SULF:COM 8569 -100 -1.15 % Jul/08
Tellurium TEC:COM 820 0 0 Jul/08
Urea UFB:COM 395 +18 +4.77 % Jul/08
Di-ammonium UFI:COM 760 +10 +1.33 % Jul/08
Magnesium MACN:COM 16900 +200 +1.2 % Jul/08
Gallium GAC:COM 1975 0 0 Jul/08
Germanium GECNYBGQ:COM 23250 0 0 Jul/08
Manganese IMR:COM 30.25 -0.2 -0.66 % Jul/08
Indium IUC:COM 5550 0 0 Jul/08
Kraft Pulp KSP:COM 4676 -2 -0.04 % Jul/08

หมวดหมู่: LIVESTOCK

Name Symbol Price Change Change % Date & Time
Feeder Cattle FC1:COM 362.3 +1.65 +0.46 % Jul/08
Live Cattle LC1:COM 237.775 -0.65 -0.27 % Jul/08
Lean Hogs LH1:COM 94.375 +0.925 +0.99 % Jul/08
Beef BEEF:COM 324.7 -1.9 -0.58 % Jul/08
Poultry POUL:COM 7.19 +0.01 +0.14 % Jul/08
Eggs US WEGGS:COM 0.32 +0.0261 +8.79 % Jul/08
Eggs CH DCE:COM 4701 -5 -0.11 % Jul/08
Salmon NOSMFZ:COM 68.02 -5.99 -8.09 % Jun/26

หมวดหมู่: INDEX

Name Symbol Price Change Change % Date & Time
CRB Index CRYTR:IND 463.82 +1.0421 +0.23 % Jul/07
GSCI SPGSCITR:IND 646.68 +15.249 +2.42 % Jul/08
SSE Commodity Index SSECC:COM 6849.32 -58.0781 -0.84 % Jul/08
Drewry World Container Index WCI:COM 4530 +364 +8.74 % Jul/02
Containerized Freight Index SPSCFI:COM 3326.87 0 0 Jul/08
EU Carbon Permits EECXM:IND 79.13 -1.06 -1.32 % Jul/08
Wind Energy Index GWETR:IND 24.09 -0.15 -0.62 % Jul/08
Nuclear Energy Index MVNLRTR:IND 41.37 -0.39 -0.93 % Jul/08
Solar Energy Index SOLARNTR:IND 53.8 -1.39 -2.52 % Jul/08

หมวดหมู่: ELECTRICITY

Name Symbol Price Change Change % Date & Time
United Kingdom GBRELEPRI:COM 98.43 +2.93 +3.07 % Jul/07
Germany DEUELEPRI:COM 97.39 0 0 Jul/08
France FRAELEPRI:COM 60 +0.76 +1.28 % Jul/08
Italy ITAELEPRI:COM 146.43 +4.0641 +2.85 % Jul/08
Spain ESPELEPRI:COM 109.85 -4.1 -3.6 % Jul/08