Commodities Index Report

ENERGY

Name Symbol Price Change Change % Date & Time
Crude Oil CL1:COM 73.685 +0.165 +0.22 % Jul/09
Brent CO1:COM 78.243 +0.2228 +0.29 % Jul/09
Natural gas NG1:COM 3.2196 +0.0076 +0.24 % Jul/09
Gasoline XB1:COM 3.1097 +0.0063 +0.2 % Jul/09
Heating Oil HO1:COM 3.6759 +0.0184 +0.5 % Jul/09
Coal XAL1:COM 129.1 +1.1 +0.86 % Jul/08
EU Gas NGEU:COM 48.99 -0.2037 -0.41 % Jul/09
UK Gas NGUK:COM 116.7 +5.95 +5.37 % Jul/08
Ethanol DL1:COM 1.93 0 0 Jul/08
Naphtha MOB:COM 661.51 +37.061 +5.94 % Jul/08
Propane PNL:COM 0.76 +0.03 +4.14 % Jul/08
Uranium UXA:COM 85.55 -0.15 -0.18 % Jul/08
Methanol CMA:COM 2441 +66 +2.78 % Jul/08
Coking Coal DJM:COM 238.33 -0.67 -0.28 % Jul/08
LNG JKM LNGJKM:COM 16.51 +0.335 +2.07 % Jul/08
German Gas NGDE:COM 49.72 +2.155 +4.53 % Jul/08
Urals Oil URDB:COM 54.54 +2.05 +3.91 % Jul/07

METALS

Name Symbol Price Change Change % Date & Time
Gold XAUUSD:CUR 4074.39 -0.89 -0.02 % Jul/09
Silver XAGUSD:CUR 58.302 +0.0557 +0.1 % Jul/09
Copper HG1:COM 6.0894 +0.0349 +0.58 % Jul/09
Steel JBP:COM 3073 -9 -0.29 % Jul/09
Lithium LC:COM 158500 -5500 -3.35 % Jul/09
Iron Ore CNY IOE:COM 743 -3 -0.4 % Jul/09
Platinum XPTUSD:CUR 1606.5 +18.7 +1.18 % Jul/09
Cobalt Hydroxide COH:COM 54454.11 -1894.87 -3.36 % Jul/06
HRC Steel HRC:COM 1169.03 +3.0262 +0.26 % Jul/09
Scrap Aluminum SAL:COM 2280.68 -7.72 -0.34 % Jul/07
Iron Ore SCO:COM 98.86 +0.84 +0.86 % Jul/08
Silicon SI:COM 8175 +65 +0.8 % Jul/09
Scrap Steel SSC:COM 374.5 -0.5 -0.13 % Jul/07
Titanium TTSG:COM 46.5 0 0 Jul/09

AGRICULTURAL

Name Symbol Price Change Change % Date & Time
Soybeans S 1:COM 1191.96 -3.0408 -0.25 % Jul/09
Wheat W 1:COM 594.08 -5.4158 -0.9 % Jul/09
Lumber LB1:COM 627.5 +3 +0.48 % Jul/08
Palm Oil PLO:COM 4609 +62 +1.36 % Jul/08
Cheese CHE:COM 1.582 -0.009 -0.57 % Jul/09
Milk DA:COM 15.55 -0.01 -0.06 % Jul/09
Rubber JN1:COM 216.8 +2.9 +1.36 % Jul/08
Orange Juice JO1:COM 152.9 -3.85 -2.46 % Jul/08
Coffee KC1:COM 309.8 -7.8 -2.46 % Jul/08
Cotton CT1:COM 79.838 -0.8322 -1.03 % Jul/09
Rice RR1:COM 13.14 -0.075 -0.57 % Jul/09
Canola RS1:COM 783.2 -0.502 -0.06 % Jul/09
Oat O 1:COM 289.5414 -9.2086 -3.08 % Jul/09
Wool OL1:COM 1909 +5 +0.26 % Jul/09
Sugar SB1:COM 15.11 -0.03 -0.2 % Jul/08
Cocoa CC1:COM 6052 +293 +5.09 % Jul/08
Tea TEA:COM 234.94 +6.94 +3.04 % Jun/27
Sunflower Oil SUNF:COM 1590.1 +3.4 +0.21 % Jul/08
Rapeseed RSO:COM 532.5 +9.5 +1.82 % Jul/08
Barley BL1:COM 2148.5 0 0 Jul/08
Butter FABT:COM 3928 +13 +0.33 % Jul/08
Corn C 1:COM 430.0511 -4.6989 -1.08 % Jul/09

INDUSTRIAL

Name Symbol Price Change Change % Date & Time
Bitumen BIT:COM 3764 -156 -3.98 % Jul/09
Cobalt LCO1:COM 56290 0 0 Jul/08
Lead LL1:COM 1899.6 +6.82 +0.36 % Jul/09
Aluminum LMAHDS03:COM 3141 0 0 Jul/08
Tin LMSNDS03:COM 53350 +286 +0.54 % Jul/07
Zinc LMZSDS03:COM 3558.45 +28.3499 +0.8 % Jul/09
Nickel LN1:COM 16452 +31.5 +0.19 % Jul/09
Molybdenum MOLYBDEN:COM 607.5 0 0 Jul/08
Palladium XPDUSD:CUR 1230 +6 +0.49 % Jul/09
Rhodium XRH:COM 8200 0 0 Jul/09
Phosphorus PHO:COM 1028 0 0 Jul/09
Polyethylene POL:COM 7166 +96 +1.36 % Jul/09
Polyvinyl PVC:COM 4499 +60 +1.35 % Jul/09
Polypropylene PYL:COM 7721 +144 +1.9 % Jul/09
Synthetic Rubber SBR:COM 12566.67 +108.34 +0.87 % Jul/08
Soda Ash SODASH:COM 1120 0 0 Jul/08
Neodymium SREMNDM:COM 1025000 0 0 Jul/09
Styrene STR:COM 7740 +366 +4.96 % Jul/08
Sulfur SULF:COM 8569 -100 -1.15 % Jul/08
Tellurium TEC:COM 820 0 0 Jul/09
Urea UFB:COM 395 +18 +4.77 % Jul/08
Di-ammonium UFI:COM 760 +10 +1.33 % Jul/08
Magnesium MACN:COM 16900 0 0 Jul/09
Gallium GAC:COM 1975 0 0 Jul/09
Germanium GECNYBGQ:COM 23250 0 0 Jul/09
Manganese IMR:COM 30.25 0 0 Jul/09
Indium IUC:COM 5650 +100 +1.8 % Jul/09
Kraft Pulp KSP:COM 4676 -2 -0.04 % Jul/08

LIVESTOCK

Name Symbol Price Change Change % Date & Time
Feeder Cattle FC1:COM 362.05 +1.4 +0.39 % Jul/08
Live Cattle LC1:COM 237.625 -0.8 -0.34 % Jul/08
Lean Hogs LH1:COM 94.5 +1.05 +1.12 % Jul/08
Beef BEEF:COM 324.7 -1.9 -0.58 % Jul/08
Poultry POUL:COM 7.19 +0.01 +0.14 % Jul/08
Eggs US WEGGS:COM 0.32 +0.0261 +8.79 % Jul/08
Eggs CH DCE:COM 4701 -5 -0.11 % Jul/08
Salmon NOSMFZ:COM 68.02 -5.99 -8.09 % Jun/26

INDEX

Name Symbol Price Change Change % Date & Time
CRB Index CRYTR:IND 468.89 +5.0666 +1.09 % Jul/08
GSCI SPGSCITR:IND 647.34 +0.6599 +0.1 % Jul/09
SSE Commodity Index SSECC:COM 6853.58 +4.2626 +0.06 % Jul/09
Drewry World Container Index WCI:COM 4530 +364 +8.74 % Jul/02
Containerized Freight Index SPSCFI:COM 3326.87 0 0 Jul/09
EU Carbon Permits EECXM:IND 79.04 -1.15 -1.43 % Jul/08
Wind Energy Index GWETR:IND 24.09 -0.15 -0.62 % Jul/08
Nuclear Energy Index MVNLRTR:IND 41.43 -0.33 -0.79 % Jul/08
Solar Energy Index SOLARNTR:IND 53.8 -1.39 -2.52 % Jul/08

ELECTRICITY

Name Symbol Price Change Change % Date & Time
United Kingdom GBRELEPRI:COM 101.48 +3.05 +3.1 % Jul/08
Germany DEUELEPRI:COM 97.39 0 0 Jul/08
France FRAELEPRI:COM 60 +0.76 +1.28 % Jul/08
Italy ITAELEPRI:COM 153.73 +7.3064 +4.99 % Jul/09
Spain ESPELEPRI:COM 112.77 +2.92 +2.66 % Jul/09