Commodities Index Report

ENERGY

Name Symbol Price Change Change % Date & Time
Crude Oil CL1:COM 85.156 +0.8162 +0.97 % Jul/22
Brent CO1:COM 91.907 +0.8968 +0.99 % Jul/22
Natural gas NG1:COM 2.8796 +0.0146 +0.51 % Jul/22
Gasoline XB1:COM 3.4233 +0.0174 +0.51 % Jul/22
Heating Oil HO1:COM 4.1413 +0.0147 +0.36 % Jul/22
Coal XAL1:COM 130.9 +0.5 +0.38 % Jul/21
EU Gas NGEU:COM 60.24 +0.5487 +0.92 % Jul/22
UK Gas NGUK:COM 144.57 +3.11 +2.2 % Jul/21
Ethanol DL1:COM 1.92 -0.0075 -0.39 % Jul/21
Naphtha MOB:COM 783.46 +28.333 +3.75 % Jul/21
Propane PNL:COM 0.76 -0.0029 -0.38 % Jul/21
Uranium UXA:COM 85.55 -0.15 -0.18 % Jul/20
Methanol CMA:COM 2681 -94 -3.39 % Jul/21
Coking Coal DJM:COM 225 -2.5 -1.1 % Jul/21
LNG JKM LNGJKM:COM 21.03 +0.04 +0.19 % Jul/20
German Gas NGDE:COM 60.3 +0.943 +1.59 % Jul/21
Urals Oil URDB:COM 73.12 +4.32 +6.28 % Jul/21

METALS

Name Symbol Price Change Change % Date & Time
Gold XAUUSD:CUR 4133.23 +55.51 +1.36 % Jul/22
Silver XAGUSD:CUR 59.737 +0.972 +1.65 % Jul/22
Copper HG1:COM 6.4663 -0.0447 -0.69 % Jul/22
Steel JBP:COM 3073 -6 -0.19 % Jul/22
Lithium LC:COM 143000 -1000 -0.69 % Jul/22
Iron Ore CNY IOE:COM 739.5 -9.5 -1.27 % Jul/22
Platinum XPTUSD:CUR 1677 +39.1 +2.39 % Jul/22
Cobalt Hydroxide COH:COM 54039.65 -74.95 -0.14 % Jul/20
HRC Steel HRC:COM 1189.06 -0.9355 -0.08 % Jul/22
Scrap Aluminum SAL:COM 2338 +2.2 +0.09 % Jul/20
Iron Ore SCO:COM 98.65 -0.05 -0.05 % Jul/21
Silicon SI:COM 8200 -20 -0.24 % Jul/22
Scrap Steel SSC:COM 378 -2 -0.53 % Jul/20
Titanium TTSG:COM 46.5 0 0 Jul/22

AGRICULTURAL

Name Symbol Price Change Change % Date & Time
Soybeans S 1:COM 1221.42 +1.9158 +0.16 % Jul/22
Wheat W 1:COM 680.8 +2.8027 +0.41 % Jul/22
Lumber LB1:COM 653 +7 +1.08 % Jul/21
Palm Oil PLO:COM 4610 -33 -0.71 % Jul/21
Cheese CHE:COM 1.6909 -0.0091 -0.54 % Jul/22
Milk DA:COM 15.74 +0.01 +0.06 % Jul/21
Rubber JN1:COM 217.9 +3 +1.4 % Jul/21
Orange Juice JO1:COM 143.8 -3.6 -2.44 % Jul/21
Coffee KC1:COM 322.1 -2.45 -0.75 % Jul/21
Cotton CT1:COM 80.04 -0.3802 -0.47 % Jul/22
Rice RR1:COM 14.21 +0.21 +1.5 % Jul/22
Canola RS1:COM 800.63 -2.573 -0.32 % Jul/22
Oat O 1:COM 336.2821 +3.0321 +0.91 % Jul/22
Wool OL1:COM 1901 0 0 Jul/22
Sugar SB1:COM 14.88 +0.06 +0.4 % Jul/21
Cocoa CC1:COM 5607 +87 +1.58 % Jul/21
Tea TEA:COM 232.94 -2 -0.85 % Jul/04
Sunflower Oil SUNF:COM 1642.6 -0.4 -0.02 % Jul/21
Rapeseed RSO:COM 555.25 -3.75 -0.67 % Jul/21
Barley BL1:COM 2148.5 0 0 Jul/21
Butter FABT:COM 3948 +5 +0.13 % Jul/21
Corn C 1:COM 454.0224 +1.2724 +0.28 % Jul/22

INDUSTRIAL

Name Symbol Price Change Change % Date & Time
Bitumen BIT:COM 4190 -23 -0.55 % Jul/22
Cobalt LCO1:COM 56290 0 0 Jul/21
Lead LL1:COM 1871.7 -1.78 -0.1 % Jul/22
Aluminum LMAHDS03:COM 3166.73 +29.23 +0.93 % Jul/21
Tin LMSNDS03:COM 52878 -352 -0.66 % Jul/20
Zinc LMZSDS03:COM 3550.4 -1.65 -0.05 % Jul/22
Nickel LN1:COM 17093 -7.5 -0.04 % Jul/22
Molybdenum MOLYBDEN:COM 617.5 0 0 Jul/22
Palladium XPDUSD:CUR 1324 +37.5 +2.91 % Jul/22
Rhodium XRH:COM 8200 0 0 Jul/22
Phosphorus PHO:COM 1028 0 0 Jul/22
Polyethylene POL:COM 7836 +58 +0.75 % Jul/22
Polyvinyl PVC:COM 4592 -34 -0.74 % Jul/22
Polypropylene PYL:COM 8312 +27 +0.33 % Jul/22
Synthetic Rubber SBR:COM 13900 0 0 Jul/21
Soda Ash SODASH:COM 1120 0 0 Jul/21
Neodymium SREMNDM:COM 1005000 0 0 Jul/22
Styrene STR:COM 9080 0 0 Jul/21
Sulfur SULF:COM 9419 -16.67 -0.18 % Jul/21
Tellurium TEC:COM 820 0 0 Jul/22
Urea UFB:COM 430 +8.5 +2.02 % Jul/21
Di-ammonium UFI:COM 778 0 0 Jul/21
Magnesium MACN:COM 16800 0 0 Jul/22
Gallium GAC:COM 1895 -30 -1.56 % Jul/22
Germanium GECNYBGQ:COM 23750 0 0 Jul/22
Manganese IMR:COM 29.75 0 0 Jul/22
Indium IUC:COM 5550 -200 -3.48 % Jul/22
Kraft Pulp KSP:COM 4844 +34 +0.71 % Jul/21

LIVESTOCK

Name Symbol Price Change Change % Date & Time
Feeder Cattle FC1:COM 349.55 -2.45 -0.7 % Jul/21
Live Cattle LC1:COM 226.675 +0.15 +0.07 % Jul/21
Lean Hogs LH1:COM 101.5 +0.225 +0.22 % Jul/21
Beef BEEF:COM 342.45 +5.35 +1.59 % Jul/21
Poultry POUL:COM 7.29 0 0 Jul/21
Eggs US WEGGS:COM 0.87 +0.0696 +8.74 % Jul/21
Eggs CH DCE:COM 4152 -105 -2.47 % Jul/21
Salmon NOSMFZ:COM 72.32 -2.12 -2.85 % Jul/10

INDEX

Name Symbol Price Change Change % Date & Time
CRB Index CRYTR:IND 490.98 +2.5314 +0.52 % Jul/20
GSCI SPGSCITR:IND 691.2 +4.1083 +0.6 % Jul/22
SSE Commodity Index SSECC:COM 7422.33 +28.3378 +0.38 % Jul/22
Drewry World Container Index WCI:COM 4547 -92 -1.98 % Jul/16
Containerized Freight Index SPSCFI:COM 3080.31 0 0 Jul/22
EU Carbon Permits EECXM:IND 83.2 -0.07 -0.08 % Jul/21
Wind Energy Index GWETR:IND 24.28 +0.19 +0.79 % Jul/21
Nuclear Energy Index MVNLRTR:IND 40.59 +0.01 +0.02 % Jul/22
Solar Energy Index SOLARNTR:IND 53.76 +1.16 +2.21 % Jul/21

ELECTRICITY

Name Symbol Price Change Change % Date & Time
United Kingdom GBRELEPRI:COM 118.7 +3.98 +3.47 % Jul/20
Germany DEUELEPRI:COM 103.76 -1.11 -1.06 % Jul/21
France FRAELEPRI:COM 66.07 +0.72 +1.1 % Jul/21
Italy ITAELEPRI:COM 170.21 -7.0931 -4 % Jul/22
Spain ESPELEPRI:COM 150.32 +14.08 +10.33 % Jul/22