Commodities Index Report

ENERGY

Name Symbol Price Change Change % Date & Time
Crude Oil CL1:COM 88.151 +1.3206 +1.52 % Jul/23
Brent CO1:COM 96.056 +1.9863 +2.11 % Jul/23
Natural gas NG1:COM 2.9745 +0.0495 +1.69 % Jul/23
Gasoline XB1:COM 3.4531 +0.0384 +1.12 % Jul/23
Heating Oil HO1:COM 4.2098 +0.061 +1.47 % Jul/23
Coal XAL1:COM 130.85 -0.05 -0.04 % Jul/22
EU Gas NGEU:COM 63.51 +0.9641 +1.54 % Jul/23
UK Gas NGUK:COM 151.43 +6.86 +4.75 % Jul/22
Ethanol DL1:COM 1.92 0 0 Jul/22
Naphtha MOB:COM 815.28 +31.825 +4.06 % Jul/22
Propane PNL:COM 0.76 -0.0067 -0.87 % Jul/22
Uranium UXA:COM 85.7 +0.15 +0.18 % Jul/21
Methanol CMA:COM 2692 +11 +0.41 % Jul/22
Coking Coal DJM:COM 221 -4 -1.78 % Jul/22
LNG JKM LNGJKM:COM 21.34 +0.31 +1.47 % Jul/21
German Gas NGDE:COM 63.25 +2.833 +4.69 % Jul/22
Urals Oil URDB:COM 80.73 +7.61 +10.41 % Jul/22

METALS

Name Symbol Price Change Change % Date & Time
Gold XAUUSD:CUR 4126.47 -4.12 -0.1 % Jul/23
Silver XAGUSD:CUR 59.696 -0.0202 -0.03 % Jul/23
Copper HG1:COM 6.4654 +0.0144 +0.22 % Jul/23
Steel JBP:COM 3090 +13 +0.42 % Jul/23
Lithium LC:COM 146500 +3500 +2.45 % Jul/23
Iron Ore CNY IOE:COM 750.5 +11 +1.49 % Jul/23
Platinum XPTUSD:CUR 1657.1 +3.8 +0.23 % Jul/23
Cobalt Hydroxide COH:COM 53918.39 -55.12 -0.1 % Jul/22
HRC Steel HRC:COM 1196 +6 +0.5 % Jul/23
Scrap Aluminum SAL:COM 2338 0 0 Jul/21
Iron Ore SCO:COM 98.38 -0.27 -0.27 % Jul/22
Silicon SI:COM 8240 +55 +0.67 % Jul/23
Scrap Steel SSC:COM 392 +14 +3.7 % Jul/21
Titanium TTSG:COM 46.5 0 0 Jul/23

AGRICULTURAL

Name Symbol Price Change Change % Date & Time
Soybeans S 1:COM 1236.38 +3.3784 +0.27 % Jul/23
Wheat W 1:COM 703.86 -1.8851 -0.27 % Jul/23
Lumber LB1:COM 659 +6 +0.92 % Jul/22
Palm Oil PLO:COM 4622 +12 +0.26 % Jul/22
Cheese CHE:COM 1.7041 -0.0279 -1.61 % Jul/23
Milk DA:COM 15.78 +0.01 +0.06 % Jul/23
Rubber JN1:COM 216.5 -1.4 -0.64 % Jul/22
Orange Juice JO1:COM 150.3 +6.5 +4.52 % Jul/22
Coffee KC1:COM 316.65 -5.45 -1.69 % Jul/22
Cotton CT1:COM 81.033 -0.0768 -0.09 % Jul/23
Rice RR1:COM 14.305 +0.095 +0.67 % Jul/23
Canola RS1:COM 825.2 +2.6038 +0.32 % Jul/23
Oat O 1:COM 337.7135 -1.0365 -0.31 % Jul/23
Wool OL1:COM 1873 -28 -1.47 % Jul/23
Sugar SB1:COM 14.74 -0.14 -0.94 % Jul/22
Cocoa CC1:COM 5328 -279 -4.98 % Jul/22
Tea TEA:COM 232.94 -2 -0.85 % Jul/04
Sunflower Oil SUNF:COM 1642.6 -0.4 -0.02 % Jul/21
Rapeseed RSO:COM 559.03 +1.7799 +0.32 % Jul/23
Barley BL1:COM 2148.5 0 0 Jul/21
Butter FABT:COM 3950 +2 +0.05 % Jul/22
Corn C 1:COM 461.783 -0.217 -0.05 % Jul/23

INDUSTRIAL

Name Symbol Price Change Change % Date & Time
Bitumen BIT:COM 4268 +76 +1.81 % Jul/23
Cobalt LCO1:COM 56290 0 0 Jul/22
Lead LL1:COM 1910.25 +11.22 +0.59 % Jul/23
Aluminum LMAHDS03:COM 3190.5 +24.3001 +0.77 % Jul/22
Tin LMSNDS03:COM 53885 +1007 +1.9 % Jul/21
Zinc LMZSDS03:COM 3608.38 +15.73 +0.44 % Jul/23
Nickel LN1:COM 17245 +95 +0.55 % Jul/23
Molybdenum MOLYBDEN:COM 617.5 0 0 Jul/23
Palladium XPDUSD:CUR 1301 -9 -0.69 % Jul/23
Rhodium XRH:COM 8200 0 0 Jul/23
Phosphorus PHO:COM 1028 0 0 Jul/23
Polyethylene POL:COM 7822 -7 -0.09 % Jul/23
Polyvinyl PVC:COM 4561 -22 -0.48 % Jul/23
Polypropylene PYL:COM 8330 +15 +0.18 % Jul/23
Synthetic Rubber SBR:COM 13991.67 +91.67 +0.66 % Jul/22
Soda Ash SODASH:COM 1120 0 0 Jul/22
Neodymium SREMNDM:COM 995000 -10000 -1 % Jul/23
Styrene STR:COM 9066 -14 -0.15 % Jul/22
Sulfur SULF:COM 9385.67 -33.33 -0.35 % Jul/22
Tellurium TEC:COM 820 0 0 Jul/23
Urea UFB:COM 446 +11 +2.53 % Jul/22
Di-ammonium UFI:COM 789 +4 +0.51 % Jul/22
Magnesium MACN:COM 16800 0 0 Jul/23
Gallium GAC:COM 1895 0 0 Jul/23
Germanium GECNYBGQ:COM 23750 0 0 Jul/23
Manganese IMR:COM 29.75 0 0 Jul/23
Indium IUC:COM 5500 -50 -0.9 % Jul/23
Kraft Pulp KSP:COM 4806 -38 -0.78 % Jul/22

LIVESTOCK

Name Symbol Price Change Change % Date & Time
Feeder Cattle FC1:COM 341.175 -8.375 -2.4 % Jul/22
Live Cattle LC1:COM 223.2 -3.475 -1.53 % Jul/22
Lean Hogs LH1:COM 101.45 -0.05 -0.05 % Jul/22
Beef BEEF:COM 342.65 +0.2 +0.06 % Jul/22
Poultry POUL:COM 7.19 -0.1 -1.37 % Jul/22
Eggs US WEGGS:COM 0.96 +0.0934 +10.79 % Jul/22
Eggs CH DCE:COM 4142 -10 -0.24 % Jul/22
Salmon NOSMFZ:COM 72.37 +0.05 +0.07 % Jul/17

INDEX

Name Symbol Price Change Change % Date & Time
CRB Index CRYTR:IND 497.2 +6.2235 +1.27 % Jul/21
GSCI SPGSCITR:IND 702.56 +5.9894 +0.86 % Jul/23
SSE Commodity Index SSECC:COM 7363.37 -64.0929 -0.86 % Jul/23
Drewry World Container Index WCI:COM 4547 -92 -1.98 % Jul/16
Containerized Freight Index SPSCFI:COM 3080.31 0 0 Jul/23
EU Carbon Permits EECXM:IND 86.63 +3.43 +4.12 % Jul/22
Wind Energy Index GWETR:IND 24.34 +0.06 +0.25 % Jul/22
Nuclear Energy Index MVNLRTR:IND 41.4 +0.52 +1.27 % Jul/23
Solar Energy Index SOLARNTR:IND 54.33 +0.57 +1.06 % Jul/22

ELECTRICITY

Name Symbol Price Change Change % Date & Time
United Kingdom GBRELEPRI:COM 120.25 +1.55 +1.31 % Jul/21
Germany DEUELEPRI:COM 103.02 0 0 Jul/22
France FRAELEPRI:COM 69.68 +3.61 +5.46 % Jul/22
Italy ITAELEPRI:COM 181.08 +10.8742 +6.39 % Jul/23
Spain ESPELEPRI:COM 136.73 -13.59 -9.04 % Jul/23