Commodities Index Report

ENERGY

Name Symbol Price Change Change % Date & Time
Crude Oil CL1:COM 71.774 -1.7465 -2.38 % Jul/09
Brent CO1:COM 75.961 -2.059 -2.64 % Jul/09
Natural gas NG1:COM 3.0069 -0.2051 -6.39 % Jul/09
Gasoline XB1:COM 3.0169 -0.0865 -2.79 % Jul/09
Heating Oil HO1:COM 3.5471 -0.1104 -3.02 % Jul/09
Coal XAL1:COM 129.95 +0.85 +0.66 % Jul/09
EU Gas NGEU:COM 49.45 +0.2585 +0.53 % Jul/09
UK Gas NGUK:COM 120.59 +3.89 +3.33 % Jul/09
Ethanol DL1:COM 1.93 0 0 Jul/08
Naphtha MOB:COM 661.51 +37.061 +5.94 % Jul/08
Propane PNL:COM 0.73 -0.025 -3.31 % Jul/09
Uranium UXA:COM 85.55 0 0 Jul/09
Methanol CMA:COM 2470 +29 +1.19 % Jul/09
Coking Coal DJM:COM 237.5 -0.83 -0.35 % Jul/09
LNG JKM LNGJKM:COM 16.58 +0.065 +0.39 % Jul/09
German Gas NGDE:COM 50.74 +1.023 +2.06 % Jul/09
Urals Oil URDB:COM 57.08 +2.54 +4.66 % Jul/08

METALS

Name Symbol Price Change Change % Date & Time
Gold XAUUSD:CUR 4123.6 +48.32 +1.19 % Jul/09
Silver XAGUSD:CUR 60.013 +1.7662 +3.03 % Jul/09
Copper HG1:COM 6.1972 +0.1427 +2.36 % Jul/09
Steel JBP:COM 3079 -3 -0.1 % Jul/09
Lithium LC:COM 158500 -5500 -3.35 % Jul/09
Iron Ore CNY IOE:COM 745.5 -0.5 -0.07 % Jul/09
Platinum XPTUSD:CUR 1630.1 +42.3 +2.66 % Jul/09
Cobalt Hydroxide COH:COM 54493.8 +13.23 +0.02 % Jul/08
HRC Steel HRC:COM 1167.05 +1.0528 +0.09 % Jul/09
Scrap Aluminum SAL:COM 2281.78 +1.1 +0.05 % Jul/08
Iron Ore SCO:COM 98.57 -0.29 -0.29 % Jul/09
Silicon SI:COM 8305 +195 +2.4 % Jul/09
Scrap Steel SSC:COM 377 +2.5 +0.67 % Jul/08
Titanium TTSG:COM 46.5 0 0 Jul/09

AGRICULTURAL

Name Symbol Price Change Change % Date & Time
Soybeans S 1:COM 1179.75 -15.25 -1.28 % Jul/09
Wheat W 1:COM 611.25 +11.75 +1.96 % Jul/09
Lumber LB1:COM 625.5 -2 -0.32 % Jul/09
Palm Oil PLO:COM 4594 -15 -0.33 % Jul/09
Cheese CHE:COM 1.6421 +0.0511 +3.21 % Jul/09
Milk DA:COM 15.7 +0.14 +0.9 % Jul/09
Rubber JN1:COM 218.2 +1.4 +0.65 % Jul/09
Orange Juice JO1:COM 144.9 -7.9975 -5.23 % Jul/09
Coffee KC1:COM 341.18 +31.3769 +10.13 % Jul/09
Cotton CT1:COM 80.563 -0.1067 -0.13 % Jul/09
Rice RR1:COM 13.435 +0.295 +2.25 % Jul/09
Canola RS1:COM 772.52 -11.1828 -1.43 % Jul/09
Oat O 1:COM 295.25 -3.5 -1.17 % Jul/09
Wool OL1:COM 1909 +5 +0.26 % Jul/09
Sugar SB1:COM 15.14 +0.0305 +0.2 % Jul/09
Cocoa CC1:COM 6363.09 +311.0931 +5.14 % Jul/09
Tea TEA:COM 234.94 +6.94 +3.04 % Jun/27
Sunflower Oil SUNF:COM 1594.2 +4.1 +0.26 % Jul/09
Rapeseed RSO:COM 528.25 -4.2539 -0.8 % Jul/09
Barley BL1:COM 2148.5 0 0 Jul/09
Butter FABT:COM 4143 +24 +0.58 % Jul/09
Corn C 1:COM 427.75 -7 -1.61 % Jul/09

INDUSTRIAL

Name Symbol Price Change Change % Date & Time
Bitumen BIT:COM 3771 -149 -3.8 % Jul/09
Cobalt LCO1:COM 56290 0 0 Jul/08
Lead LL1:COM 1893.68 +0.9 +0.05 % Jul/09
Aluminum LMAHDS03:COM 3209 +68 +2.16 % Jul/09
Tin LMSNDS03:COM 52095 -1255 -2.35 % Jul/08
Zinc LMZSDS03:COM 3629 +98.8999 +2.8 % Jul/09
Nickel LN1:COM 16605 +185 +1.13 % Jul/09
Molybdenum MOLYBDEN:COM 607.5 0 0 Jul/09
Palladium XPDUSD:CUR 1254 +30.5 +2.49 % Jul/09
Rhodium XRH:COM 8200 0 0 Jul/09
Phosphorus PHO:COM 1028 0 0 Jul/09
Polyethylene POL:COM 7184 +194 +2.78 % Jul/09
Polyvinyl PVC:COM 4495 +56 +1.26 % Jul/09
Polypropylene PYL:COM 7671 +233 +3.13 % Jul/09
Synthetic Rubber SBR:COM 12583.33 +16.66 +0.13 % Jul/09
Soda Ash SODASH:COM 1120 0 0 Jul/09
Neodymium SREMNDM:COM 1025000 0 0 Jul/09
Styrene STR:COM 7800 +60 +0.78 % Jul/09
Sulfur SULF:COM 8702.33 +133.33 +1.56 % Jul/09
Tellurium TEC:COM 820 0 0 Jul/09
Urea UFB:COM 411.5 +26.5 +6.88 % Jul/09
Di-ammonium UFI:COM 760 0 0 Jul/09
Magnesium MACN:COM 16900 0 0 Jul/09
Gallium GAC:COM 1975 0 0 Jul/09
Germanium GECNYBGQ:COM 23250 0 0 Jul/09
Manganese IMR:COM 30.25 0 0 Jul/09
Indium IUC:COM 5650 +100 +1.8 % Jul/09
Kraft Pulp KSP:COM 4680 +4 +0.09 % Jul/09

LIVESTOCK

Name Symbol Price Change Change % Date & Time
Feeder Cattle FC1:COM 356.275 -5.775 -1.6 % Jul/09
Live Cattle LC1:COM 235.3 -2.325 -0.98 % Jul/09
Lean Hogs LH1:COM 94.325 -0.175 -0.19 % Jul/09
Beef BEEF:COM 324.7 0 0 Jul/09
Poultry POUL:COM 7.19 0 0 Jul/09
Eggs US WEGGS:COM 0.46 +0.1322 +40.93 % Jul/09
Eggs CH DCE:COM 4654 -47 -1 % Jul/09
Salmon NOSMFZ:COM 68.02 -5.99 -8.09 % Jun/26

INDEX

Name Symbol Price Change Change % Date & Time
CRB Index CRYTR:IND 468.89 +5.0666 +1.09 % Jul/08
GSCI SPGSCITR:IND 639.77 -6.9031 -1.07 % Jul/09
SSE Commodity Index SSECC:COM 6907.76 +58.4473 +0.85 % Jul/09
Drewry World Container Index WCI:COM 4530 +364 +8.74 % Jul/02
Containerized Freight Index SPSCFI:COM 3326.87 0 0 Jul/09
EU Carbon Permits EECXM:IND 78.85 -0.19 -0.24 % Jul/09
Wind Energy Index GWETR:IND 24.17 +0.08 +0.33 % Jul/09
Nuclear Energy Index MVNLRTR:IND 42.44 +1.01 +2.44 % Jul/09
Solar Energy Index SOLARNTR:IND 55.29 +1.49 +2.77 % Jul/09

ELECTRICITY

Name Symbol Price Change Change % Date & Time
United Kingdom GBRELEPRI:COM 101.48 +3.05 +3.1 % Jul/08
Germany DEUELEPRI:COM 99.51 0 0 Jul/09
France FRAELEPRI:COM 60.4 +0.4 +0.67 % Jul/09
Italy ITAELEPRI:COM 153.73 +7.3064 +4.99 % Jul/09
Spain ESPELEPRI:COM 112.77 +2.92 +2.66 % Jul/09