Commodities Index Report

ENERGY

Name Symbol Price Change Change % Date & Time
Crude Oil CL1:COM 84.913 -5.5574 -6.14 % Jul/27
Brent CO1:COM 92.238 -6.1421 -6.24 % Jul/27
Natural gas NG1:COM 2.8138 -0.0684 -2.37 % Jul/27
Gasoline XB1:COM 3.2962 -0.1221 -3.57 % Jul/27
Heating Oil HO1:COM 4.0825 -0.143 -3.38 % Jul/27
Coal XAL1:COM 130.6 -0.15 -0.11 % Jul/24
EU Gas NGEU:COM 58.66 -4.4722 -7.08 % Jul/27
UK Gas NGUK:COM 152.55 +3.1 +2.07 % Jul/24
Ethanol DL1:COM 1.935 +0.015 +0.78 % Jul/23
Naphtha MOB:COM 810.35 -23.278 -2.79 % Jul/24
Propane PNL:COM 0.75 -0.0183 -2.38 % Jul/24
Uranium UXA:COM 86.05 +0.2 +0.23 % Jul/24
Methanol CMA:COM 2732 -2 -0.07 % Jul/24
Coking Coal DJM:COM 221 -2 -0.9 % Jul/24
LNG JKM LNGJKM:COM 22 +0.175 +0.8 % Jul/24
German Gas NGDE:COM 64.18 +1.443 +2.3 % Jul/24
Urals Oil URDB:COM 83.56 -0.7 -0.83 % Jul/24

METALS

Name Symbol Price Change Change % Date & Time
Gold XAUUSD:CUR 4107.66 +55.66 +1.37 % Jul/27
Silver XAGUSD:CUR 59.727 +1.747 +3.01 % Jul/27
Copper HG1:COM 6.3229 +0.0215 +0.34 % Jul/27
Steel JBP:COM 3074 +11 +0.36 % Jul/24
Lithium LC:COM 145500 -1000 -0.68 % Jul/24
Iron Ore CNY IOE:COM 744 -2 -0.27 % Jul/27
Platinum XPTUSD:CUR 1624.1 +25 +1.56 % Jul/27
Cobalt Hydroxide COH:COM 53823.59 0 0 Jul/24
HRC Steel HRC:COM 1199.95 +4.9474 +0.41 % Jul/24
Scrap Aluminum SAL:COM 2347.92 +7.71 +0.33 % Jul/23
Iron Ore SCO:COM 98.42 -0.05 -0.05 % Jul/24
Silicon SI:COM 8245 +5 +0.06 % Jul/24
Scrap Steel SSC:COM 402.5 +0.5 +0.12 % Jul/23
Titanium TTSG:COM 46 -0.5 -1.08 % Jul/24

AGRICULTURAL

Name Symbol Price Change Change % Date & Time
Soybeans S 1:COM 1236.36 -10.3915 -0.83 % Jul/27
Wheat W 1:COM 674.78 -4.2174 -0.62 % Jul/27
Lumber LB1:COM 654.52 -2.982 -0.45 % Jul/24
Palm Oil PLO:COM 4722 +12 +0.25 % Jul/24
Cheese CHE:COM 1.6522 -0.0087 -0.52 % Jul/27
Milk DA:COM 15.79 +0.03 +0.19 % Jul/24
Rubber JN1:COM 219.3 +0.9 +0.41 % Jul/24
Orange Juice JO1:COM 142.64 -4.1558 -2.83 % Jul/24
Coffee KC1:COM 314.09 +4.6871 +1.51 % Jul/24
Cotton CT1:COM 79.887 -1.3233 -1.63 % Jul/24
Rice RR1:COM 14.0061 +0.0161 +0.12 % Jul/27
Canola RS1:COM 814.75 -8.8796 -1.08 % Jul/27
Oat O 1:COM 326.5436 -0.9673 -0.3 % Jul/27
Wool OL1:COM 1873 0 0 Jul/27
Sugar SB1:COM 14.76 +0.0705 +0.48 % Jul/24
Cocoa CC1:COM 5330.38 +29.378 +0.55 % Jul/24
Tea TEA:COM 221.81 -5.08 -2.24 % Jul/18
Sunflower Oil SUNF:COM 1657 +5.1 +0.31 % Jul/24
Rapeseed RSO:COM 550.52 -12.9779 -2.3 % Jul/24
Barley BL1:COM 2148.5 0 0 Jul/24
Butter FABT:COM 3950 0 0 Jul/24
Corn C 1:COM 458.1773 -5.8227 -1.25 % Jul/27

INDUSTRIAL

Name Symbol Price Change Change % Date & Time
Bitumen BIT:COM 4260 -79 -1.82 % Jul/24
Cobalt LCO1:COM 56290 0 0 Jul/23
Lead LL1:COM 1897.55 +2.42 +0.13 % Jul/27
Aluminum LMAHDS03:COM 3165.05 -26.5 -0.83 % Jul/24
Tin LMSNDS03:COM 53326 -596 -1.11 % Jul/23
Zinc LMZSDS03:COM 3597.95 +8.3001 +0.23 % Jul/27
Nickel LN1:COM 17343 +32.88 +0.19 % Jul/27
Molybdenum MOLYBDEN:COM 617.5 0 0 Jul/24
Palladium XPDUSD:CUR 1270 +25 +2.01 % Jul/27
Rhodium XRH:COM 8250 0 0 Jul/27
Phosphorus PHO:COM 1028 0 0 Jul/24
Polyethylene POL:COM 7991 -15 -0.19 % Jul/27
Polyvinyl PVC:COM 4644 +16 +0.35 % Jul/27
Polypropylene PYL:COM 8448 -12 -0.14 % Jul/27
Synthetic Rubber SBR:COM 14083.33 +91.66 +0.66 % Jul/24
Soda Ash SODASH:COM 1120 0 0 Jul/24
Neodymium SREMNDM:COM 995000 0 0 Jul/24
Styrene STR:COM 9066 0 0 Jul/24
Sulfur SULF:COM 9535.67 +16.67 +0.18 % Jul/24
Tellurium TEC:COM 820 0 0 Jul/24
Urea UFB:COM 451 -1 -0.22 % Jul/24
Di-ammonium UFI:COM 789 0 0 Jul/24
Magnesium MACN:COM 16800 0 0 Jul/24
Gallium GAC:COM 1895 0 0 Jul/24
Germanium GECNYBGQ:COM 23750 0 0 Jul/24
Manganese IMR:COM 29.25 -0.5 -1.68 % Jul/24
Indium IUC:COM 5500 0 0 Jul/24
Kraft Pulp KSP:COM 4808 -36 -0.74 % Jul/24

LIVESTOCK

Name Symbol Price Change Change % Date & Time
Feeder Cattle FC1:COM 345.7447 +1.9697 +0.57 % Jul/24
Live Cattle LC1:COM 227.075 +1.675 +0.74 % Jul/24
Lean Hogs LH1:COM 102.8 +0.65 +0.64 % Jul/24
Beef BEEF:COM 344.2 +0.45 +0.13 % Jul/24
Poultry POUL:COM 7.16 -0.03 -0.42 % Jul/24
Eggs US WEGGS:COM 1.09 +0.0587 +5.68 % Jul/24
Eggs CH DCE:COM 4079 -32 -0.78 % Jul/24
Salmon NOSMFZ:COM 72.37 +0.05 +0.07 % Jul/17

INDEX

Name Symbol Price Change Change % Date & Time
CRB Index CRYTR:IND 506.34 -5.7127 -1.12 % Jul/24
GSCI SPGSCITR:IND 700.89 -12.0941 -1.7 % Jul/24
SSE Commodity Index SSECC:COM 7114.44 -247.8565 -3.37 % Jul/24
Drewry World Container Index WCI:COM 4374 -173 -3.8 % Jul/23
Containerized Freight Index SPSCFI:COM 3062.95 0 0 Jul/27
EU Carbon Permits EECXM:IND 83.51 -0.36 -0.43 % Jul/24
Wind Energy Index GWETR:IND 24.05 -0.19 -0.78 % Jul/24
Nuclear Energy Index MVNLRTR:IND 40.28 +0.29 +0.73 % Jul/27
Solar Energy Index SOLARNTR:IND 50.58 -2.32 -4.39 % Jul/24

ELECTRICITY

Name Symbol Price Change Change % Date & Time
United Kingdom GBRELEPRI:COM 126.48 +0.79 +0.63 % Jul/24
Germany DEUELEPRI:COM 105.21 0 0 Jul/24
France FRAELEPRI:COM 70.56 +1.09 +1.57 % Jul/24
Italy ITAELEPRI:COM 185.06 +14.8234 +8.71 % Jul/27
Spain ESPELEPRI:COM 98.02 -12.85 -11.59 % Jul/27