Commodities Index Report

ENERGY

Name Symbol Price Change Change % Date & Time
Crude Oil CL1:COM 71.41 -0.67 -0.93 % Jul/10
Brent CO1:COM 76.01 -0.29 -0.38 % Jul/10
Natural gas NG1:COM 2.94 -0.072 -2.39 % Jul/10
Gasoline XB1:COM 2.9846 -0.0541 -1.78 % Jul/10
Heating Oil HO1:COM 3.5533 -0.0183 -0.51 % Jul/10
Coal XAL1:COM 128.6 -1.35 -1.04 % Jul/10
EU Gas NGEU:COM 48.8 -1.465 -2.91 % Jul/10
UK Gas NGUK:COM 117.19 -3.64 -3.01 % Jul/11
Ethanol DL1:COM 1.96 +0.0275 +1.42 % Jul/10
Naphtha MOB:COM 655.81 -3.674 -0.56 % Jul/10
Propane PNL:COM 0.71 -0.0167 -2.28 % Jul/10
Uranium UXA:COM 85.75 +0.2 +0.23 % Jul/10
Methanol CMA:COM 2470 0 0 Jul/10
Coking Coal DJM:COM 237 -0.5 -0.21 % Jul/10
LNG JKM LNGJKM:COM 16.52 -0.055 -0.33 % Jul/10
German Gas NGDE:COM 49.4 -1.346 -2.65 % Jul/10
Urals Oil URDB:COM 55.12 -1.96 -3.43 % Jul/09

METALS

Name Symbol Price Change Change % Date & Time
Gold XAUUSD:CUR 4121.05 -2.67 -0.06 % Jul/10
Silver XAGUSD:CUR 59.851 -0.099 -0.17 % Jul/10
Copper HG1:COM 6.2335 +0.0185 +0.3 % Jul/10
Steel JBP:COM 3069 -10 -0.32 % Jul/10
Lithium LC:COM 155000 -3500 -2.21 % Jul/10
Iron Ore CNY IOE:COM 751.5 +6 +0.8 % Jul/10
Platinum XPTUSD:CUR 1629 -1.1 -0.07 % Jul/10
Cobalt Hydroxide COH:COM 54454.11 0 0 Jul/10
HRC Steel HRC:COM 1174 +3 +0.26 % Jul/10
Scrap Aluminum SAL:COM 2280.68 -1.1 -0.05 % Jul/09
Iron Ore SCO:COM 98.72 +0.15 +0.15 % Jul/10
Silicon SI:COM 8375 +70 +0.84 % Jul/10
Scrap Steel SSC:COM 376 -1 -0.27 % Jul/09
Titanium TTSG:COM 46.5 0 0 Jul/10

AGRICULTURAL

Name Symbol Price Change Change % Date & Time
Soybeans S 1:COM 1196.5 +16.75 +1.42 % Jul/10
Wheat W 1:COM 632 +20.75 +3.39 % Jul/10
Lumber LB1:COM 623 -2.5 -0.4 % Jul/10
Palm Oil PLO:COM 4513 -81 -1.76 % Jul/10
Cheese CHE:COM 1.624 -0.021 -1.28 % Jul/10
Milk DA:COM 15.67 -0.02 -0.13 % Jul/10
Rubber JN1:COM 217.2 -1 -0.46 % Jul/10
Orange Juice JO1:COM 142.5 -2.05 -1.42 % Jul/11
Coffee KC1:COM 334.25 -13.65 -3.92 % Jul/10
Cotton CT1:COM 81.54 +0.91 +1.13 % Jul/11
Rice RR1:COM 13.345 -0.09 -0.67 % Jul/10
Canola RS1:COM 777.6 +3.6 +0.47 % Jul/10
Oat O 1:COM 301.25 +6 +2.03 % Jul/10
Wool OL1:COM 1909 0 0 Jul/10
Sugar SB1:COM 14.88 -0.24 -1.59 % Jul/11
Cocoa CC1:COM 6065 -390 -6.04 % Jul/11
Tea TEA:COM 232.94 -2 -0.85 % Jul/04
Sunflower Oil SUNF:COM 1593.2 -1 -0.06 % Jul/10
Rapeseed RSO:COM 528 -0.5 -0.09 % Jul/10
Barley BL1:COM 2191.5 +43 +2 % Jul/10
Butter FABT:COM 4143 0 0 Jul/10
Corn C 1:COM 438 +10.25 +2.4 % Jul/10

INDUSTRIAL

Name Symbol Price Change Change % Date & Time
Bitumen BIT:COM 3801 +30 +0.8 % Jul/10
Cobalt LCO1:COM 56290 0 0 Jul/09
Lead LL1:COM 1897.03 +3.35 +0.18 % Jul/10
Aluminum LMAHDS03:COM 3146.35 -62.6499 -1.95 % Jul/10
Tin LMSNDS03:COM 53647 +1552 +2.98 % Jul/09
Zinc LMZSDS03:COM 3614.3 -14.7 -0.41 % Jul/10
Nickel LN1:COM 16655 +50 +0.3 % Jul/10
Molybdenum MOLYBDEN:COM 612.5 +5 +0.82 % Jul/10
Palladium XPDUSD:CUR 1276.5 +22.5 +1.79 % Jul/10
Rhodium XRH:COM 8200 0 0 Jul/10
Phosphorus PHO:COM 1028 0 0 Jul/10
Polyethylene POL:COM 7152 -32 -0.45 % Jul/10
Polyvinyl PVC:COM 4521 +26 +0.58 % Jul/10
Polypropylene PYL:COM 7550 -121 -1.58 % Jul/10
Synthetic Rubber SBR:COM 12750 +166.67 +1.32 % Jul/10
Soda Ash SODASH:COM 1120 0 0 Jul/10
Neodymium SREMNDM:COM 1025000 0 0 Jul/10
Styrene STR:COM 7810 +10 +0.13 % Jul/10
Sulfur SULF:COM 8885.67 +183.34 +2.11 % Jul/10
Tellurium TEC:COM 820 0 0 Jul/10
Urea UFB:COM 395 -21.5 -5.16 % Jul/10
Di-ammonium UFI:COM 765 +5 +0.66 % Jul/10
Magnesium MACN:COM 16900 0 0 Jul/10
Gallium GAC:COM 1975 0 0 Jul/10
Germanium GECNYBGQ:COM 23250 0 0 Jul/10
Manganese IMR:COM 30.25 0 0 Jul/10
Indium IUC:COM 5650 0 0 Jul/10
Kraft Pulp KSP:COM 4804 +124 +2.65 % Jul/10

LIVESTOCK

Name Symbol Price Change Change % Date & Time
Feeder Cattle FC1:COM 354.6 -1.55 -0.44 % Jul/10
Live Cattle LC1:COM 235.2 -0.05 -0.02 % Jul/10
Lean Hogs LH1:COM 94.775 +0.45 +0.48 % Jul/10
Beef BEEF:COM 326.65 +1.95 +0.6 % Jul/10
Poultry POUL:COM 7.26 +0.07 +0.97 % Jul/10
Eggs US WEGGS:COM 0.46 +0.0034 +0.75 % Jul/10
Eggs CH DCE:COM 4730 +76 +1.63 % Jul/10
Salmon NOSMFZ:COM 68.02 -5.99 -8.09 % Jun/26

INDEX

Name Symbol Price Change Change % Date & Time
CRB Index CRYTR:IND 467.9 -2.952 -0.63 % Jul/10
GSCI SPGSCITR:IND 635.05 -0.0003 0 Jul/10
SSE Commodity Index SSECC:COM 7091.54 +183.7798 +2.66 % Jul/10
Drewry World Container Index WCI:COM 4639 +109 +2.41 % Jul/09
Containerized Freight Index SPSCFI:COM 3184.83 -142.0468 -4.27 % Jul/10
EU Carbon Permits EECXM:IND 79.2 +0.16 +0.2 % Jul/10
Wind Energy Index GWETR:IND 24.06 -0.11 -0.46 % Jul/10
Nuclear Energy Index MVNLRTR:IND 43.08 +0.64 +1.51 % Jul/10
Solar Energy Index SOLARNTR:IND 54.26 -1.03 -1.86 % Jul/10

ELECTRICITY

Name Symbol Price Change Change % Date & Time
United Kingdom GBRELEPRI:COM 102.15 -1.25 -1.21 % Jul/10
Germany DEUELEPRI:COM 100.72 0 0 Jul/10
France FRAELEPRI:COM 59.97 -0.43 -0.71 % Jul/10
Italy ITAELEPRI:COM 148.43 -5.3074 -3.45 % Jul/10
Spain ESPELEPRI:COM 117.85 +5.08 +4.5 % Jul/10