Commodity Indicator

Energy

Product Symbol Price Day Day % Weekly % Monthly % YTD % YoY % Date
Crude Oil CL1:COM 74.483 4.0426 5.74 8.6069 -15.5526 29.7154 8.9245 Jul/08
Brent CO1:COM 78.925 4.7653 6.43 10.2771 -13.6957 29.7047 12.4452 Jul/08
Natural gas NG1:COM 3.2175 -0.0475 -1.45 -0.0776 2.4682 -12.7103 0.1089 Jul/08
Gasoline XB1:COM 3.1251 0.1712 5.8 6.1082 3.4425 82.6583 42.7508 Jul/08
Heating Oil HO1:COM 3.7125 0.4108 12.44 15.3703 4.8196 74.9941 54.0968 Jul/08
Coal XAL1:COM 129.1 1.1 0.86 -0.4242 -14.6446 20.093 17.792 Jul/08
EU Gas NGEU:COM 49.64 2.83 6.05 15.39 1.8258 76.2544 44.6916 Jul/08
UK Gas NGUK:COM 116.72 5.97 5.39 14.7802 -0.4011 58.1358 42.2894 Jul/08
Ethanol DL1:COM 1.93 0 0 2.6596 1.0471 21.5748 11.2392 Jul/08
Naphtha MOB:COM 661.51 37.061 5.94 7.7834 -9.1347 35.4531 18.4357 Jul/08
Propane PNL:COM 0.76 0.0421 5.9 6.1511 -3.8731 18.5858 1.2743 Jul/08
Uranium UXA:COM 85.55 -0.15 -0.18 -0.5811 0.2931 4.7765 16.7121 Jul/08
Methanol CMA:COM 2441 66 2.78 2.4769 -23.7188 11.4612 2.3909 Jul/08
Coking Coal DJM:COM 238.33 4.33 1.85 -1.5165 -3.1179 9.0755 35.4148 Jul/08
LNG JKM LNGJKM:COM 16.51 0.335 2.07 3.0265 -12.5761 71.8896 25.8864 Jul/08
German Gas NGDE:COM 49.72 2.155 4.53 13.0485 -0.9404 65.7311 40.2013 Jul/08
Urals Oil URDB:COM 54.54 2.05 3.91 -7.4652 -37.8462 8.1285 -17.9233 Jul/07

Metals

Product Symbol Price Day Day % Weekly % Monthly % YTD % YoY % Date
Gold XAUUSD:CUR 4076.8 -28.93 -0.7 1.1272 -4.3227 -5.6257 23.0301 Jul/08
Silver XAGUSD:CUR 58.399 -1.5463 -2.58 -1.1584 -10.5876 -18.0483 60.525 Jul/08
Copper HG1:COM 6.0713 -0.1002 -1.62 -0.8525 -3.6684 6.8515 11.533 Jul/08
Steel JBP:COM 3082 29 0.95 1.1819 -1.8471 -0.4522 0.8508 Jul/08
Lithium LC:COM 164000 -500 -0.3 2.5 0.1527 38.3966 159.0837 Jul/08
Iron Ore CNY IOE:COM 746 10.5 1.43 1.7735 -1.8421 -5.5098 0.2015 Jul/08
Platinum XPTUSD:CUR 1595 -68 -4.09 -0.3063 -6.8123 -22.9469 16.6362 Jul/08
Cobalt Hydroxide COH:COM 54454.11 -1894.87 -3.36 -2.491 -3.5684 -5.2876 80.7273 Jul/06
HRC Steel HRC:COM 1166 2 0.17 -0.2566 -3.0756 24.7059 32.1995 Jul/08
Scrap Aluminum SAL:COM 2280.68 -7.72 -0.34 -2.1289 -11.24 -5.0919 2.5781 Jul/07
Iron Ore SCO:COM 98.86 0.84 0.86 0.5083 -2.4761 -7.7196 3.7138 Jul/08
Silicon SI:COM 8110 -190 -2.29 -2.4654 -3.4524 -7.5783 -0.3686 Jul/08
Scrap Steel SSC:COM 374.5 -0.5 -0.13 -1.4474 -6.1404 2.4624 8.3936 Jul/07
Titanium TTSG:COM 46.5 0 0 -2.1053 -4.1237 1.087 -7.9208 Jul/08

Agricultural

Product Symbol Price Day Day % Weekly % Monthly % YTD % YoY % Date
Soybeans S 1:COM 1195 -1.75 -0.15 6.1043 7.2952 15.9631 18.4341 Jul/08
Wheat W 1:COM 599.5 -9.75 -1.6 1.2669 2.4349 18.2446 9.5978 Jul/08
Lumber LB1:COM 627.5 3 0.48 1.2914 1.5372 16.5274 2.2474 Jul/08
Palm Oil PLO:COM 4609 62 1.36 1.1411 1.7889 13.8025 10.8199 Jul/08
Cheese CHE:COM 1.5819 -0.0231 -1.44 1.4689 -2.1707 9.2472 -10.1193 Jul/08
Milk DA:COM 15.54 -0.06 -0.38 0.3876 -3.2981 2.1025 -10.2771 Jul/08
Rubber JN1:COM 216.8 2.9 1.36 0.4634 -3.6873 20.5114 33.3333 Jul/08
Orange Juice JO1:COM 153.14 -3.6051 -2.3 -10.7547 -10.0999 -25.368 -38.459 Jul/08
Coffee KC1:COM 313.54 -4.0592 -1.28 1.1748 30.1539 -10.0958 9.6872 Jul/08
Cotton CT1:COM 80.564 -0.7259 -0.89 3.4996 6.9908 25.3526 21.5954 Jul/08
Rice RR1:COM 13.14 -0.075 -0.57 2.1376 6.0533 36.9463 -0.038 Jul/08
Canola RS1:COM 782.06 21.4596 2.82 6.6318 1.8572 32.6874 16.6383 Jul/08
Oat O 1:COM 250.022 -43.978 -14.96 -7.9109 -20.3117 -17.3481 -33.0597 Jul/08
Wool OL1:COM 1904 0 0 -2.0072 -3.055 23.5561 57.6159 Jul/08
Sugar SB1:COM 15.11 -0.0296 -0.2 0.8032 7.3182 0.6689 -8.7536 Jul/08
Cocoa CC1:COM 6037.3 278.2986 4.83 18.5644 54.4066 -0.4567 -27.9215 Jul/08
Tea TEA:COM 234.94 6.94 3.04 3.0439 12.8922 28.1864 14.0929 Jun/27
Sunflower Oil SUNF:COM 1590.1 3.4 0.21 0.6647 2.4351 10.2628 28.3892 Jul/08
Rapeseed RSO:COM 532.26 9.2554 1.77 4.6202 2.2094 17.4309 15.9598 Jul/08
Barley BL1:COM 2148.5 0 0 0 0.5617 -6.2814 -3.5899 Jul/08
Butter FABT:COM 3928 13 0.33 1.1589 -3.3227 -5.3494 -45.1703 Jul/08
Corn C 1:COM 434.75 -7.75 -1.75 3.266 3.6353 -1.2493 8.8917 Jul/08

Industrial

Product Symbol Price Day Day % Weekly % Monthly % YTD % YoY % Date
Bitumen BIT:COM 3920 228 6.18 3.2666 -12.7337 29.1173 8.0783 Jul/08
Cobalt LCO1:COM 56290 0 0 0 0 5.5009 68.8616 Jul/07
Lead LL1:COM 1892.78 1.4501 0.08 0.9537 -4.3896 -5.6055 -8.1589 Jul/08
Aluminum LMAHDS03:COM 3141 0 0 1.4093 -10.9164 4.8415 20.5666 Jul/08
Tin LMSNDS03:COM 53350 286 0.54 3.4516 2.0486 31.5465 59.7449 Jul/07
Zinc LMZSDS03:COM 3530.1 -44.75 -1.25 0.7089 -0.3936 13.0826 28.5777 Jul/08
Nickel LN1:COM 16420 145 0.89 0.183 -8.7524 -1.9701 9.4667 Jul/08
Molybdenum MOLYBDEN:COM 607.5 0 0 0.8299 1.6736 34.2541 39.016 Jul/08
Palladium XPDUSD:CUR 1223 -58.5 -4.56 -0.0409 -0.5287 -25.9461 7.2337 Jul/08
Rhodium XRH:COM 8250 0 0 4.4304 3.125 -10.0817 45.3744 Jul/08
Phosphorus PHO:COM 1028 0 0 0 0.0487 0.2927 -0.6562 Jul/08
Polyethylene POL:COM 6990 24 0.34 1.187 -12.406 10.9524 -3.6527 Jul/08
Polyvinyl PVC:COM 4439 0 0 0.0225 -6.9782 -2.0737 -9.2229 Jul/08
Polypropylene PYL:COM 7438 58 0.79 2.2687 -15.8788 19.2943 5.3989 Jul/08
Synthetic Rubber SBR:COM 12566.67 108.34 0.87 1.6858 -9.9163 8.5673 5.7504 Jul/08
Soda Ash SODASH:COM 1120 0 0 -0.885 -3.9451 -10.4 -4.5997 Jul/08
Neodymium SREMNDM:COM 1025000 10000 0.99 3.2746 8.4656 36.2126 83.0357 Jul/08
Styrene STR:COM 7740 366 4.96 5.5935 -11.0345 14.497 -2.1244 Jul/08
Sulfur SULF:COM 8569 -100 -1.15 -4.8135 -11.2113 134.0617 270.7919 Jul/08
Tellurium TEC:COM 820 0 0 0 0 12.3288 33.3333 Jul/08
Urea UFB:COM 395 18 4.77 7.337 4.6358 2.1992 -10.8352 Jul/08
Di-ammonium UFI:COM 760 10 1.33 1.3333 -2.5641 21.6 4.3956 Jul/08
Magnesium MACN:COM 16900 200 1.2 0.5952 -2.8736 1.5015 -2.5937 Jul/08
Gallium GAC:COM 1975 0 0 0 -4.8193 19.697 15.8358 Jul/08
Germanium GECNYBGQ:COM 23250 0 0 0 12.0482 72.2222 57.6271 Jul/08
Manganese IMR:COM 30.25 -0.2 -0.66 -2.2617 -5.3208 0 2.7165 Jul/08
Indium IUC:COM 5550 0 0 4.717 16.8421 96.4602 122.4449 Jul/08
Kraft Pulp KSP:COM 4676 -2 -0.04 -0.9742 -3.5479 -14.6092 -7.4059 Jul/08

Livestock

Product Symbol Price Day Day % Weekly % Monthly % YTD % YoY % Date
Feeder Cattle FC1:COM 362.3 1.65 0.46 -0.508 2.3013 3.4404 13.0509 Jul/08
Live Cattle LC1:COM 237.775 -0.65 -0.27 -1.6748 -4.1326 2.6662 8.1902 Jul/08
Lean Hogs LH1:COM 94.375 0.925 0.99 1.098 -1.8461 10.8989 -11.8814 Jul/08
Beef BEEF:COM 324.7 -1.9 -0.58 -3.478 -8.0561 1.7231 6.25 Jul/08
Poultry POUL:COM 7.19 0.01 0.14 -0.9642 0 -11.6708 -2.969 Jul/08
Eggs US WEGGS:COM 0.32 0.0261 8.79 23.0945 39.8874 -47.0405 -87.821 Jul/08
Eggs CH DCE:COM 4701 -5 -0.11 5.2856 10.4818 60.3889 35.4755 Jul/08
Salmon NOSMFZ:COM 68.02 -5.99 -8.09 -8.0935 -2.8008 -10.3466 -6.7325 Jun/26

Index

Product Symbol Price Day Day % Weekly % Monthly % YTD % YoY % Date
CRB Index CRYTR:IND 463.82 1.0421 0.23 2.7533 -3.4982 23.8479 24.7847 Jul/07
GSCI SPGSCITR:IND 646.68 15.249 2.42 4.7351 -5.1973 17.8949 17.1715 Jul/08
SSE Commodity Index SSECC:COM 6849.32 -58.0781 -0.84 -1.8132 5.4747 -14.5119 -12.7747 Jul/08
Drewry World Container Index WCI:COM 4530 364 8.74 8.7374 31.9546 104.6995 61.0953 Jul/02
Containerized Freight Index SPSCFI:COM 3326.87 0 0 2.6926 22.0208 100.8593 88.6528 Jul/08
EU Carbon Permits EECXM:IND 79.13 -1.06 -1.32 -0.5155 3.9133 -9.4312 12.4165 Jul/08
Wind Energy Index GWETR:IND 24.09 -0.15 -0.62 -2.9412 -3.3694 17.7995 34.5059 Jul/08
Nuclear Energy Index MVNLRTR:IND 41.37 -0.39 -0.93 -4.9621 -5.5479 -3.8578 12.6327 Jul/08
Solar Energy Index SOLARNTR:IND 53.8 -1.39 -2.52 -7.2574 -10.0184 9.6616 39.4505 Jul/08

Electricity

Product Symbol Price Day Day % Weekly % Monthly % YTD % YoY % Date
United Kingdom GBRELEPRI:COM 98.43 2.93 3.07 3.4689 -6.2928 20.1245 32.655 Jul/07
Germany DEUELEPRI:COM 97.39 0 0 -2.8432 -2.1894 -0.3683 11.392 Jul/08
France FRAELEPRI:COM 60 0.76 1.28 5.4667 5.2632 18.46 -6.5421 Jul/08
Italy ITAELEPRI:COM 146.43 4.0641 2.85 -1.5274 0.4667 33.2774 45.2288 Jul/08
Spain ESPELEPRI:COM 109.85 -4.1 -3.6 93.5001 116.1976 12.2981 22.4638 Jul/08