Commodities Index Report

ENERGY

Name Symbol Price Change Change % Date & Time
Crude Oil CL1:COM 84.526 +2.0359 +2.47 % Jul/20
Brent CO1:COM 90.687 +2.5868 +2.94 % Jul/20
Natural gas NG1:COM 2.8822 -0.0288 -0.99 % Jul/20
Gasoline XB1:COM 3.4325 +0.0398 +1.17 % Jul/20
Heating Oil HO1:COM 4.1516 +0.087 +2.14 % Jul/20
Coal XAL1:COM 130 +0.15 +0.12 % Jul/17
EU Gas NGEU:COM 60.26 +2.7721 +4.82 % Jul/20
UK Gas NGUK:COM 138.75 +6.77 +5.13 % Jul/18
Ethanol DL1:COM 1.91 -0.0125 -0.65 % Jul/16
Naphtha MOB:COM 712.16 -9.586 -1.33 % Jul/16
Propane PNL:COM 0.76 +0.0067 +0.89 % Jul/16
Uranium UXA:COM 85.7 +0.25 +0.29 % Jul/17
Methanol CMA:COM 2604 -19 -0.72 % Jul/17
Coking Coal DJM:COM 227.75 0 0 Jul/16
LNG JKM LNGJKM:COM 20.99 +1.06 +5.32 % Jul/17
German Gas NGDE:COM 55.53 +0.119 +0.21 % Jul/16
Urals Oil URDB:COM 67.35 +0.51 +0.76 % Jul/17

METALS

Name Symbol Price Change Change % Date & Time
Gold XAUUSD:CUR 4011.25 -5.7 -0.14 % Jul/20
Silver XAGUSD:CUR 56.633 +0.733 +1.31 % Jul/20
Copper HG1:COM 6.2213 +0.0013 +0.02 % Jul/20
Steel JBP:COM 3097 -5 -0.16 % Jul/20
Lithium LC:COM 151500 -500 -0.33 % Jul/20
Iron Ore CNY IOE:COM 758.5 -3.5 -0.46 % Jul/20
Platinum XPTUSD:CUR 1596.7 -15.8 -0.98 % Jul/20
Cobalt Hydroxide COH:COM 54154.29 0 0 Jul/18
HRC Steel HRC:COM 1186.07 -1.9257 -0.16 % Jul/20
Scrap Aluminum SAL:COM 2332.49 +6.61 +0.28 % Jul/16
Iron Ore SCO:COM 98.88 +0.07 +0.07 % Jul/17
Silicon SI:COM 8270 -5 -0.06 % Jul/20
Scrap Steel SSC:COM 380 +2 +0.53 % Jul/16
Titanium TTSG:COM 46.5 0 0 Jul/20

AGRICULTURAL

Name Symbol Price Change Change % Date & Time
Soybeans S 1:COM 1209.81 +5.3105 +0.44 % Jul/20
Wheat W 1:COM 681.45 -1.2984 -0.19 % Jul/20
Lumber LB1:COM 635 +0.5 +0.08 % Jul/17
Palm Oil PLO:COM 4565 -9 -0.2 % Jul/17
Cheese CHE:COM 1.7111 -0.0109 -0.63 % Jul/20
Milk DA:COM 15.74 -0.02 -0.13 % Jul/17
Rubber JN1:COM 216 -2.7 -1.23 % Jul/17
Orange Juice JO1:COM 138.2 +4.4 +3.29 % Jul/19
Coffee KC1:COM 320.3 +7.7 +2.46 % Jul/17
Cotton CT1:COM 79.09 +0.4604 +0.59 % Jul/20
Rice RR1:COM 14.01 -0.01 -0.07 % Jul/20
Canola RS1:COM 797.57 +3.0727 +0.39 % Jul/20
Oat O 1:COM 348.7352 +6.4852 +1.89 % Jul/20
Wool OL1:COM 1901 0 0 Jul/20
Sugar SB1:COM 14.83 +0.39 +2.7 % Jul/19
Cocoa CC1:COM 5533 +171 +3.19 % Jul/18
Tea TEA:COM 232.94 -2 -0.85 % Jul/04
Sunflower Oil SUNF:COM 1630.9 +7.6 +0.47 % Jul/16
Rapeseed RSO:COM 550 +4.75 +0.87 % Jul/17
Barley BL1:COM 2466 +48.5 +2.01 % Jul/16
Butter FABT:COM 3950 0 0 Jul/16
Corn C 1:COM 447.2675 +2.5175 +0.57 % Jul/20

INDUSTRIAL

Name Symbol Price Change Change % Date & Time
Bitumen BIT:COM 4292 +107 +2.56 % Jul/20
Cobalt LCO1:COM 56290 0 0 Jul/17
Lead LL1:COM 1878.15 -6.5301 -0.35 % Jul/20
Aluminum LMAHDS03:COM 3164.65 -13.75 -0.43 % Jul/17
Tin LMSNDS03:COM 53156 +376 +0.71 % Jul/16
Zinc LMZSDS03:COM 3521.85 -2.75 -0.08 % Jul/20
Nickel LN1:COM 16941 -104.12 -0.61 % Jul/20
Molybdenum MOLYBDEN:COM 617.5 0 0 Jul/20
Palladium XPDUSD:CUR 1236 -17 -1.36 % Jul/20
Rhodium XRH:COM 8250 0 0 Jul/20
Phosphorus PHO:COM 1028 0 0 Jul/20
Polyethylene POL:COM 7682 -81 -1.04 % Jul/17
Polyvinyl PVC:COM 4517 -93 -2.02 % Jul/17
Polypropylene PYL:COM 8097 +25 +0.31 % Jul/17
Synthetic Rubber SBR:COM 13800 0 0 Jul/17
Soda Ash SODASH:COM 1120 0 0 Jul/17
Neodymium SREMNDM:COM 1005000 0 0 Jul/20
Styrene STR:COM 8710 +20 +0.23 % Jul/17
Sulfur SULF:COM 9235.67 0 0 Jul/17
Tellurium TEC:COM 820 0 0 Jul/20
Urea UFB:COM 424 +6.5 +1.56 % Jul/16
Di-ammonium UFI:COM 767.5 0 0 Jul/16
Magnesium MACN:COM 16600 -100 -0.6 % Jul/20
Gallium GAC:COM 1925 0 0 Jul/20
Germanium GECNYBGQ:COM 23250 0 0 Jul/20
Manganese IMR:COM 29.75 -0.5 -1.65 % Jul/20
Indium IUC:COM 5750 0 0 Jul/20
Kraft Pulp KSP:COM 4778 -34 -0.71 % Jul/17

LIVESTOCK

Name Symbol Price Change Change % Date & Time
Feeder Cattle FC1:COM 345.95 -0.65 -0.19 % Jul/17
Live Cattle LC1:COM 224.425 -2.65 -1.17 % Jul/17
Lean Hogs LH1:COM 101.65 +1.375 +1.37 % Jul/17
Beef BEEF:COM 333.5 +2.35 +0.71 % Jul/17
Poultry POUL:COM 7.28 -0.06 -0.82 % Jul/17
Eggs US WEGGS:COM 0.74 +0.0856 +13.07 % Jul/17
Eggs CH DCE:COM 4345 -26 -0.59 % Jul/17
Salmon NOSMFZ:COM 72.32 -2.12 -2.85 % Jul/10

INDEX

Name Symbol Price Change Change % Date & Time
CRB Index CRYTR:IND 480.72 -4.2517 -0.88 % Jul/16
GSCI SPGSCITR:IND 681.88 +7.9358 +1.18 % Jul/20
SSE Commodity Index SSECC:COM 7208.25 +93.8193 +1.32 % Jul/20
Drewry World Container Index WCI:COM 4547 -92 -1.98 % Jul/16
Containerized Freight Index SPSCFI:COM 3080.31 0 0 Jul/20
EU Carbon Permits EECXM:IND 79.11 -0.08 -0.1 % Jul/17
Wind Energy Index GWETR:IND 24.04 -0.38 -1.56 % Jul/17
Nuclear Energy Index MVNLRTR:IND 38.73 +0.01 +0.03 % Jul/20
Solar Energy Index SOLARNTR:IND 53.1 -0.91 -1.68 % Jul/17

ELECTRICITY

Name Symbol Price Change Change % Date & Time
United Kingdom GBRELEPRI:COM 114.72 +2.22 +1.97 % Jul/17
Germany DEUELEPRI:COM 106.14 0 0 Jul/17
France FRAELEPRI:COM 64.88 +0.79 +1.23 % Jul/17
Italy ITAELEPRI:COM 172.56 +3.8349 +2.27 % Jul/20
Spain ESPELEPRI:COM 131.36 -6.17 -4.49 % Jul/20