Commodities Index Report

ENERGY

Name Symbol Price Change Change % Date & Time
Crude Oil CL1:COM 84.884 +0.5438 +0.64 % Jul/22
Brent CO1:COM 91.642 +0.6318 +0.69 % Jul/22
Natural gas NG1:COM 2.8956 +0.0306 +1.07 % Jul/22
Gasoline XB1:COM 3.4089 +0.003 +0.09 % Jul/22
Heating Oil HO1:COM 4.1492 +0.0226 +0.55 % Jul/22
Coal XAL1:COM 130.9 +0.5 +0.38 % Jul/21
EU Gas NGEU:COM 59.81 +0.0397 +0.07 % Jul/22
UK Gas NGUK:COM 144.68 +3.22 +2.28 % Jul/21
Ethanol DL1:COM 1.92 0 0 Jul/21
Naphtha MOB:COM 783.46 +28.333 +3.75 % Jul/21
Propane PNL:COM 0.76 -0.0029 -0.38 % Jul/21
Uranium UXA:COM 85.55 -0.15 -0.18 % Jul/20
Methanol CMA:COM 2681 -94 -3.39 % Jul/21
Coking Coal DJM:COM 225 0 0 Jul/21
LNG JKM LNGJKM:COM 21.03 +0.04 +0.19 % Jul/20
German Gas NGDE:COM 60.3 +0.943 +1.59 % Jul/21
Urals Oil URDB:COM 68.8 +1.45 +2.15 % Jul/20

METALS

Name Symbol Price Change Change % Date & Time
Gold XAUUSD:CUR 4105.55 +27.83 +0.68 % Jul/22
Silver XAGUSD:CUR 59.56 +0.795 +1.35 % Jul/22
Copper HG1:COM 6.5134 +0.0024 +0.04 % Jul/22
Steel JBP:COM 3079 +9 +0.29 % Jul/21
Lithium LC:COM 144000 -7500 -4.95 % Jul/21
Iron Ore CNY IOE:COM 746 -3 -0.4 % Jul/22
Platinum XPTUSD:CUR 1650.6 +12.7 +0.78 % Jul/22
Cobalt Hydroxide COH:COM 54039.65 -74.95 -0.14 % Jul/20
HRC Steel HRC:COM 1190 +3 +0.25 % Jul/21
Scrap Aluminum SAL:COM 2338 +2.2 +0.09 % Jul/20
Iron Ore SCO:COM 98.65 -0.05 -0.05 % Jul/21
Silicon SI:COM 8220 -5 -0.06 % Jul/21
Scrap Steel SSC:COM 378 -2 -0.53 % Jul/20
Titanium TTSG:COM 46.5 0 0 Jul/21

AGRICULTURAL

Name Symbol Price Change Change % Date & Time
Soybeans S 1:COM 1224.16 +4.6571 +0.38 % Jul/22
Wheat W 1:COM 681.37 +3.3716 +0.5 % Jul/22
Lumber LB1:COM 653 +7 +1.08 % Jul/21
Palm Oil PLO:COM 4610 -33 -0.71 % Jul/21
Cheese CHE:COM 1.7 +0.013 +0.77 % Jul/21
Milk DA:COM 15.74 +0.01 +0.06 % Jul/21
Rubber JN1:COM 217.9 +3 +1.4 % Jul/21
Orange Juice JO1:COM 142.3 -5.1 -3.46 % Jul/21
Coffee KC1:COM 322.8 -1.75 -0.54 % Jul/21
Cotton CT1:COM 80.39 +1.47 +1.86 % Jul/21
Rice RR1:COM 14.1545 -0.0555 -0.39 % Jul/22
Canola RS1:COM 803.88 -0.6154 -0.08 % Jul/22
Oat O 1:COM 332.5266 -0.7234 -0.22 % Jul/22
Wool OL1:COM 1901 0 0 Jul/22
Sugar SB1:COM 14.9 +0.08 +0.54 % Jul/21
Cocoa CC1:COM 5607 +87 +1.58 % Jul/21
Tea TEA:COM 232.94 -2 -0.85 % Jul/04
Sunflower Oil SUNF:COM 1642.6 -0.4 -0.02 % Jul/21
Rapeseed RSO:COM 555 -4 -0.72 % Jul/21
Barley BL1:COM 2148.5 0 0 Jul/21
Butter FABT:COM 3948 +5 +0.13 % Jul/21
Corn C 1:COM 453.7285 +0.9785 +0.22 % Jul/22

INDUSTRIAL

Name Symbol Price Change Change % Date & Time
Bitumen BIT:COM 4213 +10 +0.24 % Jul/21
Cobalt LCO1:COM 56290 0 0 Jul/21
Lead LL1:COM 1876.4 +2.92 +0.16 % Jul/22
Aluminum LMAHDS03:COM 3166.73 +29.23 +0.93 % Jul/21
Tin LMSNDS03:COM 52878 -352 -0.66 % Jul/20
Zinc LMZSDS03:COM 3562.5 +10.45 +0.29 % Jul/22
Nickel LN1:COM 17108 -17.25 -0.1 % Jul/22
Molybdenum MOLYBDEN:COM 617.5 0 0 Jul/21
Palladium XPDUSD:CUR 1297.5 +11 +0.86 % Jul/22
Rhodium XRH:COM 8200 0 0 Jul/22
Phosphorus PHO:COM 1028 0 0 Jul/21
Polyethylene POL:COM 7836 +58 +0.75 % Jul/22
Polyvinyl PVC:COM 4592 -34 -0.74 % Jul/22
Polypropylene PYL:COM 8312 +27 +0.33 % Jul/22
Synthetic Rubber SBR:COM 13900 0 0 Jul/21
Soda Ash SODASH:COM 1120 0 0 Jul/21
Neodymium SREMNDM:COM 1005000 0 0 Jul/21
Styrene STR:COM 9080 0 0 Jul/21
Sulfur SULF:COM 9419 -16.67 -0.18 % Jul/21
Tellurium TEC:COM 820 0 0 Jul/21
Urea UFB:COM 430 +8.5 +2.02 % Jul/21
Di-ammonium UFI:COM 778 0 0 Jul/21
Magnesium MACN:COM 16800 +200 +1.2 % Jul/21
Gallium GAC:COM 1925 0 0 Jul/21
Germanium GECNYBGQ:COM 23750 +500 +2.15 % Jul/21
Manganese IMR:COM 29.75 0 0 Jul/21
Indium IUC:COM 5750 0 0 Jul/21
Kraft Pulp KSP:COM 4844 +34 +0.71 % Jul/21

LIVESTOCK

Name Symbol Price Change Change % Date & Time
Feeder Cattle FC1:COM 349.55 -2.45 -0.7 % Jul/21
Live Cattle LC1:COM 226.675 +0.15 +0.07 % Jul/21
Lean Hogs LH1:COM 101.5 +0.225 +0.22 % Jul/21
Beef BEEF:COM 342.45 +5.35 +1.59 % Jul/21
Poultry POUL:COM 7.29 0 0 Jul/21
Eggs US WEGGS:COM 0.87 +0.0696 +8.74 % Jul/21
Eggs CH DCE:COM 4152 -105 -2.47 % Jul/21
Salmon NOSMFZ:COM 72.32 -2.12 -2.85 % Jul/10

INDEX

Name Symbol Price Change Change % Date & Time
CRB Index CRYTR:IND 490.98 +2.5314 +0.52 % Jul/20
GSCI SPGSCITR:IND 689.01 +10.2971 +1.52 % Jul/21
SSE Commodity Index SSECC:COM 7393.99 +27.7075 +0.38 % Jul/21
Drewry World Container Index WCI:COM 4547 -92 -1.98 % Jul/16
Containerized Freight Index SPSCFI:COM 3080.31 0 0 Jul/22
EU Carbon Permits EECXM:IND 83.07 -0.2 -0.24 % Jul/21
Wind Energy Index GWETR:IND 24.28 +0.19 +0.79 % Jul/21
Nuclear Energy Index MVNLRTR:IND 40.36 -0.22 -0.54 % Jul/22
Solar Energy Index SOLARNTR:IND 53.76 +1.16 +2.21 % Jul/21

ELECTRICITY

Name Symbol Price Change Change % Date & Time
United Kingdom GBRELEPRI:COM 118.7 +3.98 +3.47 % Jul/20
Germany DEUELEPRI:COM 103.76 -1.11 -1.06 % Jul/21
France FRAELEPRI:COM 66.07 +0.72 +1.1 % Jul/21
Italy ITAELEPRI:COM 170.21 -7.0931 -4 % Jul/22
Spain ESPELEPRI:COM 150.32 +14.08 +10.33 % Jul/22