Commodity Indicator

Energy

Product Symbol Price Day Day % Weekly % Monthly % YTD % YoY % Date
Crude Oil CL1:COM 72.412 3.8617 5.63 4.1895 -20.6882 26.1088 5.9735 Jul/07
Brent CO1:COM 76.175 4.1846 5.81 4.4203 -19.1781 25.1842 8.5882 Jul/07
Natural gas NG1:COM 3.2723 0.0273 0.84 -0.0824 3.9816 -11.2235 -2.0269 Jul/07
Gasoline XB1:COM 3.009 0.0057 0.19 3.9414 -2.0061 75.8723 37.7684 Jul/07
Heating Oil HO1:COM 3.3836 0.0852 2.58 4.7846 -6.0085 59.4909 38.5983 Jul/07
Coal XAL1:COM 128 -0.4 -0.31 0.2349 -15.3719 19.0698 16.895 Jul/07
EU Gas NGEU:COM 48.19 3.8455 8.67 10.3527 -3.2905 71.1072 40.815 Jul/07
UK Gas NGUK:COM 111.44 6.83 6.53 6.6922 -7.5417 50.9823 36.3848 Jul/07
Ethanol DL1:COM 1.92 0.025 1.32 2.1277 -0.3891 20.9449 13.2743 Jul/06
Naphtha MOB:COM 624.45 7.797 1.26 2.1371 -14.2067 27.8644 12.5194 Jul/07
Propane PNL:COM 0.71 0.0133 1.91 -1.9475 -11.1161 11.9764 -3.2988 Jul/07
Uranium UXA:COM 85.7 0.2 0.23 0.2339 0 4.9602 15.1108 Jul/07
Methanol CMA:COM 2375 7 0.3 -2.624 -24.3631 8.4475 0.935 Jul/07
Coking Coal DJM:COM 234 -0.67 -0.29 -3.3058 -4.878 7.0938 33.7143 Jul/07
LNG JKM LNGJKM:COM 16.18 0.11 0.68 0.7788 -14.3953 68.4019 23.3321 Jul/07
German Gas NGDE:COM 47.57 2.337 5.17 6.612 -7.1847 58.548 34.2194 Jul/07
Urals Oil URDB:COM 52.49 0.88 1.71 -10.166 -40.1823 4.0642 -18.074 Jul/06

Metals

Product Symbol Price Day Day % Weekly % Monthly % YTD % YoY % Date
Gold XAUUSD:CUR 4105.91 -58.91 -1.41 2.45 -4.8889 -4.9518 24.3657 Jul/07
Silver XAGUSD:CUR 59.851 -2.1896 -3.53 2.2919 -12.1687 -16.0107 62.8599 Jul/07
Copper HG1:COM 6.1164 -0.0616 -1 -1.2289 -3.3668 7.6452 8.3508 Jul/07
Steel JBP:COM 3053 -10 -0.33 0.1312 -2.6467 -1.3889 0.5931 Jul/07
Lithium LC:COM 164500 -750 -0.45 5.1118 0.458 38.8186 161.5262 Jul/07
Iron Ore CNY IOE:COM 735.5 -2.5 -0.34 -1.5395 -3.0962 -6.8398 -0.1358 Jul/07
Platinum XPTUSD:CUR 1644.2 1.1 0.07 5.007 -6.3294 -20.57 20.1901 Jul/07
Cobalt Hydroxide COH:COM 54454.11 -1894.87 -3.36 -2.491 -3.5684 -5.2876 80.7273 Jul/06
HRC Steel HRC:COM 1162.09 -2.9054 -0.25 -0.3349 -3.078 24.2882 30.5724 Jul/07
Iron Ore SCO:COM 98.02 -0.28 -0.28 -2.1756 -2.9985 -8.5037 2.585 Jul/07
Silicon SI:COM 8300 -35 -0.42 0.3628 -2.924 -5.4131 1.0347 Jul/07
Scrap Steel SSC:COM 375 -1 -0.27 -1.1858 -6.015 2.5992 8.3815 Jul/06
Titanium TTSG:COM 46.5 0 0 -2.1053 -4.1237 1.087 -7.9208 Jul/07

Agricultural

Product Symbol Price Day Day % Weekly % Monthly % YTD % YoY % Date
Soybeans S 1:COM 1196.75 14.5 1.23 7.1636 7.2597 16.1329 16.8416 Jul/07
Wheat W 1:COM 609.25 3.25 0.54 4.9074 4.4578 20.1677 11.2277 Jul/07
Lumber LB1:COM 624.5 2.5 0.4 1.2156 2.0425 15.9703 2.8779 Jul/07
Palm Oil PLO:COM 4547 -3 -0.07 0.022 -0.612 12.2716 9.5927 Jul/07
Cheese CHE:COM 1.5942 0.0242 1.54 0.5804 -2.016 10.0967 -8.9549 Jul/07
Milk DA:COM 15.58 0 0 -2.5641 -3.2899 2.3653 -9.5763 Jul/07
Rubber JN1:COM 213.9 2.3 1.09 0.9438 -7.1615 18.8994 32.037 Jul/07
Orange Juice JO1:COM 156.75 -10.0047 -6 -5.1466 -2.4002 -23.6134 -37.9227 Jul/07
Coffee KC1:COM 317.24 -32.7141 -9.35 7.0116 31.2791 -9.0363 10.3813 Jul/07
Cotton CT1:COM 81.236 2.9359 3.75 5.7759 4.6719 26.3979 23.2872 Jul/07
Rice RR1:COM 13.215 0.415 3.24 3.0811 5.9743 37.728 4.2192 Jul/07
Canola RS1:COM 760.62 3.4213 0.45 3.4437 -0.0892 29.0501 12.5855 Jul/07
Oat O 1:COM 294 4.75 1.64 11.2583 -5.8447 -2.8099 -25.6637 Jul/07
Wool OL1:COM 1904 0 0 -2.0072 -3.055 23.5561 57.6159 Jul/07
Sugar SB1:COM 15.09 -0.129 -0.85 1.8286 6.8768 0.5396 -6.4414 Jul/07
Cocoa CC1:COM 5776.72 82.7173 1.45 13.7597 50.7888 -4.7532 -28.5943 Jul/07
Tea TEA:COM 234.94 6.94 3.04 3.0439 12.8922 28.1864 14.0929 Jun/27
Sunflower Oil SUNF:COM 1586.7 2.4 0.15 0.5195 1.7572 10.027 27.9906 Jul/07
Rapeseed RSO:COM 522.76 3.0078 0.58 3.4652 0.2412 15.3354 12.1196 Jul/07
Barley BL1:COM 2148.5 0 0 0 0.5617 -6.2814 -3.0679 Jul/07
Butter FABT:COM 3915 0 0 1.3461 -3.9264 -5.6627 -45.6929 Jul/07
Corn C 1:COM 442.5 1.75 0.4 7.2078 5.6716 0.5111 7.6642 Jul/07

Industrial

Product Symbol Price Day Day % Weekly % Monthly % YTD % YoY % Date
Bitumen BIT:COM 3692 -160 -4.15 -4.6734 -18.9284 21.6074 1.736 Jul/07
Cobalt LCO1:COM 56290 0 0 0 0 5.5009 68.8616 Jul/06
Lead LL1:COM 1891.33 6.85 0.36 0.7404 -5.1052 -5.6778 -8.2133 Jul/07
Aluminum LMAHDS03:COM 3141 29.75 0.96 1.3831 -12.6092 4.8415 21.0615 Jul/07
Tin LMSNDS03:COM 53064 436 0.83 5.338 1.5016 30.8413 59.428 Jul/06
Zinc LMZSDS03:COM 3574.85 -8.2998 -0.23 0.4651 1.0644 14.5161 30.9253 Jul/07
Nickel LN1:COM 16275 -225 -1.36 -0.2146 -11.5489 -2.8358 8.3916 Jul/07
Molybdenum MOLYBDEN:COM 607.5 0 0 0.8299 1.6736 34.2541 39.016 Jul/07
Palladium XPDUSD:CUR 1265 -6 -0.47 4.4591 3.9868 -23.403 13.0474 Jul/07
Rhodium XRH:COM 8250 100 1.23 6.4516 3.125 -10.0817 47.3214 Jul/07
Phosphorus PHO:COM 1028 0 0 0 0.0487 0.2927 -0.6562 Jul/07
Polyethylene POL:COM 6966 81 1.18 0.418 -12.652 10.5714 -3.9967 Jul/07
Polyvinyl PVC:COM 4439 -34 -0.76 0.7033 -6.6064 -2.0737 -8.4365 Jul/07
Polypropylene PYL:COM 7380 83 1.14 0.7784 -16.3076 18.3641 4.666 Jul/07
Synthetic Rubber SBR:COM 12458.33 8.33 0.07 0.6734 -12.3682 7.6314 4.8387 Jul/07
Soda Ash SODASH:COM 1120 0 0 -3.1142 -4.7619 -10.4 -4.9236 Jul/07
Neodymium SREMNDM:COM 1015000 0 0 2.267 7.4074 34.8837 81.25 Jul/07
Styrene STR:COM 7374 -6 -0.08 0.6003 -15.2414 9.0828 -6.8234 Jul/07
Sulfur SULF:COM 8669 -266.67 -2.98 -2.9843 -5.7717 136.7932 273.5028 Jul/07
Tellurium TEC:COM 820 0 0 0 0 12.3288 29.1339 Jul/07
Urea UFB:COM 377 8.5 2.31 2.4457 -0.1325 -2.458 -14.8984 Jul/07
Di-ammonium UFI:COM 750 0 0 0 -3.8462 20 3.8062 Jul/07
Magnesium MACN:COM 16700 0 0 -0.5952 -4.023 0.3003 -3.1884 Jul/07
Gallium GAC:COM 1975 0 0 0 -5.9524 19.697 15.8358 Jul/07
Germanium GECNYBGQ:COM 23250 0 0 0 12.0482 72.2222 57.6271 Jul/07
Manganese IMR:COM 30.45 -0.5 -1.62 -1.6155 -5.5814 0.6612 3.3956 Jul/07
Indium IUC:COM 5550 100 1.83 4.717 16.8421 96.4602 122.4449 Jul/07
Kraft Pulp KSP:COM 4678 -54 -1.14 -0.4257 -3.5066 -14.5727 -6.998 Jul/07

Livestock

Product Symbol Price Day Day % Weekly % Monthly % YTD % YoY % Date
Feeder Cattle FC1:COM 360.85 0.35 0.1 -1.0285 2.8942 3.0264 13.0748 Jul/07
Live Cattle LC1:COM 238.35 -0.75 -0.31 -1.6809 -3.3161 2.9145 8.3532 Jul/07
Lean Hogs LH1:COM 93.6 0.25 0.27 -0.7686 -0.452 9.9882 -12.5029 Jul/07
Beef BEEF:COM 326.6 0.15 0.05 -3.5582 -7.5181 2.3183 6.8892 Jul/07
Poultry POUL:COM 7.18 0 0 -1.5089 -0.1391 -11.7936 -3.6242 Jul/07
Eggs US WEGGS:COM 0.3 0.0252 9.27 14.1484 36.0055 -51.3199 -88.6567 Jul/07
Eggs CH DCE:COM 4706 44 0.94 5.8242 10.0561 60.5595 36.5245 Jul/07
Salmon NOSMFZ:COM 68.02 -5.99 -8.09 -8.0935 -2.8008 -10.3466 -6.7325 Jun/26

Index

Product Symbol Price Day Day % Weekly % Monthly % YTD % YoY % Date
CRB Index CRYTR:IND 462.78 12.0326 2.67 3.2055 -3.715 23.5696 25.7705 Jul/06
GSCI SPGSCITR:IND 631.43 4.6563 0.74 1.9339 -9.1952 15.1148 13.9321 Jul/07
SSE Commodity Index SSECC:COM 6907.4 -297.2896 -4.13 2.9503 5.6451 -13.787 -11.7162 Jul/07
Drewry World Container Index WCI:COM 4530 364 8.74 8.7374 31.9546 104.6995 61.0953 Jul/02
Containerized Freight Index SPSCFI:COM 3326.87 0 0 2.6926 22.0208 100.8593 88.6528 Jul/07
EU Carbon Permits EECXM:IND 80.34 -1.45 -1.77 0.2246 4.4055 -8.0462 14.0869 Jul/07
Wind Energy Index GWETR:IND 24.24 -0.65 -2.61 -1.1016 -3.04 18.533 31.0979 Jul/07
Nuclear Energy Index MVNLRTR:IND 41.76 -2.27 -5.16 -4.5049 -8.7213 -2.9514 12.8344 Jul/07
Solar Energy Index SOLARNTR:IND 55.19 -3.81 -6.46 -7.4614 -13.536 12.4949 46.86 Jul/07

Electricity

Product Symbol Price Day Day % Weekly % Monthly % YTD % YoY % Date
United Kingdom GBRELEPRI:COM 95.5 -1.08 -1.12 -2.7099 -9.0823 16.5487 30.3754 Jul/06
Germany DEUELEPRI:COM 97.3 0 0 -7.4479 -3.2418 -0.4604 9.7327 Jul/07
France FRAELEPRI:COM 59.24 1.25 2.16 3.2236 3.657 16.9595 -6.5615 Jul/07
Italy ITAELEPRI:COM 142.36 -1.665 -1.16 -7.0366 -0.3652 29.5783 30.1414 Jul/07
Spain ESPELEPRI:COM 113.95 13.4 13.33 19.5071 96.1949 16.4895 152.381 Jul/07