World index Report

REGION: NORTH AMERICA

Name Symbol Price Change Change % Date & Time
US500 SPX:IND 7481.49 +69.76 +0.94 % 2026-07-27
US30 INDU:IND 52353 +406.18 +0.78 % 2026-07-27
US100 US100:IND 28558 +429.89 +1.53 % 2026-07-27
Vilnius VILSE:IND 1505 -4.65 -0.31 % 2026-07-27
US1000 RIY:IND 4035.71 +2.26 +0.06 % 2026-07-27
TUN TUSISE:IND 20847 -105.6 -0.5 % 2026-07-27
USE All Share ALSIUG:IND 2167.79 +2.38 +0.11 % 2026-07-27
ZSI Industrials INDZI:IND 459.6 +4.64 +1.02 % 2026-07-27

REGION: EUROPE

Name Symbol Price Change Change % Date & Time
EU50 SX5E:IND 6343 +61.76 +0.98 % 2026-07-27
EU600 STOXX:IND 644.51 +5.24 +0.82 % 2026-07-27
EU100 N100:IND 1921 +10.23 +0.54 % 2026-07-27
EU350 SPE350:IND 2620.8 +23.59 +0.91 % 2026-07-27
Euro Stoxx Banks SX7E:IND 303.13 +6.28 +2.12 % 2026-07-27

REGION: ASIA-PACIFIC

Name Symbol Price Change Change % Date & Time
CSI 300 SHSZ300:IND 4654 +4.93 +0.11 % 2026-07-27
NIFTY 50 NIFTY:IND 23960 +193 +0.81 % 2026-07-27
AU50 AS52:IND 8736 +104.7 +1.21 % 2026-07-27

REGION: WORLD_INDEX

Name Symbol Price Change Change % Date & Time
JP225 NKY:IND 64871 +259.85 +0.4 % 2026-07-27
GB100 UKX:IND 10736 +97.06 +0.91 % 2026-07-27
DE40 DAX:IND 25380 +281.4 +1.12 % 2026-07-27
FR40 CAC:IND 8438 +65.22 +0.78 % 2026-07-27
IT40 FTSEMIB:IND 52145 +342.54 +0.66 % 2026-07-27
ES35 IBEX:IND 19755 +169.6 +0.87 % 2026-07-27
ASX200 AS51:IND 8858 +85.8 +0.98 % 2026-07-27
SHANGHAI SHCOMP:IND 3829 +15.09 +0.4 % 2026-07-27
SENSEX SENSEX:IND 76673 +612.82 +0.81 % 2026-07-27
TSX SPTSX:IND 35369 +176.44 +0.5 % 2026-07-27
MOEX INDEXCF:IND 2166 +20.57 +0.96 % 2026-07-27
IBOVESPA IBOV:IND 174042 -2 -1.52 % 2026-07-27
IPC MEXBOL:IND 66383 +117.25 +0.18 % 2026-07-27
NL25 AEX:IND 1095 +4.69 +0.43 % 2026-07-27
CH20 SMI:IND 14327 +112.25 +0.79 % 2026-07-27
SAALL JALSH:IND 109398 +1 +0.98 % 2026-07-27
STI FSSTI:IND 5612 +23.97 +0.43 % 2026-07-27
HK50 HSI:IND 25212 +248.77 +1 % 2026-07-27
NZX 50 NZSE50FG:IND 13809 +37.14 +0.27 % 2026-07-27
BIST 100 XU100:IND 13944 -133.8 -0.95 % 2026-07-27
Stockholm 30 S30:IND 3200 +32.52 +1.03 % 2026-07-27
WIG WIG:IND 143583 -78.95 -0.06 % 2026-07-27
BE20 BEL20:IND 5735 +42.14 +0.74 % 2026-07-27
Oslo OSEAX:IND 2377 -12.81 -0.54 % 2026-07-27
ATX ATX:IND 6456 -3.33 -0.05 % 2026-07-27
Copenhagen KFX:IND 1613 +1.64 +0.1 % 2026-07-27
Helsinki HEX:IND 13145 -16.05 -0.12 % 2026-07-27
Helsinki 25 HEX25:IND 6200 +24.7 +0.4 % 2026-07-27
ISEQ ISEQ:IND 13572 +254.2 +1.91 % 2026-07-27
Athens General ASE:IND 2493 +36.55 +1.49 % 2026-07-27
PSI Geral BVLX:IND 6229 -28.99 -0.46 % 2026-07-27
PSI PSI20:IND 9215 -37.47 -0.4 % 2026-07-27
PX PX:IND 2625 -29.39 -1.11 % 2026-07-27
BET BET:IND 35937 -300.01 -0.83 % 2026-07-27
BUX BUX:IND 143471 -704.98 -0.49 % 2026-07-27
PFTS PFTS:IND 429 +2.94 +0.69 % 2026-07-27
SAX SKSM:IND 338 +0.33 +0.1 % 2026-07-27
LuxX LUXXX:IND 2049 -14.35 -0.7 % 2026-07-27
CROBEX CRO:IND 4474 +30.92 +0.7 % 2026-07-27
SOFIX SOFIX:IND 1274 +18.75 +1.49 % 2026-07-27
SBITOP SBITOP:IND 3202 +36.39 +1.15 % 2026-07-27
BELEX 15 BELEX15:IND 1219 +12.12 +1 % 2026-07-27
SASX 10 SASX10:IND 1512 +4.5 +0.3 % 2026-07-27
CSE General CYSMMAPA:IND 309 +3.75 +1.23 % 2026-07-27
Tallinn TALSE:IND 2136 -11.39 -0.53 % 2026-07-27
Riga RIGSE:IND 908 -2.93 -0.32 % 2026-07-27
ICEX ICEXI:IND 2015 -3.91 -0.19 % 2026-07-27
MBI 10 MBI:IND 9342 +13.22 +0.14 % 2026-07-27
MSE MALTEX:IND 4147 +23.86 +0.58 % 2026-07-27
Monex MONEX:IND 17469.72 +53.39 +0.31 % 2026-07-27
DE Mid MDAX:IND 31894.41 +291.06 +0.92 % 2026-07-27
DE Small SDAX:IND 18229.28 +130.66 +0.72 % 2026-07-27
Ecuador General BVQA:IND 1742 +2.31 +0.13 % 2026-07-27
Merval MERVAL:IND 3283854 -35 -1.07 % 2026-07-27
IBC IBVC:IND 5174 0 0 2026-07-27
COLCAP COLCAP:IND 2275 -8.75 -0.38 % 2026-07-27
IGPA IGPA:IND 54885 -427.25 -0.77 % 2026-07-27
BVPSI BVPSBVPS:IND 711 0 0 2026-07-27
BSX BSX:IND 3746 0 0 2026-07-27
JSE JMSMX:IND 365960 +4 +1.13 % 2026-07-27
SHANGHAI 50 SSE50:IND 2931 -25.49 -0.86 % 2026-07-27
CH50 XIN9:IND 15123.62 -5.04 -0.03 % 2026-07-27
DSE Broad DSEX:IND 5784 -19.93 -0.34 % 2026-07-27
JCI JCI:IND 6177 -19.27 -0.31 % 2026-07-27
TASI SASEIDX:IND 10767 -37.27 -0.35 % 2026-07-27
TSI TWSE:IND 43020 -634.76 -1.45 % 2026-07-27
ADX General ADSMI:IND 9828 -12.5 -0.13 % 2026-07-27
SET 50 SET50:IND 1087 -2.45 -0.22 % 2026-07-27
FKLCI FBMKLCI:IND 1717 +16.17 +0.95 % 2026-07-27
TA-125 TA-125:IND 4174 +16.97 +0.41 % 2026-07-27
PSEi PCOMP:IND 6303 +21.58 +0.34 % 2026-07-27
KSE 100 KSE100:IND 175856 +4 +2.83 % 2026-07-27
KASE KZKAK:IND 7673 +1.59 +0.02 % 2026-07-27
QE DSM:IND 10004 -28.81 -0.29 % 2026-07-27
HNX VHINDEX:IND 275.8 +2.81 +1.03 % 2026-07-27
VN VNINDEX:IND 1684 -2.1 -0.12 % 2026-07-27
MSM 30 MSM30:IND 7165 +47.83 +0.67 % 2026-07-27
ASPI CSEALL:IND 21298 +125.49 +0.59 % 2026-07-27
Blom BLOM:IND 1804 +79.4 +4.6 % 2026-07-27
ASE JOSMGNFF:IND 3940 +7.12 +0.18 % 2026-07-27
LSX Composite LSXC:IND 1340 +13.58 +1.02 % 2026-07-27
MSE 20 MSETOP:IND 52907 +281.44 +0.53 % 2026-07-27
DFM General DFMGI:IND 5787 -12.07 -0.21 % 2026-07-27
Kuwait All Share BKA:IND 8697.27 +35.69 +0.41 % 2026-07-27
JPVIX VXJ:IND 32.88 -1.94 -5.57 % 2026-07-27
Estirad BHSEEI:IND 1966.84 +1.73 +0.09 % 2026-07-27
ASX All Share AS30:IND 9057 +115.5 +1.29 % 2026-07-27
NSE All Share NGSEINDX:IND 247357 -475.56 -0.19 % 2026-07-27
SA40 TOP40:IND 101434 +1 +1.1 % 2026-07-27
EGX 30 CASE:IND 53418 -514.33 -0.95 % 2026-07-27
CFG 25 MOSENEW:IND 17743 +76.01 +0.43 % 2026-07-27
Nairobi 20 KNSMIDX:IND 3998 +13.42 +0.34 % 2026-07-27
Nairobi All Share NSEASI:IND 233 +0.74 +0.32 % 2026-07-27
DSEI DARSDSEI:IND 4150 +43.09 +1.05 % 2026-07-27
GGSECI GGSECI:IND 15331 +58.1 +0.38 % 2026-07-27
SEMDEX SEMDEX:IND 2279 +6.57 +0.29 % 2026-07-27
NSX Overall FTN098:IND 2317 +33.1 +1.45 % 2026-07-27
Gaborone BGSMDC:IND 11188 0 0 2026-07-27

World index Report

REGION: NORTH AMERICA

Name Symbol Price Change Change % Date & Time
US500 SPX:IND 7457.36 +45.63 +0.62 % 2026-07-27
US30 INDU:IND 52177 +229.81 +0.44 % 2026-07-27
US100 US100:IND 28438 +309.74 +1.1 % 2026-07-27
Vilnius VILSE:IND 1510 +3.8 +0.25 % 2026-07-27
US1000 RIY:IND 4035.71 +2.26 +0.06 % 2026-07-27
TUN TUSISE:IND 20847 -105.6 -0.5 % 2026-07-27
USE All Share ALSIUG:IND 2167.79 +2.38 +0.11 % 2026-07-27
ZSI Industrials INDZI:IND 459.6 +4.64 +1.02 % 2026-07-27

REGION: EUROPE

Name Symbol Price Change Change % Date & Time
EU50 SX5E:IND 6297 +16.06 +0.26 % 2026-07-27
EU600 STOXX:IND 644.51 +5.24 +0.82 % 2026-07-27
EU100 N100:IND 1921 0 0 2026-07-27
EU350 SPE350:IND 2620.8 +23.59 +0.91 % 2026-07-27
Euro Stoxx Banks SX7E:IND 303.13 +6.28 +2.12 % 2026-07-27

REGION: ASIA-PACIFIC

Name Symbol Price Change Change % Date & Time
CSI 300 SHSZ300:IND 4649 -78.81 -1.67 % 2026-07-27
NIFTY 50 NIFTY:IND 23767 -102.15 -0.43 % 2026-07-27
AU50 AS52:IND 8693 +62.2 +0.72 % 2026-07-27

REGION: WORLD_INDEX

Name Symbol Price Change Change % Date & Time
JP225 NKY:IND 64415 -196.15 -0.3 % 2026-07-27
GB100 UKX:IND 10736 +97.06 +0.91 % 2026-07-27
DE40 DAX:IND 25203 +103.5 +0.41 % 2026-07-27
FR40 CAC:IND 8372 +73.19 +0.88 % 2026-07-27
IT40 FTSEMIB:IND 51802 +486.39 +0.95 % 2026-07-27
ES35 IBEX:IND 19585 +318.4 +1.65 % 2026-07-27
ASX200 AS51:IND 8812 +39.8 +0.45 % 2026-07-27
SHANGHAI SHCOMP:IND 3814 -62.58 -1.61 % 2026-07-27
SENSEX SENSEX:IND 76060 -331.62 -0.43 % 2026-07-27
TSX SPTSX:IND 35369 +176.44 +0.5 % 2026-07-27
MOEX INDEXCF:IND 2166 +20.57 +0.96 % 2026-07-27
IBOVESPA IBOV:IND 174042 -2 -1.52 % 2026-07-27
IPC MEXBOL:IND 66383 +117.25 +0.18 % 2026-07-27
NL25 AEX:IND 1090 +3.37 +0.31 % 2026-07-27
CH20 SMI:IND 14327 +112.25 +0.79 % 2026-07-27
SAALL JALSH:IND 109398 +1 +0.98 % 2026-07-27
STI FSSTI:IND 5588 +6.58 +0.12 % 2026-07-27
HK50 HSI:IND 24963 -247.58 -0.98 % 2026-07-27
NZX 50 NZSE50FG:IND 13836 +64.04 +0.46 % 2026-07-27
BIST 100 XU100:IND 13944 -133.8 -0.95 % 2026-07-27
Stockholm 30 S30:IND 3200 +32.52 +1.03 % 2026-07-27
WIG WIG:IND 143583 -78.95 -0.06 % 2026-07-27
BE20 BEL20:IND 5735 +42.14 +0.74 % 2026-07-27
Oslo OSEAX:IND 2377 -12.81 -0.54 % 2026-07-27
ATX ATX:IND 6456 -3.33 -0.05 % 2026-07-27
Copenhagen KFX:IND 1613 +1.64 +0.1 % 2026-07-27
Helsinki HEX:IND 13145 -16.05 -0.12 % 2026-07-27
Helsinki 25 HEX25:IND 6200 +24.7 +0.4 % 2026-07-27
ISEQ ISEQ:IND 13572 +254.2 +1.91 % 2026-07-27
Athens General ASE:IND 2493 +36.55 +1.49 % 2026-07-27
PSI Geral BVLX:IND 6229 -28.99 -0.46 % 2026-07-27
PSI PSI20:IND 9215 -37.47 -0.4 % 2026-07-27
PX PX:IND 2654 +19.02 +0.72 % 2026-07-27
BET BET:IND 35937 -300.01 -0.83 % 2026-07-27
BUX BUX:IND 143471 -704.98 -0.49 % 2026-07-27
PFTS PFTS:IND 429 +2.94 +0.69 % 2026-07-27
SAX SKSM:IND 338 +0.33 +0.1 % 2026-07-27
LuxX LUXXX:IND 2063 +11.96 +0.58 % 2026-07-27
CROBEX CRO:IND 4474 +30.92 +0.7 % 2026-07-27
SOFIX SOFIX:IND 1274 +18.75 +1.49 % 2026-07-27
SBITOP SBITOP:IND 3202 +36.39 +1.15 % 2026-07-27
BELEX 15 BELEX15:IND 1219 +12.12 +1 % 2026-07-27
SASX 10 SASX10:IND 1512 +4.5 +0.3 % 2026-07-27
CSE General CYSMMAPA:IND 309 +3.75 +1.23 % 2026-07-27
Tallinn TALSE:IND 2148 +3.75 +0.17 % 2026-07-27
Riga RIGSE:IND 911 -3 -0.33 % 2026-07-27
ICEX ICEXI:IND 2015 -3.91 -0.19 % 2026-07-27
MBI 10 MBI:IND 9342 +13.22 +0.14 % 2026-07-27
MSE MALTEX:IND 4147 +23.86 +0.58 % 2026-07-27
Monex MONEX:IND 17469.72 +53.39 +0.31 % 2026-07-27
DE Mid MDAX:IND 31894.41 +291.06 +0.92 % 2026-07-27
DE Small SDAX:IND 18229.28 +130.66 +0.72 % 2026-07-27
Ecuador General BVQA:IND 1742 +2.31 +0.13 % 2026-07-27
Merval MERVAL:IND 3283854 -35 -1.07 % 2026-07-27
IBC IBVC:IND 5174 0 0 2026-07-27
COLCAP COLCAP:IND 2275 -8.75 -0.38 % 2026-07-27
IGPA IGPA:IND 54885 -427.25 -0.77 % 2026-07-27
BVPSI BVPSBVPS:IND 711 0 0 2026-07-27
BSX BSX:IND 3746 0 0 2026-07-27
JSE JMSMX:IND 365960 +4 +1.13 % 2026-07-27
SHANGHAI 50 SSE50:IND 2956 -22.42 -0.75 % 2026-07-27
CH50 XIN9:IND 15128.66 -158.55 -1.04 % 2026-07-27
DSE Broad DSEX:IND 5784 -19.93 -0.34 % 2026-07-27
JCI JCI:IND 6196 -118.88 -1.88 % 2026-07-27
TASI SASEIDX:IND 10767 -37.27 -0.35 % 2026-07-27
TSI TWSE:IND 43655 -1 -2.67 % 2026-07-27
ADX General ADSMI:IND 9828 -12.5 -0.13 % 2026-07-27
SET 50 SET50:IND 1090 +4.8 +0.44 % 2026-07-27
FKLCI FBMKLCI:IND 1701 -13.57 -0.79 % 2026-07-27
TA-125 TA-125:IND 4174 +16.97 +0.41 % 2026-07-27
PSEi PCOMP:IND 6281 -2.11 -0.03 % 2026-07-27
KSE 100 KSE100:IND 171021 -718.25 -0.42 % 2026-07-27
KASE KZKAK:IND 7673 +1.59 +0.02 % 2026-07-27
QE DSM:IND 10004 -28.81 -0.29 % 2026-07-27
HNX VHINDEX:IND 272.99 -8.08 -2.87 % 2026-07-27
VN VNINDEX:IND 1686 -13.27 -0.78 % 2026-07-27
MSM 30 MSM30:IND 7165 +47.83 +0.67 % 2026-07-27
ASPI CSEALL:IND 21173 -26.63 -0.13 % 2026-07-27
Blom BLOM:IND 1804 +79.4 +4.6 % 2026-07-27
ASE JOSMGNFF:IND 3940 +7.12 +0.18 % 2026-07-27
LSX Composite LSXC:IND 1326 -6.96 -0.52 % 2026-07-27
MSE 20 MSETOP:IND 52626 +20.51 +0.04 % 2026-07-27
DFM General DFMGI:IND 5787 -12.07 -0.21 % 2026-07-27
Kuwait All Share BKA:IND 8661.58 +45.06 +0.52 % 2026-07-27
JPVIX VXJ:IND 32.88 -1.94 -5.57 % 2026-07-27
Estirad BHSEEI:IND 1966.84 +1.73 +0.09 % 2026-07-27
ASX All Share AS30:IND 9024 +82.3 +0.92 % 2026-07-27
NSE All Share NGSEINDX:IND 247357 -475.56 -0.19 % 2026-07-27
SA40 TOP40:IND 101434 +1 +1.1 % 2026-07-27
EGX 30 CASE:IND 53418 -514.33 -0.95 % 2026-07-27
CFG 25 MOSENEW:IND 17743 +76.01 +0.43 % 2026-07-27
Nairobi 20 KNSMIDX:IND 3998 +13.42 +0.34 % 2026-07-27
Nairobi All Share NSEASI:IND 233 +0.74 +0.32 % 2026-07-27
DSEI DARSDSEI:IND 4150 +43.09 +1.05 % 2026-07-27
GGSECI GGSECI:IND 15331 +58.1 +0.38 % 2026-07-27
SEMDEX SEMDEX:IND 2279 +6.57 +0.29 % 2026-07-27
NSX Overall FTN098:IND 2317 +33.1 +1.45 % 2026-07-27
Gaborone BGSMDC:IND 11188 0 0 2026-07-27

World index Report

REGION: NORTH AMERICA

Name Symbol Price Change Change % Date & Time
US500 SPX:IND 7411.98 +3.69 +0.05 % 2026-07-26
US30 INDU:IND 51947 +235.6 +0.46 % 2026-07-26
US100 US100:IND 28128 -326.47 -1.15 % 2026-07-26
Vilnius VILSE:IND 1510 +3.8 +0.25 % 2026-07-26
US1000 RIY:IND 4035.71 +2.26 +0.06 % 2026-07-26
TUN TUSISE:IND 20847 -105.6 -0.5 % 2026-07-26
USE All Share ALSIUG:IND 2167.79 +2.38 +0.11 % 2026-07-26
ZSI Industrials INDZI:IND 454.96 +0.08 +0.02 % 2026-07-26

REGION: EUROPE

Name Symbol Price Change Change % Date & Time
EU50 SX5E:IND 6287 +76.43 +1.23 % 2026-07-26
EU600 STOXX:IND 644.52 +5.25 +0.82 % 2026-07-26
EU100 N100:IND 1921 0 0 2026-07-26
EU350 SPE350:IND 2620.8 +23.59 +0.91 % 2026-07-26
Euro Stoxx Banks SX7E:IND 303.13 +6.28 +2.12 % 2026-07-26

REGION: ASIA-PACIFIC

Name Symbol Price Change Change % Date & Time
CSI 300 SHSZ300:IND 4649 -78.81 -1.67 % 2026-07-26
NIFTY 50 NIFTY:IND 23767 -102.15 -0.43 % 2026-07-26
AU50 AS52:IND 8631 -38.3 -0.44 % 2026-07-26

REGION: WORLD_INDEX

Name Symbol Price Change Change % Date & Time
JP225 NKY:IND 64611 -1 -2.73 % 2026-07-26
GB100 UKX:IND 10736 +97.06 +0.91 % 2026-07-26
DE40 DAX:IND 25099 +335.88 +1.36 % 2026-07-26
FR40 CAC:IND 8372 +73.19 +0.88 % 2026-07-26
IT40 FTSEMIB:IND 51802 +486.39 +0.95 % 2026-07-26
ES35 IBEX:IND 19585 +318.4 +1.65 % 2026-07-26
ASX200 AS51:IND 8772 -66.69 -0.75 % 2026-07-26
SHANGHAI SHCOMP:IND 3814 -62.58 -1.61 % 2026-07-26
SENSEX SENSEX:IND 76060 -331.62 -0.43 % 2026-07-26
TSX SPTSX:IND 35369 +176.44 +0.5 % 2026-07-26
MOEX INDEXCF:IND 2166 +20.57 +0.96 % 2026-07-26
IBOVESPA IBOV:IND 174042 -2 -1.52 % 2026-07-26
IPC MEXBOL:IND 66383 +117.25 +0.18 % 2026-07-26
NL25 AEX:IND 1090 +3.37 +0.31 % 2026-07-26
CH20 SMI:IND 14327 +112.25 +0.79 % 2026-07-26
SAALL JALSH:IND 109398 +1 +0.98 % 2026-07-26
STI FSSTI:IND 5588 +6.58 +0.12 % 2026-07-26
HK50 HSI:IND 24963 -247.58 -0.98 % 2026-07-26
NZX 50 NZSE50FG:IND 13772 -23.02 -0.17 % 2026-07-26
BIST 100 XU100:IND 13944 -133.8 -0.95 % 2026-07-26
Stockholm 30 S30:IND 3200 +32.52 +1.03 % 2026-07-26
WIG WIG:IND 143583 -78.95 -0.06 % 2026-07-26
BE20 BEL20:IND 5735 +42.14 +0.74 % 2026-07-26
Oslo OSEAX:IND 2377 -12.81 -0.54 % 2026-07-26
ATX ATX:IND 6456 -3.33 -0.05 % 2026-07-26
Copenhagen KFX:IND 1613 +1.64 +0.1 % 2026-07-26
Helsinki HEX:IND 13145 -16.05 -0.12 % 2026-07-26
Helsinki 25 HEX25:IND 6200 +24.7 +0.4 % 2026-07-26
ISEQ ISEQ:IND 13572 +254.2 +1.91 % 2026-07-26
Athens General ASE:IND 2493 +36.55 +1.49 % 2026-07-26
PSI Geral BVLX:IND 6229 -28.99 -0.46 % 2026-07-26
PSI PSI20:IND 9215 -37.47 -0.4 % 2026-07-26
PX PX:IND 2654 +19.02 +0.72 % 2026-07-26
BET BET:IND 35937 -300.01 -0.83 % 2026-07-26
BUX BUX:IND 143471 -704.98 -0.49 % 2026-07-26
PFTS PFTS:IND 429 +2.94 +0.69 % 2026-07-26
SAX SKSM:IND 338 -0.85 -0.25 % 2026-07-26
LuxX LUXXX:IND 2063 +11.96 +0.58 % 2026-07-26
CROBEX CRO:IND 4474 0 0 2026-07-26
SOFIX SOFIX:IND 1256 -5.31 -0.42 % 2026-07-26
SBITOP SBITOP:IND 3202 +36.39 +1.15 % 2026-07-26
BELEX 15 BELEX15:IND 1219 +12.12 +1 % 2026-07-26
SASX 10 SASX10:IND 1512 +4.5 +0.3 % 2026-07-26
CSE General CYSMMAPA:IND 309 +3.75 +1.23 % 2026-07-26
Tallinn TALSE:IND 2148 +3.75 +0.17 % 2026-07-26
Riga RIGSE:IND 911 -3 -0.33 % 2026-07-26
ICEX ICEXI:IND 2015 -3.91 -0.19 % 2026-07-26
MBI 10 MBI:IND 9342 +13.22 +0.14 % 2026-07-26
MSE MALTEX:IND 4147 +23.87 +0.58 % 2026-07-26
Monex MONEX:IND 17469.72 +53.39 +0.31 % 2026-07-26
DE Mid MDAX:IND 31894.41 +291.06 +0.92 % 2026-07-26
DE Small SDAX:IND 18229.28 +130.66 +0.72 % 2026-07-26
Ecuador General BVQA:IND 1742 +2.31 +0.13 % 2026-07-26
Merval MERVAL:IND 3283854 -35 -1.07 % 2026-07-26
IBC IBVC:IND 5174 0 0 2026-07-26
COLCAP COLCAP:IND 2275 -8.75 -0.38 % 2026-07-26
IGPA IGPA:IND 54885 -427.25 -0.77 % 2026-07-26
BVPSI BVPSBVPS:IND 711 0 0 2026-07-26
BSX BSX:IND 3746 0 0 2026-07-26
JSE JMSMX:IND 365960 +4 +1.13 % 2026-07-26
SHANGHAI 50 SSE50:IND 2956 -22.42 -0.75 % 2026-07-26
CH50 XIN9:IND 15128.66 0 0 2026-07-26
DSE Broad DSEX:IND 5804 -66.76 -1.14 % 2026-07-26
JCI JCI:IND 6196 -118.88 -1.88 % 2026-07-26
TASI SASEIDX:IND 10804 +28.65 +0.27 % 2026-07-26
TSI TWSE:IND 43655 -1 -2.67 % 2026-07-26
ADX General ADSMI:IND 9828 -12.5 -0.13 % 2026-07-26
SET 50 SET50:IND 1090 +4.8 +0.44 % 2026-07-26
FKLCI FBMKLCI:IND 1701 -13.57 -0.79 % 2026-07-26
TA-125 TA-125:IND 4174 +16.97 +0.41 % 2026-07-26
PSEi PCOMP:IND 6281 -2.11 -0.03 % 2026-07-26
KSE 100 KSE100:IND 171021 -718.25 -0.42 % 2026-07-26
KASE KZKAK:IND 7673 +1.59 +0.02 % 2026-07-26
QE DSM:IND 10032 -34.03 -0.34 % 2026-07-26
HNX VHINDEX:IND 272.99 -8.08 -2.87 % 2026-07-26
VN VNINDEX:IND 1686 -13.27 -0.78 % 2026-07-26
MSM 30 MSM30:IND 7117 +5.78 +0.08 % 2026-07-26
ASPI CSEALL:IND 21173 -26.63 -0.13 % 2026-07-26
Blom BLOM:IND 1804 +79.4 +4.6 % 2026-07-26
ASE JOSMGNFF:IND 3932 +1.27 +0.03 % 2026-07-26
LSX Composite LSXC:IND 1326 -6.96 -0.52 % 2026-07-26
MSE 20 MSETOP:IND 52626 +20.51 +0.04 % 2026-07-26
DFM General DFMGI:IND 5799 +13.73 +0.24 % 2026-07-26
Kuwait All Share BKA:IND 8661.58 +45.06 +0.52 % 2026-07-26
JPVIX VXJ:IND 32.88 -1.94 -5.57 % 2026-07-26
Estirad BHSEEI:IND 1966.84 +1.73 +0.09 % 2026-07-26
ASX All Share AS30:IND 8942 -76.6 -0.85 % 2026-07-26
NSE All Share NGSEINDX:IND 247357 -475.56 -0.19 % 2026-07-26
SA40 TOP40:IND 101434 +1 +1.1 % 2026-07-26
EGX 30 CASE:IND 53932 -57.63 -0.11 % 2026-07-26
CFG 25 MOSENEW:IND 17743 +76.01 +0.43 % 2026-07-26
Nairobi 20 KNSMIDX:IND 3998 +13.42 +0.34 % 2026-07-26
Nairobi All Share NSEASI:IND 233 +0.74 +0.32 % 2026-07-26
DSEI DARSDSEI:IND 4150 +43.09 +1.05 % 2026-07-26
GGSECI GGSECI:IND 15331 +58.1 +0.38 % 2026-07-26
SEMDEX SEMDEX:IND 2279 +6.57 +0.29 % 2026-07-26
NSX Overall FTN098:IND 2317 +33.1 +1.45 % 2026-07-26
Gaborone BGSMDC:IND 11188 0 0 2026-07-26

World index Report

REGION: NORTH AMERICA

Name Symbol Price Change Change % Date & Time
US500 SPX:IND 7411.98 +3.69 +0.05 % 2026-07-26
US30 INDU:IND 51947 +235.6 +0.46 % 2026-07-26
US100 US100:IND 28128 -326.47 -1.15 % 2026-07-26
Vilnius VILSE:IND 1510 +3.8 +0.25 % 2026-07-26
US1000 RIY:IND 4035.71 +2.26 +0.06 % 2026-07-26
TUN TUSISE:IND 20847 -105.6 -0.5 % 2026-07-26
USE All Share ALSIUG:IND 2167.79 +2.38 +0.11 % 2026-07-26
ZSI Industrials INDZI:IND 454.96 +0.08 +0.02 % 2026-07-26

REGION: EUROPE

Name Symbol Price Change Change % Date & Time
EU50 SX5E:IND 6287 +76.43 +1.23 % 2026-07-26
EU600 STOXX:IND 644.52 +5.25 +0.82 % 2026-07-26
EU100 N100:IND 1921 0 0 2026-07-26
EU350 SPE350:IND 2620.8 +23.59 +0.91 % 2026-07-26
Euro Stoxx Banks SX7E:IND 303.13 +6.28 +2.12 % 2026-07-26

REGION: ASIA-PACIFIC

Name Symbol Price Change Change % Date & Time
CSI 300 SHSZ300:IND 4649 -78.81 -1.67 % 2026-07-26
NIFTY 50 NIFTY:IND 23767 -102.15 -0.43 % 2026-07-26
AU50 AS52:IND 8631 -38.3 -0.44 % 2026-07-26

REGION: WORLD_INDEX

Name Symbol Price Change Change % Date & Time
JP225 NKY:IND 64611 -1 -2.73 % 2026-07-26
GB100 UKX:IND 10736 +97.06 +0.91 % 2026-07-26
DE40 DAX:IND 25099 +335.88 +1.36 % 2026-07-26
FR40 CAC:IND 8372 +73.19 +0.88 % 2026-07-26
IT40 FTSEMIB:IND 51802 +486.39 +0.95 % 2026-07-26
ES35 IBEX:IND 19585 +318.4 +1.65 % 2026-07-26
ASX200 AS51:IND 8772 -66.69 -0.75 % 2026-07-26
SHANGHAI SHCOMP:IND 3814 -62.58 -1.61 % 2026-07-26
SENSEX SENSEX:IND 76060 -331.62 -0.43 % 2026-07-26
TSX SPTSX:IND 35369 +176.44 +0.5 % 2026-07-26
MOEX INDEXCF:IND 2166 +20.57 +0.96 % 2026-07-26
IBOVESPA IBOV:IND 174042 -2 -1.52 % 2026-07-26
IPC MEXBOL:IND 66383 +117.25 +0.18 % 2026-07-26
NL25 AEX:IND 1090 +3.37 +0.31 % 2026-07-26
CH20 SMI:IND 14327 +112.25 +0.79 % 2026-07-26
SAALL JALSH:IND 109398 +1 +0.98 % 2026-07-26
STI FSSTI:IND 5588 +6.58 +0.12 % 2026-07-26
HK50 HSI:IND 24963 -247.58 -0.98 % 2026-07-26
NZX 50 NZSE50FG:IND 13772 -23.02 -0.17 % 2026-07-26
BIST 100 XU100:IND 13944 -133.8 -0.95 % 2026-07-26
Stockholm 30 S30:IND 3200 +32.52 +1.03 % 2026-07-26
WIG WIG:IND 143583 -78.95 -0.06 % 2026-07-26
BE20 BEL20:IND 5735 +42.14 +0.74 % 2026-07-26
Oslo OSEAX:IND 2377 -12.81 -0.54 % 2026-07-26
ATX ATX:IND 6456 -3.33 -0.05 % 2026-07-26
Copenhagen KFX:IND 1613 +1.64 +0.1 % 2026-07-26
Helsinki HEX:IND 13145 -16.05 -0.12 % 2026-07-26
Helsinki 25 HEX25:IND 6200 +24.7 +0.4 % 2026-07-26
ISEQ ISEQ:IND 13572 +254.2 +1.91 % 2026-07-26
